Ye Olde Timey NBA Box Scores
Box Scores for October 21st, 2026
Minnesota Timberwolves 112 (L, 1-1)
@ Indiana Pacers 123 (W, 1-0)
Minnesota Timberwolves
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. McDaniels F 21:10 6-10 4-6 0-0 3 0 1 1 1 16 +6
J. Kuminga F 18:52 1-9 0-3 0-0 1 3 1 0 0 2 -7
R. Gobert C 18:55 2-3 0-0 3-3 9 2 1 0 2 7 +7
A. Edwards G 19:43 5-10 4-5 5-6 1 1 0 0 0 19 +1
L. Ball G 20:21 5-9 4-6 0-0 4 7 0 0 5 14 +7
J. Beringer 19:19 1-3 0-0 0-0 8 0 0 1 2 2 -8
A. Dosunmu 17:14 3-7 1-4 3-4 1 3 1 0 1 10 -11
T. Shannon Jr 17:28 2-4 1-1 4-5 1 2 1 0 1 9 -7
J. Clark 10:33 0-0 0-0 0-0 1 0 2 0 2 0 -16
B. Hyland 10:55 3-7 3-6 1-1 0 1 1 1 1 10 +2
C. Williams 17:57 2-7 0-1 2-2 3 1 0 1 1 6 -4
T. Lyles 11:55 3-4 2-3 0-0 4 2 0 0 0 8 -4
Z. Pullin 13:57 3-5 0-1 1-2 3 0 0 0 2 7 -5
E. Freeman 8:04 0-2 0-2 0-0 1 0 1 2 1 0 -6
I. Evans 7:24 1-5 0-3 0-0 0 0 0 1 0 2 -4
N. Omier 6:13 0-0 0-0 0-0 0 0 1 0 0 0 -6
D. DiVincenzo --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Martin --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Reeves --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Timme --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Zikarsky --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Indiana Pacers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
A. Nesmith F 15:50 7-9 4-6 1-1 0 0 0 0 0 19 -13
P. Siakam F 19:25 5-8 0-2 0-0 2 3 1 2 1 10 -4
I. Zubac C 17:36 3-7 0-0 0-0 3 2 1 0 3 6 -13
A. Nembhard G 16:19 2-5 0-1 0-0 1 2 1 0 1 4 +1
T. Haliburton G 16:07 3-8 1-3 0-0 0 6 1 2 1 7 -12
O. Toppin 10:59 4-5 1-2 1-1 2 1 1 1 2 10 +9
J. Walker 28:08 3-6 1-2 0-1 5 10 0 0 1 7 +18
K. Oubre Jr. 10:03 1-1 1-1 2-2 1 2 2 0 2 5 +10
B. Sheppard 22:04 4-9 3-5 2-2 5 0 2 0 1 13 +6
Q. Jackson 9:53 2-2 1-1 0-0 1 1 0 0 1 5 +4
J. Slawson 18:07 1-4 0-0 2-2 5 1 2 2 2 4 +16
J. Huff C 16:46 6-11 2-4 2-2 4 4 1 1 2 16 +9
K. Brown 16:58 2-5 1-3 0-0 5 1 0 0 2 5 +5
B. Smith 14:07 1-4 1-1 0-0 5 5 0 0 1 3 +11
R. Mast 5:23 2-4 1-1 0-0 3 1 0 0 0 5 +6
K. Keita 2:15 2-2 0-0 0-0 1 0 0 0 0 4 +2
J. Furphy --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Johnson --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. McConnell --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
L. Nance Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Phoenix Suns 117 (L, 0-2)
@ Chicago Bulls 124 (W, 1-0)
Phoenix Suns
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
D. Brooks F 22:42 7-9 3-5 7-8 4 1 1 1 5 24 -7
M. Bridges F 7:47 1-1 0-0 1-1 1 1 0 0 0 3 -1
O. Ighodaro C 17:32 4-6 0-0 0-2 2 2 1 0 2 8 +3
J. Green G 22:01 4-10 1-4 3-4 4 3 2 1 4 12 -8
D. Booker G 22:42 3-14 0-8 5-6 0 1 0 0 2 11 -7
K. Maluach C 25:20 2-3 0-0 4-5 7 4 0 0 2 8 +1
J. Goodwin 15:53 2-4 1-2 0-0 3 2 6 0 2 5 +1
C. Gillespie 13:59 4-8 3-6 1-2 3 2 0 0 2 12 +5
R. Dunn 23:03 2-4 0-1 0-0 5 2 2 1 2 4 -1
L. Kennard 13:18 3-5 0-1 2-2 2 4 1 0 0 8 +4
R. Fleming 19:32 1-4 0-2 1-2 3 0 0 0 0 3 -3
J. Bouyea 12:00 4-6 1-2 0-0 0 2 1 0 3 9 -4
P. Spencer 12:00 2-5 2-4 2-2 0 1 0 0 0 8 -4
H. Highsmith 7:29 0-2 0-1 0-0 1 0 0 0 1 0 -5
K. Peat 4:42 1-3 0-0 0-0 3 0 0 0 1 2 -9
K. Brea --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Chandler --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Huntley --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Reath --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
P. Wheeler --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Williams --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Chicago Bulls
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
M. Buzelis F 25:34 6-15 0-6 2-2 3 1 2 2 1 14 0
C. Wilson F 29:06 6-16 0-4 3-3 4 2 1 0 2 15 -3
J. Smith C 19:53 5-8 2-4 1-2 8 1 2 0 3 13 -1
N. Powell G 14:25 3-4 3-4 5-6 0 1 1 0 2 14 +4
J. Giddey G 23:20 1-6 1-3 4-4 3 7 0 1 2 7 +5
T. Awaka 21:21 6-8 1-1 1-3 11 0 1 1 3 14 -2
B. Hield 14:53 2-6 1-3 3-3 2 3 1 0 2 8 -1
D. Swain 21:53 3-3 0-0 4-4 2 6 2 0 3 10 +6
I. Okoro 16:58 1-2 0-1 0-0 1 2 0 0 0 2 -5
L. Miller 14:26 5-7 1-2 3-3 1 2 2 0 0 14 +4
N. Essengue 14:48 0-4 0-2 2-2 0 2 0 0 1 2 +12
P. Williams 11:07 2-3 2-2 0-0 1 0 1 0 0 6 +8
D. Peterson 7:29 1-1 1-1 0-0 0 3 0 1 2 3 +5
B. Boston 4:47 1-1 0-0 0-0 0 0 0 0 0 2 +3
J. Bridges --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
N. Claxton --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
Z. Collins --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Hawkins --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Jones --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
O. Robinson --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Sellers --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
I. Stevens --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Orlando Magic 122 (W, 1-0)
@ Memphis Grizzlies 118 (L, 1-1)
Orlando Magic
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
F. Wagner F 14:29 2-7 0-3 2-2 2 7 2 0 1 6 +7
P. Banchero F 15:04 2-7 0-2 7-10 1 5 0 0 2 11 +8
W. Carter Jr. C 15:15 5-7 3-4 0-0 4 2 0 0 0 13 +17
D. Bane G 13:07 3-3 3-3 0-0 1 1 0 0 1 9 +11
J. Richardson G 22:56 1-2 1-2 0-0 3 3 0 0 0 3 +11
G. Bitadze C 12:54 3-4 0-0 1-2 2 0 0 1 1 7 +3
J. Cain 22:13 6-9 3-6 0-0 2 1 0 0 1 15 +4
J. Carter 18:41 1-3 1-3 2-2 4 6 0 0 2 5 -7
T. da Silva 25:12 6-16 4-10 3-4 5 2 1 0 0 19 -8
A. Morales 24:27 2-5 0-2 0-2 10 2 1 1 1 4 -1
N. Vučević C 12:04 3-3 3-3 0-0 3 1 1 1 0 9 -14
M. Branham 13:12 2-8 1-1 0-0 6 0 0 0 3 5 -4
K. Knox II 13:00 3-8 1-4 4-4 6 0 0 0 0 11 -4
J. Davison 9:39 0-4 0-2 1-2 2 5 1 0 0 1 -1
C. Castleton 7:47 2-2 0-0 0-0 2 0 0 1 2 4 -2
A. Black --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Isaac --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
I. Nelson --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
N. Penda --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Suggs --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Memphis Grizzlies
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Wells F 22:13 2-10 1-6 1-2 5 0 0 0 0 6 -13
C. Boozer F 22:13 4-7 2-3 6-7 6 2 0 0 2 16 -13
Z. Edey C 10:07 1-1 0-0 0-0 4 1 1 1 0 2 -10
C. Coward G 22:13 3-9 2-4 0-0 4 3 0 0 0 8 -13
T. Jerome G 19:25 7-14 1-4 2-2 1 4 0 0 0 17 -2
J. Grant 19:42 1-4 1-3 0-0 3 1 0 0 0 3 +6
C. Spencer 15:44 1-4 1-4 4-4 1 5 1 0 2 7 -6
Q. Post C 15:21 2-4 0-1 1-3 1 4 0 0 0 5 +1
G. Jackson 13:47 5-13 3-5 2-2 6 0 1 0 0 15 +6
S. Pippen Jr. 13:47 0-2 0-0 1-4 0 2 3 0 1 1 +6
W. Clayton Jr. 12:51 3-8 1-3 2-4 3 3 0 1 2 9 +4
T. Hendricks 11:18 5-7 2-4 0-0 3 1 0 1 0 12 +7
K. Murray 9:57 2-4 1-3 0-0 1 1 1 0 0 5 +3
C. Cooper 4:58 0-1 0-0 0-0 2 0 0 0 0 0 -2
O. Prosper 12:00 4-7 1-4 0-0 0 1 0 1 0 9 +3
J. Small 8:01 1-1 1-1 0-0 0 2 0 0 0 3 +3
K. Lopez 6:23 0-0 0-0 0-0 0 1 0 1 0 0 0
J. Mashack --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Peavy --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
I. Stewart --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Milwaukee Bucks 128 (W, 1-1)
@ Oklahoma City Thunder 126 (L, 0-2)
Milwaukee Bucks
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Jaquez Jr. F 21:39 4-12 3-7 2-2 1 3 2 0 2 13 -6
K. Ware F 24:30 7-13 0-4 4-6 12 1 0 1 1 18 -9
M. Turner C 21:42 5-8 2-4 7-8 5 0 1 2 1 19 +16
R. Rollins G 20:54 5-7 2-3 0-1 3 7 1 1 1 12 +2
T. Herro G 22:37 5-9 3-6 0-0 3 3 0 1 2 13 +8
O. Dieng 22:31 3-7 0-2 2-2 5 7 0 0 1 8 +2
N. Ament 9:32 1-7 0-1 1-4 4 1 1 0 0 3 -1
K. Jakučionis 17:39 3-7 2-6 2-2 4 4 0 1 1 10 -1
B. Burries 21:26 5-13 0-4 6-8 5 1 2 0 1 16 -4
J. Sims C 17:49 3-3 0-0 0-0 6 2 0 0 2 6 -21
P. Nance 12:35 2-5 2-4 0-0 5 0 0 0 1 6 +4
C. Ryan 11:12 1-3 0-2 0-0 2 0 1 1 1 2 +9
B. Marković 5:43 0-0 0-0 2-2 2 0 0 0 1 2 +5
K. Jones 10:11 0-1 0-1 0-0 2 2 0 0 2 0 +6
J. Broome --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Green --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Kuzma --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
C. LeVert --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Porter Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Stephens --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
G. Trent Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Oklahoma City Thunder
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Williams F 18:59 8-11 0-3 0-0 3 6 2 0 1 16 +9
A. Caruso F 17:28 4-6 4-6 0-2 4 2 0 1 0 12 +15
A. Mara C 25:01 10-10 0-0 2-3 6 2 0 1 0 22 +17
C. Wallace G 18:23 2-8 1-4 2-2 3 6 1 1 0 7 +11
S. Gilgeous-Alexan G 18:07 5-5 3-3 4-4 3 5 0 1 0 17 +9
K. Williams 13:42 1-9 1-6 0-0 4 0 2 0 1 3 -8
A. Mitchell 17:29 1-5 0-3 1-1 2 5 0 1 4 3 -6
J. McCain 16:47 4-11 3-6 0-0 1 2 0 0 1 11 +8
B. Barnhizer 19:09 3-6 0-2 0-0 3 1 0 0 2 6 -9
B. Stirtz 21:58 6-11 4-7 4-6 5 2 1 0 1 20 -20
J. Dix 13:55 1-5 1-5 0-0 0 0 0 0 1 3 -15
C. Tilly 7:38 0-1 0-1 0-2 2 0 1 0 1 0 -14
A. Holifield 5:55 0-0 0-0 2-2 1 1 0 0 0 2 +2
O. Oweh 15:54 1-3 0-0 0-0 1 0 0 1 1 2 -6
A. Pritchard 9:35 0-2 0-0 2-4 1 2 1 0 1 2 -3
I. Hartenstein --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Holmgren --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
Z. Smith --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Sorber --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
N. Topić --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Williams --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Golden State Warriors 118 (L, 1-2)
@ Portland Trail Blazers 123 (W, 1-0)
Golden State Warriors
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
D. Terry F 42:34 9-18 4-5 1-2 8 9 4 0 4 23 -3
M. Leons F 42:17 2-11 1-4 0-0 5 0 1 1 2 5 -8
C. Bassey C 24:09 6-7 0-0 1-2 6 1 3 3 3 13 -9
W. Richard G 32:45 3-7 3-3 6-6 3 1 0 0 2 15 -3
B. Williams G 17:55 7-11 1-3 2-4 3 4 1 0 3 17 +1
M. Kelly 28:22 8-16 6-11 2-4 7 6 1 1 1 24 +7
G. Ike 14:49 4-9 2-3 0-2 6 2 1 0 2 10 0
L. Cryer 18:18 2-5 1-4 1-2 1 1 0 0 2 6 -15
A. Toohey 18:50 1-3 1-1 2-2 1 2 0 2 0 5 -15
J. Butler III --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Curry --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Green --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Horford --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
Y. Lendeborg --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Melton --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Moody --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
G. Niang --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
G. Payton II --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Podziemski --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Porziņģis --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
G. Santos --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Portland Trail Blazers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
D. Avdija F 21:01 9-13 3-6 2-4 2 2 0 0 2 23 -2
T. Camara F 19:21 1-3 1-3 2-2 1 1 1 0 0 5 -4
D. Clingan C 19:40 1-7 0-2 1-1 10 2 1 1 0 3 -9
D. Lillard G 19:16 5-11 3-8 2-2 1 1 2 0 1 15 -5
J. Morant G 19:03 3-8 0-1 2-2 2 5 2 0 4 8 -4
S. Cissoko 15:60 0-1 0-0 0-1 1 1 1 2 2 0 +3
J. Holiday 19:12 2-8 1-3 0-0 7 5 1 0 3 5 +5
S. Henderson 16:57 3-8 1-3 2-2 3 3 0 1 3 9 +4
R. Williams III 13:38 4-5 0-1 0-0 5 1 1 5 1 8 +16
V. Krejčí 13:30 1-5 1-5 0-0 4 3 0 0 0 3 +8
M. Potter 13:00 4-6 2-4 3-3 6 1 0 0 0 13 -1
B. Carlson C 9:10 2-4 0-1 0-0 3 0 0 0 0 4 +2
J. Sochan 9:16 4-6 2-2 0-0 0 0 0 0 0 10 +12
C. Youngblood 12:00 3-5 2-3 0-2 2 3 1 0 3 8 +5
Y. Hansen C 12:00 2-3 0-0 2-2 2 4 1 0 2 6 +5
J. Tonje 3:28 0-0 0-0 0-0 0 1 1 0 0 0 -5
J. Kent 3:28 1-2 1-2 0-0 1 1 1 0 0 3 -5
S. Sharpe --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Standings
Team W L PCT GB HOME ROAD L10 | Team W L PCT GB HOME ROAD L10
---------------------------------------------------------- | ----------------------------------------------------------
Central | Northwest
Detroit Pistons 60 22 0.732 - 31-9 28-13 8-2 | Oklahoma City Thunder 64 18 0.780 - 34-7 30-10 7-3
|
Atlantic | Southwest
Boston Celtics 56 26 0.683 - 30-11 26-15 8-2 | San Antonio Spurs 62 20 0.756 - 32-8 29-12 8-2
New York Knicks 53 29 0.646 - 30-10 22-19 6-4 |
| Northwest
Central | Denver Nuggets 54 28 0.659 - 28-13 26-15 10-0
Cleveland Cavaliers 52 30 0.634 - 27-14 25-16 7-3 |
| Pacific
Atlantic | Los Angeles Lakers 53 29 0.646 - 28-13 25-16 7-3
Toronto Raptors 46 36 0.561 - 24-17 22-19 6-4 |
| Southwest
Southeast | Houston Rockets 52 30 0.634 - 30-11 22-19 9-1
Atlanta Hawks 46 36 0.561 - 24-17 22-19 6-4 |
| Northwest
Atlantic | Minnesota Timberwolves 49 33 0.598 - 26-15 23-18 5-5
Philadelphia 76ers 45 37 0.549 - 23-18 22-19 6-4 |
| Pacific
Southeast | Phoenix Suns 45 37 0.549 - 25-16 20-21 5-5
Orlando Magic 45 37 0.549 - 25-15 19-20 7-3 |
Charlotte Hornets 44 38 0.537 - 21-20 23-18 6-4 | Northwest
Miami Heat 43 39 0.524 - 26-15 17-24 5-5 | Portland Trail Blazers 42 40 0.512 - 24-17 18-23 7-3
|
Central | Pacific
Milwaukee Bucks 32 50 0.390 - 19-22 13-28 3-7 | LA Clippers 42 40 0.512 - 23-18 19-22 6-4
Chicago Bulls 31 51 0.378 - 18-23 13-28 2-8 | Golden State Warriors 37 45 0.451 - 22-19 15-26 3-7
|
Atlantic | Southwest
Brooklyn Nets 20 62 0.244 - 12-29 8-33 3-7 | New Orleans Pelicans 26 56 0.317 - 17-24 9-32 1-9
| Dallas Mavericks 26 56 0.317 - 16-25 10-30 3-7
Central | Memphis Grizzlies 25 57 0.305 - 13-27 11-29 1-9
Indiana Pacers 19 63 0.232 - 11-30 8-33 3-7 |
| Pacific
Southeast | Sacramento Kings 22 60 0.268 - 15-26 7-34 3-7
Washington Wizards 17 65 0.207 - 11-30 6-35 0-10 |
| Northwest
| Utah Jazz 22 60 0.268 - 14-27 8-33 1-9League Leaders
Points Per Game | Rebounds Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Luka Dončić LAL 33.5 | 1 Nikola Jokić DEN 12.9
2 Shai Gilgeous-Alexander OKC 31.1 | 2 Karl-Anthony Towns NYK 11.9
3 Anthony Edwards MIN 28.8 | 3 Donovan Clingan POR 11.6
4 Jaylen Brown BOS 28.7 | 4 Victor Wembanyama SAS 11.5
5 Tyrese Maxey PHI 28.3 | 5 Rudy Gobert MIN 11.5
Assists Per Game | Steals Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Nikola Jokić DEN 10.7 | 1 Ausar Thompson DET 2.0
2 Cade Cunningham DET 9.9 | 2 Dyson Daniels ATL 2.0
3 Luka Dončić LAL 8.3 | 3 Cason Wallace OKC 1.9
4 James Harden CLE 8.0 | 4 Kawhi Leonard LAC 1.9
5 Jalen Johnson ATL 7.9 | 5 Tyrese Maxey PHI 1.9
Blocks Per Game | Turnovers Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Victor Wembanyama SAS 3.1 | 1 Luka Dončić LAL 4.0
2 Chet Holmgren OKC 1.9 | 2 Deni Avdija POR 3.8
3 Jay Huff IND 1.9 | 3 Nikola Jokić DEN 3.7
4 Evan Mobley CLE 1.7 | 4 Cade Cunningham DET 3.7
5 Donovan Clingan POR 1.7 | 5 Jaylen Brown BOS 3.6
Field Goal % | 3-Point %
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Rudy Gobert MIN .682 | 1 Luke Kennard LAL .478
2 Deandre Ayton LAL .671 | 2 Bobby Portis Jr. MIL .456
3 Neemias Queta BOS .653 | 3 Cam Spencer MEM .449
4 Jalen Duren DET .650 | 4 Jaylon Tyson CLE .446
5 Jarrett Allen CLE .638 | 5 Rui Hachimura LAL .443
Free Throw %
Rank Player Team Value
---------------------------------------------
1 Cam Spencer MEM .940
2 Stephen Curry GSW .923
3 Desmond Bane ORL .908
4 Nickeil Alexander-Walker ATL .902
5 Derrick White BOS .902
Minnesota Timberwolves 112 (L, 1-1)
@ Indiana Pacers 123 (W, 1-0)
Minnesota Timberwolves
Name POS MIN FG 3P FT REB AST TO PTS
---------------------------------------------------------------
J. McDaniels F 21:10 6-10 4-6 0-0 3 0 1 16
J. Kuminga F 18:52 1-9 0-3 0-0 1 3 0 2
R. Gobert C 18:55 2-3 0-0 3-3 9 2 2 7
A. Edwards G 19:43 5-10 4-5 5-6 1 1 0 19
L. Ball G 20:21 5-9 4-6 0-0 4 7 5 14
J. Beringer 19:19 1-3 0-0 0-0 8 0 2 2
A. Dosunmu 17:14 3-7 1-4 3-4 1 3 1 10
T. Shannon Jr 17:28 2-4 1-1 4-5 1 2 1 9
J. Clark 10:33 0-0 0-0 0-0 1 0 2 0
B. Hyland 10:55 3-7 3-6 1-1 0 1 1 10
C. Williams 17:57 2-7 0-1 2-2 3 1 1 6
T. Lyles 11:55 3-4 2-3 0-0 4 2 0 8
Z. Pullin 13:57 3-5 0-1 1-2 3 0 2 7
E. Freeman 8:04 0-2 0-2 0-0 1 0 1 0
I. Evans 7:24 1-5 0-3 0-0 0 0 0 2
N. Omier 6:13 0-0 0-0 0-0 0 0 0 0
D. DiVincenzo --:-- 0-0 0-0 0-0 0 0 0 0
K. Martin --:-- 0-0 0-0 0-0 0 0 0 0
A. Reeves --:-- 0-0 0-0 0-0 0 0 0 0
D. Timme --:-- 0-0 0-0 0-0 0 0 0 0
R. Zikarsky --:-- 0-0 0-0 0-0 0 0 0 0
---------------------------------------------------------------
Indiana Pacers
Name POS MIN FG 3P FT REB AST TO PTS
---------------------------------------------------------------
A. Nesmith F 15:50 7-9 4-6 1-1 0 0 0 19
P. Siakam F 19:25 5-8 0-2 0-0 2 3 1 10
I. Zubac C 17:36 3-7 0-0 0-0 3 2 3 6
A. Nembhard G 16:19 2-5 0-1 0-0 1 2 1 4
T. Haliburton G 16:07 3-8 1-3 0-0 0 6 1 7
O. Toppin 10:59 4-5 1-2 1-1 2 1 2 10
J. Walker 28:08 3-6 1-2 0-1 5 10 1 7
K. Oubre Jr. 10:03 1-1 1-1 2-2 1 2 2 5
B. Sheppard 22:04 4-9 3-5 2-2 5 0 1 13
Q. Jackson 9:53 2-2 1-1 0-0 1 1 1 5
J. Slawson 18:07 1-4 0-0 2-2 5 1 2 4
J. Huff C 16:46 6-11 2-4 2-2 4 4 2 16
K. Brown 16:58 2-5 1-3 0-0 5 1 2 5
B. Smith 14:07 1-4 1-1 0-0 5 5 1 3
R. Mast 5:23 2-4 1-1 0-0 3 1 0 5
K. Keita 2:15 2-2 0-0 0-0 1 0 0 4
J. Furphy --:-- 0-0 0-0 0-0 0 0 0 0
J. Johnson --:-- 0-0 0-0 0-0 0 0 0 0
T. McConnell --:-- 0-0 0-0 0-0 0 0 0 0
L. Nance Jr. --:-- 0-0 0-0 0-0 0 0 0 0
---------------------------------------------------------------
Phoenix Suns 117 (L, 0-2)
@ Chicago Bulls 124 (W, 1-0)
Phoenix Suns
Name POS MIN FG 3P FT REB AST TO PTS
---------------------------------------------------------------
D. Brooks F 22:42 7-9 3-5 7-8 4 1 5 24
M. Bridges F 7:47 1-1 0-0 1-1 1 1 0 3
O. Ighodaro C 17:32 4-6 0-0 0-2 2 2 2 8
J. Green G 22:01 4-10 1-4 3-4 4 3 4 12
D. Booker G 22:42 3-14 0-8 5-6 0 1 2 11
K. Maluach C 25:20 2-3 0-0 4-5 7 4 2 8
J. Goodwin 15:53 2-4 1-2 0-0 3 2 2 5
C. Gillespie 13:59 4-8 3-6 1-2 3 2 2 12
R. Dunn 23:03 2-4 0-1 0-0 5 2 2 4
L. Kennard 13:18 3-5 0-1 2-2 2 4 0 8
R. Fleming 19:32 1-4 0-2 1-2 3 0 0 3
J. Bouyea 12:00 4-6 1-2 0-0 0 2 3 9
P. Spencer 12:00 2-5 2-4 2-2 0 1 0 8
H. Highsmith 7:29 0-2 0-1 0-0 1 0 1 0
K. Peat 4:42 1-3 0-0 0-0 3 0 1 2
K. Brea --:-- 0-0 0-0 0-0 0 0 0 0
K. Chandler --:-- 0-0 0-0 0-0 0 0 0 0
C. Huntley --:-- 0-0 0-0 0-0 0 0 0 0
D. Reath --:-- 0-0 0-0 0-0 0 0 0 0
P. Wheeler --:-- 0-0 0-0 0-0 0 0 0 0
M. Williams --:-- 0-0 0-0 0-0 0 0 0 0
---------------------------------------------------------------
Chicago Bulls
Name POS MIN FG 3P FT REB AST TO PTS
---------------------------------------------------------------
M. Buzelis F 25:34 6-15 0-6 2-2 3 1 1 14
C. Wilson F 29:06 6-16 0-4 3-3 4 2 2 15
J. Smith C 19:53 5-8 2-4 1-2 8 1 3 13
N. Powell G 14:25 3-4 3-4 5-6 0 1 2 14
J. Giddey G 23:20 1-6 1-3 4-4 3 7 2 7
T. Awaka 21:21 6-8 1-1 1-3 11 0 3 14
B. Hield 14:53 2-6 1-3 3-3 2 3 2 8
D. Swain 21:53 3-3 0-0 4-4 2 6 3 10
I. Okoro 16:58 1-2 0-1 0-0 1 2 0 2
L. Miller 14:26 5-7 1-2 3-3 1 2 0 14
N. Essengue 14:48 0-4 0-2 2-2 0 2 1 2
P. Williams 11:07 2-3 2-2 0-0 1 0 0 6
D. Peterson 7:29 1-1 1-1 0-0 0 3 2 3
B. Boston 4:47 1-1 0-0 0-0 0 0 0 2
J. Bridges --:-- 0-0 0-0 0-0 0 0 0 0
N. Claxton --:-- 0-0 0-0 0-0 0 0 0 0
Z. Collins --:-- 0-0 0-0 0-0 0 0 0 0
J. Hawkins --:-- 0-0 0-0 0-0 0 0 0 0
T. Jones --:-- 0-0 0-0 0-0 0 0 0 0
O. Robinson --:-- 0-0 0-0 0-0 0 0 0 0
J. Sellers --:-- 0-0 0-0 0-0 0 0 0 0
I. Stevens --:-- 0-0 0-0 0-0 0 0 0 0
