Ye Olde Timey NBA Box Scores
Box Scores for November 11th, 2026
Washington Wizards 101 (L, 4-8)
@ Indiana Pacers 114 (W, 4-8)
Washington Wizards
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
K. George F 39:11 9-20 5-8 2-2 9 3 0 0 6 25 -12
A. Davis F 33:37 7-20 0-3 7-9 13 0 1 2 1 21 -11
A. Sarr C 25:02 2-6 1-3 0-0 8 0 0 0 2 5 -1
A. Dybantsa G 34:18 6-15 0-4 1-4 4 2 1 1 3 13 -18
T. Young G 34:12 5-10 3-8 2-2 3 4 1 0 0 15 -11
T. Johnson 29:12 5-10 2-4 3-3 3 1 3 0 1 15 -3
B. Coulibaly 25:17 2-5 0-3 1-2 6 2 1 1 0 5 +4
D. Ayton 9:07 1-2 0-0 0-0 2 0 0 0 1 2 -4
B. Carrington 10:04 0-2 0-2 0-0 0 0 0 0 0 0 -9
A. Gill --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Mann --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Middleton --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
W. Riley --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Indiana Pacers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
K. Oubre Jr. F 33:44 7-15 0-5 0-0 6 1 4 1 0 14 +18
P. Siakam F 31:46 7-17 2-7 12-12 8 5 1 0 2 28 +15
I. Zubac C 31:22 9-15 0-0 2-2 12 1 0 2 2 20 +9
A. Nesmith G 21:48 1-6 0-4 0-0 1 1 0 0 0 2 +4
A. Nembhard G 34:11 6-11 3-5 2-2 2 10 0 0 1 17 +17
O. Toppin 16:14 3-7 2-4 0-0 3 1 0 0 2 8 -2
T. McConnell 13:49 3-6 0-0 1-1 3 7 1 0 0 7 -4
Q. Jackson 21:18 1-4 1-2 1-2 2 2 1 0 1 4 0
J. Huff 11:21 2-3 0-1 2-3 4 0 1 0 2 6 -8
J. Walker 7:10 0-1 0-1 1-2 1 0 0 0 1 1 -9
L. Nance Jr. 5:17 2-2 1-1 0-0 0 0 0 0 0 5 +12
J. Slawson 12:00 1-2 0-0 0-0 3 1 1 0 0 2 +13
B. Smith --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Cleveland Cavaliers 115 (W, 6-6)
@ New York Knicks 107 (L, 6-5)
Cleveland Cavaliers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
E. Mobley F 32:31 4-8 0-2 2-4 5 3 0 1 0 10 +5
P. Watson F 30:04 2-12 2-5 1-2 5 4 0 4 0 7 0
J. Allen C 32:28 4-7 0-0 3-3 14 3 1 1 0 11 +9
J. Harden G 33:26 9-14 5-7 9-11 2 4 2 0 2 32 +8
D. Mitchell G 35:53 8-15 2-7 5-5 7 6 2 1 4 23 +15
T. Proctor 22:49 6-12 3-8 0-0 3 1 0 0 1 15 -4
M. Thomas 22:08 6-11 2-4 0-0 4 1 2 0 1 14 +10
J. Tyson 23:19 1-5 1-5 0-0 0 1 0 1 1 3 +6
M. Hezonja 7:22 0-1 0-0 0-0 0 0 1 1 0 0 -9
T. Bryant --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Minix --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
N. Omier --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Porter Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
New York Knicks
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
O. Anunoby F 34:03 3-9 2-6 6-6 6 2 2 1 3 14 -2
J. Hart F 25:39 3-8 0-3 0-0 4 3 0 0 0 6 -3
K. Towns C 34:20 7-11 2-5 5-5 11 8 0 1 2 21 +3
M. Bridges G 17:11 1-3 0-0 0-0 1 2 0 0 2 2 -2
J. Brunson G 34:48 12-23 3-8 0-0 3 5 1 1 2 27 -20
M. Diawara 11:03 1-3 0-2 0-0 0 0 0 0 0 2 -8
L. Shamet 28:44 5-8 2-4 0-0 2 4 0 0 1 12 +7
M. McBride 27:25 7-13 5-10 0-0 2 2 1 0 0 19 -18
A. Drummond 13:39 0-2 0-0 0-0 5 3 0 1 1 0 -9
T. Kolek 13:08 2-3 0-1 0-0 1 4 1 0 0 4 +12
J. Alvarado --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Clarkson --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
P. Dadiet --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Wiseman --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Boston Celtics 98 (W, 10-2)
@ Toronto Raptors 93 (L, 5-6)
Boston Celtics
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Tatum F 37:45 6-21 2-11 10-12 7 8 0 2 2 24 +9
L. Garza F 10:55 1-3 1-3 2-2 1 0 0 0 0 5 -5
N. Queta C 30:42 2-4 1-1 6-8 13 3 1 3 5 11 +27
B. Scheierman G 28:54 3-5 3-5 0-0 7 3 2 1 0 9 +18
D. White G 38:23 7-15 3-7 2-2 1 7 1 4 2 19 +18
P. Pritchard 31:15 5-13 2-7 2-2 1 1 0 0 5 14 -17
S. Hauser 24:22 2-6 2-4 2-2 9 0 2 0 1 8 +1
M. Robinson 10:57 1-1 0-0 0-0 2 0 0 0 1 2 -17
J. Walsh 18:22 3-4 0-1 0-0 3 0 1 0 1 6 +3
H. González 8:25 0-1 0-1 0-0 1 0 0 0 1 0 -12
C. Cenac Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Conley --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Harper Jr. --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Mitchell --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Toronto Raptors
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
R. Barrett F 31:29 5-16 0-2 2-2 8 7 2 1 2 12 -22
C. Murray-Boyles F 20:29 1-9 1-5 2-4 4 3 0 1 2 5 -3
J. Poeltl C 32:05 3-5 0-0 0-0 9 1 0 1 3 6 -18
J. Walter G 35:20 5-11 5-10 2-2 3 1 2 0 1 17 -16
I. Quickley G 28:00 3-14 1-8 4-4 4 4 1 0 2 11 -13
J. Battle 24:39 4-7 2-5 2-2 2 0 1 0 1 12 +10
J. Shead 22:26 1-6 0-4 1-2 3 6 1 0 2 3 +6
A. Graves 18:19 5-8 3-4 0-0 5 0 0 0 0 13 +4
A. Martin 15:55 4-5 4-5 0-0 1 0 2 0 1 12 +13
K. Anderson 11:19 1-4 0-0 0-2 3 4 0 1 0 2 +14
J. Bradley --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Jackson-Davis --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
San Antonio Spurs 124 (W, 10-2)
@ Chicago Bulls 119 (L, 1-9)
San Antonio Spurs
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
S. Castle F 29:26 5-13 1-5 0-0 1 3 2 0 2 11 +16
J. Champagnie F 34:57 4-7 3-6 1-1 0 2 2 1 0 12 +14
V. Wembanyama C 31:56 13-18 2-6 4-5 9 1 2 5 1 32 +29
D. Fox G 30:56 7-17 2-7 1-2 4 9 3 0 1 17 +15
D. Harper G 35:48 7-18 2-4 2-2 6 10 4 1 0 18 +19
K. Johnson 28:25 4-6 0-0 2-4 6 4 2 0 1 10 -7
L. Kornet 14:01 3-7 0-0 1-2 5 1 0 0 0 7 -14
H. Barnes 13:06 1-3 1-2 0-0 1 0 0 0 1 3 -7
C. Bryant 15:16 4-7 2-4 0-0 1 2 1 0 0 10 -10
D. Jones Garcia 2:03 0-0 0-0 0-0 0 0 0 0 0 0 -10
T. Reed Jr. 2:03 0-1 0-0 0-0 0 0 0 0 0 0 -10
J. McLaughlin 2:03 1-1 0-0 2-2 0 0 0 0 0 4 -10
-------------------------------------------------------------------------------
Chicago Bulls
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
M. Buzelis F 30:53 5-12 3-7 0-0 3 2 0 0 6 13 -21
C. Wilson F 15:28 5-7 2-2 3-3 5 0 1 0 2 15 -12
J. Smith C 29:44 8-9 5-5 2-2 4 3 0 0 0 23 -31
I. Okoro G 23:26 0-2 0-1 0-0 2 4 0 0 1 0 -12
J. Giddey G 25:27 4-9 1-3 0-0 2 7 0 0 7 9 -19
T. Jones 28:04 5-11 1-2 2-2 1 3 0 0 2 13 +5
P. Williams 28:24 4-4 0-0 1-1 7 4 0 1 0 9 +20
N. Essengue 11:28 3-5 1-3 1-1 4 3 0 1 0 8 +13
N. Claxton 15:39 5-6 0-0 7-9 6 1 0 1 0 17 +13
J. Hawkins 24:22 3-8 1-5 0-0 4 2 2 1 1 7 -2
Z. Collins 2:59 1-2 0-0 0-0 2 1 0 0 0 2 +1
J. Sellers 2:03 1-1 1-1 0-0 0 3 0 0 0 3 +10
L. Miller 2:03 0-0 0-0 0-0 0 0 0 0 0 0 +10
B. Hield --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Denver Nuggets 123 (W, 6-4)
@ Memphis Grizzlies 118 (L, 7-4)
Denver Nuggets
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
C. Johnson F 29:44 9-15 4-7 1-1 4 3 1 0 0 23 +3
A. Gordon F 27:04 3-11 1-7 2-2 3 2 1 2 1 9 -1
N. Jokić C 36:55 10-16 1-3 6-8 11 8 1 1 1 27 +5
C. Braun G 37:03 5-13 2-6 0-0 5 4 1 1 0 12 -2
J. Murray G 32:07 12-19 4-7 2-3 4 8 0 2 1 30 +11
D. DeRozan 20:17 4-9 0-2 0-2 1 4 0 1 0 8 +3
T. Brazile 12:30 3-4 1-2 0-0 5 0 0 1 0 7 +1
S. Jones 21:34 1-3 1-3 0-0 1 0 0 1 1 3 +3
T. Jones 10:30 0-2 0-1 0-0 1 4 0 1 0 0 +1
M. Bagley III 12:16 2-6 0-0 0-0 2 1 0 1 0 4 +1
A. Diallo --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Holmes II --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Hopkins --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
Z. Nnaji --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Memphis Grizzlies
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Wells F 30:43 6-13 5-10 5-5 2 1 0 0 2 22 +5
C. Boozer F 33:08 5-13 2-7 1-2 11 5 1 0 2 13 -2
Z. Edey C 19:33 1-4 0-0 0-0 5 0 0 1 1 2 +3
C. Coward G 26:58 5-12 1-4 4-4 11 4 0 0 1 15 0
T. Jerome G 32:21 9-18 1-5 3-3 2 5 0 0 1 22 +9
T. Hendricks 11:00 1-1 1-1 4-4 2 1 0 0 0 7 -2
C. Spencer 20:01 5-7 3-4 2-2 3 3 0 1 2 15 -10
J. Small 15:04 1-5 1-4 0-0 1 4 0 1 0 3 -10
J. Grant 20:13 6-9 2-3 0-0 2 2 0 0 1 14 -6
I. Stewart 18:03 1-3 1-2 0-0 1 2 0 0 1 3 -8
G. Jackson 12:56 1-3 0-1 0-1 1 0 1 1 0 2 -4
K. López --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Mashack --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Murray --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
O. Prosper --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Los Angeles Lakers 123 (W, 11-2)
@ Milwaukee Bucks 112 (L, 1-11)
Los Angeles Lakers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
M. Thybulle F 23:01 3-6 2-4 0-0 5 1 3 1 2 8 +4
J. LaRavia F 20:46 0-4 0-1 0-0 9 6 0 0 1 0 +15
W. Kessler C 29:13 5-10 0-0 0-0 11 3 1 1 1 10 +19
A. Reaves G 25:07 6-10 1-3 5-5 3 5 3 0 1 18 +23
L. Dončić G 32:20 10-25 5-12 7-10 5 5 2 0 5 32 +21
J. Vanderbilt 9:19 2-2 0-0 0-0 3 1 0 1 0 4 +4
Z. Williams 20:01 4-5 1-1 0-0 1 5 2 0 0 9 +11
S. Mamukelashvili 26:02 9-15 5-8 0-0 3 2 1 0 2 23 +21
C. Carr 13:12 0-3 0-3 0-0 2 0 0 0 2 0 -13
A. Thiero 14:23 0-3 0-1 2-2 2 1 1 1 2 2 -12
C. Sexton 13:21 4-8 0-3 2-2 1 3 1 0 1 10 +1
J. Hardy 4:25 1-3 1-3 0-0 1 0 0 0 0 3 -13
K. Looney 4:25 0-0 0-0 0-0 2 0 0 0 0 0 -13
B. James 4:25 0-1 0-1 4-4 0 0 0 0 0 4 -13
C. Cooper --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Milwaukee Bucks
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
N. Ament F 21:45 1-3 0-1 0-0 4 1 0 1 2 2 -20
K. Kuzma F 23:50 2-8 1-6 4-4 1 1 2 1 3 9 -22
K. Ware C 22:36 3-8 0-2 2-2 5 1 1 3 1 8 -16
T. Herro G 34:35 8-16 2-7 9-10 2 7 0 1 3 27 -17
B. Burries G 22:51 3-7 1-2 1-2 5 1 2 0 2 8 -12
J. Sims 17:59 0-1 0-0 0-0 4 1 0 1 1 0 -5
J. Jaquez Jr. 30:28 7-16 2-7 9-9 5 3 2 0 1 25 -13
R. Rollins 23:34 3-10 2-6 0-0 7 4 1 0 4 8 -12
O. Dieng 17:47 3-5 2-3 1-2 2 4 1 0 0 9 +13
A. Green 7:48 1-1 1-1 0-0 1 1 0 0 0 3 -3
G. Trent Jr. 4:12 2-2 2-2 0-0 1 0 0 0 0 6 +13
B. Marković 4:12 0-0 0-0 0-0 0 0 0 0 0 0 +13
P. Nance 4:12 1-2 0-1 1-2 1 1 0 0 0 3 +13
K. Jakučionis 4:12 1-2 0-0 2-2 2 0 1 0 0 4 +13
C. LeVert --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Brooklyn Nets 145 (W, 3-8)
@ New Orleans Pelicans 111 (L, 4-8)
Brooklyn Nets
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
M. Porter Jr. F 28:28 7-14 4-10 4-4 6 3 1 0 1 22 +25
J. Randle F 29:20 6-16 0-5 5-6 4 5 0 0 2 17 +38
D. Sharpe C 19:05 5-6 2-3 3-4 4 5 1 4 2 15 +20
D. Wolf G 29:26 3-8 1-2 3-4 11 4 1 2 2 10 +17
E. Dëmin G 23:17 5-8 4-6 8-10 1 1 1 0 1 22 +29
T. Mann 18:05 2-4 2-3 0-0 1 3 1 0 0 6 +9
M. Wagner 19:26 6-8 2-4 2-2 3 4 0 0 1 16 +15
K. Ellis 26:01 3-4 2-3 3-3 4 3 1 0 1 11 +15
N. Clowney 18:34 5-7 2-3 4-5 3 0 2 1 1 16 +12
C. Johnson 15:02 1-2 0-1 2-2 3 2 0 1 1 4 -2
D. Powell 6:38 2-2 1-1 1-2 0 0 0 0 0 6 -4
J. Minott 6:38 0-0 0-0 0-0 2 0 0 0 1 0 -4
-------------------------------------------------------------------------------
New Orleans Pelicans
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
H. Jones F 24:58 1-6 0-2 0-0 2 3 3 2 2 2 -18
Z. Williamson F 29:57 8-14 1-1 12-14 4 2 0 1 2 29 -23
K. Matković C 21:39 2-6 0-4 0-0 4 1 0 0 2 4 -13
D. Murray G 27:56 2-6 1-3 0-1 2 4 1 0 2 5 -33
J. Fears G 27:47 6-12 2-3 0-0 4 5 0 0 4 14 -21
S. Bey 28:57 5-11 3-8 2-3 1 2 0 0 0 15 -24
D. Queen 13:47 2-3 1-1 4-4 0 0 2 0 1 9 -22
J. Poole 21:06 5-8 2-3 2-4 0 1 0 1 2 14 -14
B. McGowens 12:58 1-3 1-1 8-8 1 1 2 0 1 11 +1
D. Jordan 11:01 0-0 0-0 0-0 3 0 1 1 0 0 -15
J. Reese 6:38 0-0 0-0 2-2 2 1 1 1 0 2 +4
A. Johnson 6:38 1-2 0-1 0-0 1 0 0 0 0 2 +4
J. Pierre Jr. 6:38 1-6 1-3 1-2 4 0 0 0 0 4 +4
-------------------------------------------------------------------------------
Orlando Magic 123 (W, 4-7)
@ Utah Jazz 108 (L, 1-11)
Orlando Magic
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
A. Morales F 17:32 2-4 1-3 0-0 4 3 0 0 0 5 -16
F. Wagner F 39:22 13-23 3-8 9-10 8 1 1 0 4 38 +10
W. Carter Jr. C 27:59 3-5 0-1 3-3 7 3 0 0 2 9 +2
D. Bane G 34:18 9-16 7-11 0-0 3 2 1 0 1 25 +16
A. Black G 38:30 6-14 3-6 7-9 7 8 1 0 3 22 +19
J. Richardson 19:52 2-8 1-6 1-1 1 2 1 2 1 6 +4
N. Vučević 13:58 1-3 0-1 1-1 5 1 0 0 0 3 +2
G. Bitadze 20:01 1-2 0-0 2-4 7 0 1 2 0 4 +13
J. Carter 27:44 4-12 3-10 0-0 3 4 2 0 0 11 +24
C. Castleton 0:44 0-0 0-0 0-0 0 0 0 0 0 0 +1
J. Cain --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
T. da Silva --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Utah Jazz
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
J. Green F 25:53 1-4 1-3 0-0 2 1 0 0 1 3 -15
A. Bailey F 31:05 6-17 3-11 3-4 7 2 2 4 2 18 -9
J. Hayes C 30:03 4-7 0-0 3-4 8 0 2 0 1 11 -13
D. Peterson G 32:50 7-19 2-9 6-6 4 5 1 1 1 22 -9
K. George G 33:13 3-13 2-8 5-5 7 7 0 0 3 13 -3
S. Mykhailiuk 19:31 1-3 1-3 0-0 0 2 0 0 0 3 -1
M. Bamba 17:57 2-3 0-0 1-2 1 1 0 2 0 5 -2
J. Okogie 15:13 1-2 1-2 4-4 3 0 0 0 1 7 +4
I. Collier 11:36 2-3 1-2 2-4 3 2 0 0 1 7 -3
B. Sensabaugh 22:39 6-10 3-6 4-5 3 1 1 1 1 19 -24
T. Bradley --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Bufkin --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Filipowski --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
H. Ingram --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Golden State Warriors 108 (L, 8-4)
@ Houston Rockets 115 (W, 9-3)
Golden State Warriors
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
Y. Lendeborg F 36:05 9-19 2-7 5-8 10 0 2 0 2 25 -15
D. Green F 26:50 3-5 1-1 0-0 5 7 0 1 1 7 -20
A. Horford C 20:57 1-7 0-5 0-0 1 4 0 0 0 2 -7
B. Podziemski G 37:04 7-15 4-11 4-5 6 4 2 0 1 22 -17
S. Curry G 5:35 1-3 1-2 0-0 0 0 0 0 1 3 -9
G. Santos 12:05 0-3 0-2 0-0 3 1 0 1 4 0 +7
D. Melton 24:56 3-7 3-7 2-2 4 4 0 1 2 11 -5
C. Bassey 13:29 3-4 0-0 1-2 6 0 0 1 0 7 +2
G. Niang 19:19 1-7 1-3 2-3 5 0 0 0 0 5 -9
W. Richard 18:51 3-6 2-3 1-2 4 0 1 0 2 9 -2
L. Cryer 17:47 4-9 3-8 2-2 1 1 0 0 0 13 +18
G. Ike 3:31 1-2 0-1 2-2 0 1 0 0 0 4 +11
M. Leons 3:31 0-1 0-1 0-0 3 0 0 2 0 0 +11
-------------------------------------------------------------------------------
Houston Rockets
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
K. Durant F 33:57 8-17 1-4 3-4 4 5 0 0 2 20 +17
J. Smith Jr. F 35:23 5-14 2-9 2-2 8 0 1 3 2 14 +20
A. Sengun C 37:08 8-14 1-2 2-4 13 9 1 1 2 19 +11
A. Thompson G 28:54 8-11 0-1 3-5 7 4 1 2 2 19 +9
F. VanVleet G 29:33 6-9 4-7 2-2 2 6 3 0 0 18 +25
M. Smart 16:42 2-2 2-2 0-0 2 1 0 0 1 6 +1
T. Eason 22:21 2-11 0-5 2-2 3 0 0 1 1 6 -11
R. Sheppard 20:17 5-9 3-6 0-0 1 1 1 0 1 13 -1
B. Bogdanović 9:42 0-0 0-0 0-0 0 0 0 0 0 0 -9
B. Thornton 2:40 0-0 0-0 0-0 0 0 0 0 0 0 -9
O. Tshiebwe 1:08 0-0 0-0 0-0 0 0 0 0 0 0 -6
I. Crawford 1:08 0-0 0-0 0-0 0 0 0 0 0 0 -6
J. Tate 1:08 0-0 0-0 0-0 0 0 0 0 0 0 -6
S. Adams --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Capela --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Oklahoma City Thunder 108 (L, 8-4)
@ Portland Trail Blazers 118 (W, 8-3)
Oklahoma City Thunder
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
A. Caruso F 28:56 4-6 4-5 2-2 7 2 3 0 3 14 -11
A. Mara F 31:40 4-8 0-0 3-4 6 2 0 1 2 11 -6
I. Hartenstein C 33:40 10-14 0-0 0-0 11 6 2 0 6 20 -4
J. McCain G 30:40 3-14 2-10 2-4 6 3 1 0 1 10 -2
S. Gilgeous-Alexan G 36:18 9-20 0-7 13-14 4 2 1 0 2 31 -7
M. Peavy 12:02 0-2 0-1 0-0 3 0 0 0 0 0 -8
B. Stirtz 25:14 2-9 2-5 0-0 1 1 3 1 1 6 -9
K. Williams 25:41 3-10 2-5 3-4 2 2 0 1 0 11 -6
N. Clifford 15:49 2-5 1-3 0-0 3 1 0 0 0 5 +3
B. Barnhizer --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Dix --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Portland Trail Blazers
Name POS MIN FG 3P FT REB AST STL BLK TO PTS +/-
-------------------------------------------------------------------------------
S. Cissoko F 28:38 6-9 4-7 3-4 2 0 0 0 2 19 -11
T. Camara F 37:53 5-10 2-5 2-2 5 3 1 2 0 14 +9
D. Clingan C 30:14 2-4 1-2 0-0 12 2 1 3 2 5 +3
D. Avdija G 34:39 9-20 4-13 6-6 3 6 4 2 5 28 +10
D. Lillard G 31:44 5-14 2-10 6-6 3 3 1 0 2 18 +16
R. Williams III 17:27 3-4 0-0 4-4 7 0 0 1 1 10 +7
J. Holiday 29:57 5-12 5-8 4-4 3 5 2 0 3 19 +16
B. Carlson 10:26 0-1 0-1 0-0 2 0 0 0 1 0 +3
S. Henderson 19:01 2-7 1-3 0-0 2 2 0 0 2 5 -3
Y. Hansen --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Kent --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Potter --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Tonje --:-- 0-0 0-0 0-0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Standings
Team W L PCT GB HOME ROAD L10 | Team W L PCT GB HOME ROAD L10
---------------------------------------------------------- | ----------------------------------------------------------
Central | Northwest
Detroit Pistons 60 22 0.732 - 31-9 28-13 8-2 | Oklahoma City Thunder 64 18 0.780 - 34-7 30-10 7-3
|
Atlantic | Southwest
Boston Celtics 56 26 0.683 - 30-11 26-15 8-2 | San Antonio Spurs 62 20 0.756 - 32-8 29-12 8-2
New York Knicks 53 29 0.646 - 30-10 22-19 6-4 |
| Northwest
Central | Denver Nuggets 54 28 0.659 - 28-13 26-15 10-0
Cleveland Cavaliers 52 30 0.634 - 27-14 25-16 7-3 |
| Pacific
Atlantic | Los Angeles Lakers 53 29 0.646 - 28-13 25-16 7-3
Toronto Raptors 46 36 0.561 - 24-17 22-19 6-4 |
| Southwest
Southeast | Houston Rockets 52 30 0.634 - 30-11 22-19 9-1
Atlanta Hawks 46 36 0.561 - 24-17 22-19 6-4 |
| Northwest
Atlantic | Minnesota Timberwolves 49 33 0.598 - 26-15 23-18 5-5
Philadelphia 76ers 45 37 0.549 - 23-18 22-19 6-4 |
| Pacific
Southeast | Phoenix Suns 45 37 0.549 - 25-16 20-21 5-5
Orlando Magic 45 37 0.549 - 25-15 19-20 7-3 |
Charlotte Hornets 44 38 0.537 - 21-20 23-18 6-4 | Northwest
Miami Heat 43 39 0.524 - 26-15 17-24 5-5 | Portland Trail Blazers 42 40 0.512 - 24-17 18-23 7-3
|
Central | Pacific
Milwaukee Bucks 32 50 0.390 - 19-22 13-28 3-7 | LA Clippers 42 40 0.512 - 23-18 19-22 6-4
Chicago Bulls 31 51 0.378 - 18-23 13-28 2-8 | Golden State Warriors 37 45 0.451 - 22-19 15-26 3-7
|
Atlantic | Southwest
Brooklyn Nets 20 62 0.244 - 12-29 8-33 3-7 | New Orleans Pelicans 26 56 0.317 - 17-24 9-32 1-9
| Dallas Mavericks 26 56 0.317 - 16-25 10-30 3-7
Central | Memphis Grizzlies 25 57 0.305 - 13-27 11-29 1-9
Indiana Pacers 19 63 0.232 - 11-30 8-33 3-7 |
| Pacific
Southeast | Sacramento Kings 22 60 0.268 - 15-26 7-34 3-7
Washington Wizards 17 65 0.207 - 11-30 6-35 0-10 |
| Northwest
| Utah Jazz 22 60 0.268 - 14-27 8-33 1-9League Leaders
Points Per Game | Rebounds Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Luka Dončić LAL 33.5 | 1 Nikola Jokić DEN 12.9
2 Shai Gilgeous-Alexander OKC 31.1 | 2 Karl-Anthony Towns NYK 11.9
3 Anthony Edwards MIN 28.8 | 3 Donovan Clingan POR 11.6
4 Jaylen Brown BOS 28.7 | 4 Victor Wembanyama SAS 11.5
5 Tyrese Maxey PHI 28.3 | 5 Rudy Gobert MIN 11.5
Assists Per Game | Steals Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Nikola Jokić DEN 10.7 | 1 Ausar Thompson DET 2.0
2 Cade Cunningham DET 9.9 | 2 Dyson Daniels ATL 2.0
3 Luka Dončić LAL 8.3 | 3 Cason Wallace OKC 1.9
4 James Harden CLE 8.0 | 4 Kawhi Leonard LAC 1.9
5 Jalen Johnson ATL 7.9 | 5 Tyrese Maxey PHI 1.9
Blocks Per Game | Turnovers Per Game
Rank Player Team Value | Rank Player Team Value
--------------------------------------------- | ---------------------------------------------
1 Victor Wembanyama SAS 3.1 | 1 Luka Dončić LAL 4.0
2 Chet Holmgren OKC 1.9 | 2 Deni Avdija POR 3.8
3 Jay Huff IND 1.9 | 3 Nikola Jokić DEN 3.7
4 Evan Mobley CLE 1.7 | 4 Cade Cunningham DET 3.7
