Ye Olde Timey NBA Box Scores

Box Scores for May 12th, 2026

Detroit Pistons 103 (L, 2-2)
@ Cleveland Cavaliers 112 (W, 2-2)

Detroit Pistons
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
A. Thompson          F  18:40    2-3   0-0   0-0    4    1   1   0   4    4   -27
T. Harris            F  36:29   6-17   2-5   2-2    8    5   2   1   0   16   -12
J. Duren             C  26:39    4-8   0-0   0-0    2    2   2   1   4    8   -12
D. Robinson          G  28:51    1-2   1-2   1-2    1    1   0   0   1    4   -19
C. Cunningham        G  39:28   7-16   2-5   3-3    3    6   1   0   5   19   -23
C. LeVert               31:25  10-16   3-6   1-1    4    3   1   1   0   24   +15
D. Jenkins              21:04    0-4   0-0   2-2    3    3   0   0   1    2    +6
I. Stewart               7:21    2-3   0-0   0-0    3    0   0   0   1    4    +6
R. Holland II            7:30    0-1   0-1   0-0    3    0   1   0   1    0   +11
J. Green                 5:45    0-0   0-0   0-0    0    0   0   0   0    0    +5
P. Reed                 14:00    7-9   1-2   0-2    4    2   1   0   1   15    -3
M. Sasser                2:48    3-4   1-2   0-0    0    0   1   0   0    7    +8
C. Lanier               --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
T. Smith                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Cleveland Cavaliers
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
D. Wade              F  22:41    0-1   0-0   0-0    5    0   0   0   1    0   +20
E. Mobley            F  39:12   6-11   1-4   4-4    8    5   3   5   3   17   +30
J. Allen             C  31:49    3-6   0-0   3-4    5    1   0   2   1    9    +5
D. Mitchell          G  36:35  13-26  4-12 13-15    5    2   1   0   1   43   +28
J. Harden            G  37:26   5-14   5-9   9-9    0   11   3   1   2   24    +9
M. Strus                26:59    2-7   1-6   0-0    4    2   2   0   2    5   -12
D. Schröder             19:51    3-4   1-2   0-0    2    0   1   0   1    7   -14
J. Tyson                 7:32    0-1   0-1   1-2    3    0   0   0   0    1    -7
S. Merrill              16:20    2-8   2-7   0-0    1    2   1   0   0    6    +6
T. Bryant                0:19    0-0   0-0   0-0    0    0   0   0   0    0    -4
K. Ellis                 0:19    0-0   0-0   0-0    0    0   0   0   0    0    -4
C. Porter Jr.            0:19    0-0   0-0   0-0    0    0   0   0   1    0    -4
T. Proctor               0:19    0-0   0-0   0-0    0    0   0   0   1    0    -4
N. Tomlin                0:19    0-0   0-0   0-0    0    0   0   0   0    0    -4
L. Nance Jr.            --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Oklahoma City Thunder 115 (W, 4-0)
@ Los Angeles Lakers 110 (L, 0-4)

Oklahoma City Thunder
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
L. Dort              F  31:06    2-6   2-5   0-0    2    0   0   0   0    6    -1
C. Holmgren          F  35:13    6-9   0-2   4-4    9    0   1   0   1   16    +1
I. Hartenstein       C  27:58    2-4   0-0   1-2   10    5   3   0   3    5   +30
A. Mitchell          G  32:58  12-19   1-4   3-3    3    4   4   0   1   28   +17
S. Gilgeous-Alexan   G  39:19  11-22   1-4 12-15    1    8   1   0   3   35    -7
J. Williams              8:43    0-0   0-0   0-0    1    0   0   0   0    0   -13
C. Wallace              19:16    1-2   1-1   0-0    2    0   1   0   1    3   -24
A. Caruso               21:48    3-7   3-5   0-0    4    1   2   0   1    9    +7
I. Joe                   7:28    0-2   0-2   0-0    0    1   0   0   1    0   -12
J. McCain               15:53   5-10   3-8   0-0    2    0   0   0   0   13   +27
A. Wiggins               0:18    0-0   0-0   0-0    0    0   0   0   0    0     0
N. Topić                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
K. Williams             --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Los Angeles Lakers
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
L. James             F  40:26   8-18   2-6   6-8   12    3   0   1   4   24   -17
R. Hachimura         F  43:11   9-15   4-8   3-3    5    2   0   1   0   25    -2
D. Ayton             C  20:48    3-3   0-0   0-0    3    1   0   0   0    6    -2
A. Reaves            G  42:59   8-16   3-7   8-9    7    6   0   2   8   27    -6
M. Smart             G  35:37    2-8   0-4   1-1    2    3   2   0   6    5    +5
L. Kennard              24:20    2-5   1-2   0-0    2    2   1   0   0    5   +15
J. Hayes                26:59    6-8   0-0   6-6    5    1   0   1   1   18    -1
J. Vanderbilt            2:45    0-1   0-0   0-0    1    0   0   0   0    0   -12
A. Thiero                2:49    0-1   0-1   0-0    0    0   0   0   0    0    -5
M. Kleber                0:05    0-0   0-0   0-0    0    0   0   0   0    0     0
B. James                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
D. Knecht               --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
J. LaRavia              --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
N. Smith Jr.            --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Standings

Team                         W   L   PCT    GB    HOME    ROAD   L10 | Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------           | ----------------------------------------------------------
Central                                                              | Northwest
Detroit Pistons             60  22 0.732     -    31-9   28-13   8-2 | Oklahoma City Thunder       64  18 0.780     -    34-7   30-10   7-3
                                                                     | 
Atlantic                                                             | Southwest
Boston Celtics              56  26 0.683     -   30-11   26-15   8-2 | San Antonio Spurs           62  20 0.756     -    32-8   29-12   8-2
New York Knicks             53  29 0.646     -   30-10   22-19   6-4 | 
                                                                     | Northwest
Central                                                              | Denver Nuggets              54  28 0.659     -   28-13   26-15  10-0
Cleveland Cavaliers         52  30 0.634     -   27-14   25-16   7-3 | 
                                                                     | Pacific
Atlantic                                                             | Los Angeles Lakers          53  29 0.646     -   28-13   25-16   7-3
Toronto Raptors             46  36 0.561     -   24-17   22-19   6-4 | 
                                                                     | Southwest
Southeast                                                            | Houston Rockets             52  30 0.634     -   30-11   22-19   9-1
Atlanta Hawks               46  36 0.561     -   24-17   22-19   6-4 | 
                                                                     | Northwest
Atlantic                                                             | Minnesota Timberwolves      49  33 0.598     -   26-15   23-18   5-5
Philadelphia 76ers          45  37 0.549     -   23-18   22-19   6-4 | 
                                                                     | Pacific
Southeast                                                            | Phoenix Suns                45  37 0.549     -   25-16   20-21   5-5
Orlando Magic               45  37 0.549     -   25-15   19-20   7-3 | 
Charlotte Hornets           44  38 0.537     -   21-20   23-18   6-4 | Northwest
Miami Heat                  43  39 0.524     -   26-15   17-24   5-5 | Portland Trail Blazers      42  40 0.512     -   24-17   18-23   7-3
                                                                     | 
Central                                                              | Pacific
Milwaukee Bucks             32  50 0.390     -   19-22   13-28   3-7 | LA Clippers                 42  40 0.512     -   23-18   19-22   6-4
Chicago Bulls               31  51 0.378     -   18-23   13-28   2-8 | Golden State Warriors       37  45 0.451     -   22-19   15-26   3-7
                                                                     | 
Atlantic                                                             | Southwest
Brooklyn Nets               20  62 0.244     -   12-29    8-33   3-7 | New Orleans Pelicans        26  56 0.317     -   17-24    9-32   1-9
                                                                     | Dallas Mavericks            26  56 0.317     -   16-25   10-30   3-7
Central                                                              | Memphis Grizzlies           25  57 0.305     -   13-27   11-29   1-9
Indiana Pacers              19  63 0.232     -   11-30    8-33   3-7 | 
                                                                     | Pacific
Southeast                                                            | Sacramento Kings            22  60 0.268     -   15-26    7-34   3-7
Washington Wizards          17  65 0.207     -   11-30    6-35  0-10 | 
                                                                     | Northwest
                                                                     | Utah Jazz                   22  60 0.268     -   14-27    8-33   1-9

League Leaders

Points Per Game                               | Rebounds Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Luka Dončić               LAL     33.5  | 1     Nikola Jokić              DEN     12.9
2     Shai Gilgeous-Alexander   OKC     31.1  | 2     Karl-Anthony Towns        NYK     11.9
3     Anthony Edwards           MIN     28.8  | 3     Donovan Clingan           POR     11.6
4     Jaylen Brown              BOS     28.7  | 4     Victor Wembanyama         SAS     11.5
5     Tyrese Maxey              PHI     28.3  | 5     Rudy Gobert               MIN     11.5

Assists Per Game                              | Steals Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Nikola Jokić              DEN     10.7  | 1     Ausar Thompson            DET      2.0
2     Cade Cunningham           DET      9.9  | 2     Dyson Daniels             ATL      2.0
3     Luka Dončić               LAL      8.3  | 3     Cason Wallace             OKC      1.9
4     James Harden              CLE      8.0  | 4     Kawhi Leonard             LAC      1.9
5     Jalen Johnson             ATL      7.9  | 5     Tyrese Maxey              PHI      1.9

Blocks Per Game                               | Turnovers Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Victor Wembanyama         SAS      3.1  | 1     Luka Dončić               LAL      4.0
2     Chet Holmgren             OKC      1.9  | 2     Deni Avdija               POR      3.8
3     Jay Huff                  IND      1.9  | 3     Nikola Jokić              DEN      3.7
4     Evan Mobley               CLE      1.7  | 4     Cade Cunningham           DET      3.7
5     Donovan Clingan           POR      1.7  | 5     Jaylen Brown              BOS      3.6

Field Goal %                                  | 3-Point %
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Rudy Gobert               MIN     .682  | 1     Luke Kennard              LAL     .478
2     Deandre Ayton             LAL     .671  | 2     Bobby Portis              MIL     .456
3     Neemias Queta             BOS     .653  | 3     Cam Spencer               MEM     .449
4     Jalen Duren               DET     .650  | 4     Jaylon Tyson              CLE     .446
5     Jarrett Allen             CLE     .638  | 5     Rui Hachimura             LAL     .443

Free Throw %
Rank  Player                   Team    Value
---------------------------------------------
1     Cam Spencer               MEM     .940
2     Stephen Curry             GSW     .923
3     Desmond Bane              ORL     .908
4     Nickeil Alexander-Walker  ATL     .902
5     Derrick White             BOS     .902

Detroit Pistons 103 (L, 2-2)
@ Cleveland Cavaliers 112 (W, 2-2)

Detroit Pistons
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
A. Thompson        F  18:40    2-3   0-0   0-0    4    1   4    4
T. Harris          F  36:29   6-17   2-5   2-2    8    5   0   16
J. Duren           C  26:39    4-8   0-0   0-0    2    2   4    8
D. Robinson        G  28:51    1-2   1-2   1-2    1    1   1    4
C. Cunningham      G  39:28   7-16   2-5   3-3    3    6   5   19
C. LeVert             31:25  10-16   3-6   1-1    4    3   0   24
D. Jenkins            21:04    0-4   0-0   2-2    3    3   1    2
I. Stewart             7:21    2-3   0-0   0-0    3    0   1    4
R. Holland II          7:30    0-1   0-1   0-0    3    0   1    0
J. Green               5:45    0-0   0-0   0-0    0    0   0    0
P. Reed               14:00    7-9   1-2   0-2    4    2   1   15
M. Sasser              2:48    3-4   1-2   0-0    0    0   0    7
C. Lanier             --:--    0-0   0-0   0-0    0    0   0    0
T. Smith              --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Cleveland Cavaliers
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
D. Wade            F  22:41    0-1   0-0   0-0    5    0   1    0
E. Mobley          F  39:12   6-11   1-4   4-4    8    5   3   17
J. Allen           C  31:49    3-6   0-0   3-4    5    1   1    9
D. Mitchell        G  36:35  13-26  4-12 13-15    5    2   1   43
J. Harden          G  37:26   5-14   5-9   9-9    0   11   2   24
M. Strus              26:59    2-7   1-6   0-0    4    2   2    5
D. Schröder           19:51    3-4   1-2   0-0    2    0   1    7
J. Tyson               7:32    0-1   0-1   1-2    3    0   0    1
S. Merrill            16:20    2-8   2-7   0-0    1    2   0    6
T. Bryant              0:19    0-0   0-0   0-0    0    0   0    0
K. Ellis               0:19    0-0   0-0   0-0    0    0   0    0
C. Porter Jr.          0:19    0-0   0-0   0-0    0    0   1    0
T. Proctor             0:19    0-0   0-0   0-0    0    0   1    0
N. Tomlin              0:19    0-0   0-0   0-0    0    0   0    0
L. Nance Jr.          --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Oklahoma City Thunder 115 (W, 4-0)
@ Los Angeles Lakers 110 (L, 0-4)

Oklahoma City Thunder
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
L. Dort            F  31:06    2-6   2-5   0-0    2    0   0    6
C. Holmgren        F  35:13    6-9   0-2   4-4    9    0   1   16
I. Hartenstein     C  27:58    2-4   0-0   1-2   10    5   3    5
A. Mitchell        G  32:58  12-19   1-4   3-3    3    4   1   28
S. Gilgeous-Alex   G  39:19  11-22   1-4 12-15    1    8   3   35
J. Williams            8:43    0-0   0-0   0-0    1    0   0    0
C. Wallace            19:16    1-2   1-1   0-0    2    0   1    3
A. Caruso             21:48    3-7   3-5   0-0    4    1   1    9
I. Joe                 7:28    0-2   0-2   0-0    0    1   1    0
J. McCain             15:53   5-10   3-8   0-0    2    0   0   13
A. Wiggins             0:18    0-0   0-0   0-0    0    0   0    0
N. Topić              --:--    0-0   0-0   0-0    0    0   0    0
K. Williams           --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Los Angeles Lakers
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
L. James           F  40:26   8-18   2-6   6-8   12    3   4   24
R. Hachimura       F  43:11   9-15   4-8   3-3    5    2   0   25
D. Ayton           C  20:48    3-3   0-0   0-0    3    1   0    6
A. Reaves          G  42:59   8-16   3-7   8-9    7    6   8   27
M. Smart           G  35:37    2-8   0-4   1-1    2    3   6    5
L. Kennard            24:20    2-5   1-2   0-0    2    2   0    5
J. Hayes              26:59    6-8   0-0   6-6    5    1   1   18
J. Vanderbilt          2:45    0-1   0-0   0-0    1    0   0    0
A. Thiero              2:49    0-1   0-1   0-0    0    0   0    0
M. Kleber              0:05    0-0   0-0   0-0    0    0   0    0
B. James              --:--    0-0   0-0   0-0    0    0   0    0
D. Knecht             --:--    0-0   0-0   0-0    0    0   0    0
J. LaRavia            --:--    0-0   0-0   0-0    0    0   0    0
N. Smith Jr.          --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Standings

Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------
Central
Detroit Pistons             60  22 0.732     -    31-9   28-13   8-2

Atlantic
Boston Celtics              56  26 0.683     -   30-11   26-15   8-2
New York Knicks             53  29 0.646     -   30-10   22-19   6-4

Central
Cleveland Cavaliers         52  30 0.634     -   27-14   25-16   7-3

Atlantic
Toronto Raptors             46  36 0.561     -   24-17   22-19   6-4

Southeast
Atlanta Hawks               46  36 0.561     -   24-17   22-19   6-4

Atlantic
Philadelphia 76ers          45  37 0.549     -   23-18   22-19   6-4

Southeast
Orlando Magic               45  37 0.549     -   25-15   19-20   7-3
Charlotte Hornets           44  38 0.537     -   21-20   23-18   6-4
Miami Heat                  43  39 0.524     -   26-15   17-24   5-5

Central
Milwaukee Bucks             32  50 0.390     -   19-22   13-28   3-7
Chicago Bulls               31  51 0.378     -   18-23   13-28   2-8

Atlantic
Brooklyn Nets               20  62 0.244     -   12-29    8-33   3-7

Central
Indiana Pacers              19  63 0.232     -   11-30    8-33   3-7

Southeast
Washington Wizards          17  65 0.207     -   11-30    6-35  0-10

Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------
Northwest
Oklahoma City Thunder       64  18 0.780     -    34-7   30-10   7-3

Southwest
San Antonio Spurs           62  20 0.756     -    32-8   29-12   8-2

Northwest
Denver Nuggets              54  28 0.659     -   28-13   26-15  10-0

Pacific
Los Angeles Lakers          53  29 0.646     -   28-13   25-16   7-3

Southwest
Houston Rockets             52  30 0.634     -   30-11   22-19   9-1

Northwest
Minnesota Timberwolves      49  33 0.598     -   26-15   23-18   5-5

Pacific
Phoenix Suns                45  37 0.549     -   25-16   20-21   5-5

Northwest
Portland Trail Blazers      42  40 0.512     -   24-17   18-23   7-3

Pacific
LA Clippers                 42  40 0.512     -   23-18   19-22   6-4
Golden State Warriors       37  45 0.451     -   22-19   15-26   3-7

Southwest
New Orleans Pelicans        26  56 0.317     -   17-24    9-32   1-9
Dallas Mavericks            26  56 0.317     -   16-25   10-30   3-7
Memphis Grizzlies           25  57 0.305     -   13-27   11-29   1-9

Pacific
Sacramento Kings            22  60 0.268     -   15-26    7-34   3-7

Northwest
Utah Jazz                   22  60 0.268     -   14-27    8-33   1-9

League Leaders

Points Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Luka Dončić               LAL     33.5
2     Shai Gilgeous-Alexander   OKC     31.1
3     Anthony Edwards           MIN     28.8
4     Jaylen Brown              BOS     28.7
5     Tyrese Maxey              PHI     28.3

Rebounds Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Nikola Jokić              DEN     12.9
2     Karl-Anthony Towns        NYK     11.9
3     Donovan Clingan           POR     11.6
4     Victor Wembanyama         SAS     11.5
5     Rudy Gobert               MIN     11.5

Assists Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Nikola Jokić              DEN     10.7
2     Cade Cunningham           DET      9.9
3     Luka Dončić               LAL      8.3
4     James Harden              CLE      8.0
5     Jalen Johnson             ATL      7.9

Steals Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Ausar Thompson            DET      2.0
2     Dyson Daniels             ATL      2.0
3     Cason Wallace             OKC      1.9
4     Kawhi Leonard             LAC      1.9
5     Tyrese Maxey              PHI      1.9

Blocks Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Victor Wembanyama         SAS      3.1
2     Chet Holmgren             OKC      1.9
3     Jay Huff                  IND      1.9
4     Evan Mobley               CLE      1.7
5     Donovan Clingan           POR      1.7

Turnovers Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Luka Dončić               LAL      4.0
2     Deni Avdija               POR      3.8
3     Nikola Jokić              DEN      3.7
4     Cade Cunningham           DET      3.7
5     Jaylen Brown              BOS      3.6

Field Goal %
Rank  Player                   Team    Value
---------------------------------------------
1     Rudy Gobert               MIN     .682
2     Deandre Ayton             LAL     .671
3     Neemias Queta             BOS     .653
4     Jalen Duren               DET     .650
5     Jarrett Allen             CLE     .638

3-Point %
Rank  Player                   Team    Value
---------------------------------------------
1     Luke Kennard              LAL     .478
2     Bobby Portis              MIL     .456
3     Cam Spencer               MEM     .449
4     Jaylon Tyson              CLE     .446
5     Rui Hachimura             LAL     .443

Free Throw %
Rank  Player                   Team    Value
---------------------------------------------
1     Cam Spencer               MEM     .940
2     Stephen Curry             GSW     .923
3     Desmond Bane              ORL     .908
4     Nickeil Alexander-Walker  ATL     .902
5     Derrick White             BOS     .902