Ye Olde Timey NBA Box Scores

Box Scores for April 22nd, 2026

Orlando Magic 83 (L, 1-1)
@ Detroit Pistons 98 (W, 1-1)

Orlando Magic
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
P. Banchero          F  34:24   7-17   0-2   4-8    6    8   1   1   4   18   -15
F. Wagner            F  31:34   4-11   0-2   4-4    7    1   4   0   2   12   -22
W. Carter Jr.        C  23:50    1-6   0-2   1-2    5    0   1   2   0    3   -29
D. Bane              G  33:39   2-11   2-7   6-7    4    2   2   1   3   12   -22
J. Suggs             G  31:52   7-18  3-10   2-2    6    4   0   0   3   19   -18
A. Black                23:58    1-6   0-1   3-4    3    1   3   0   1    5     0
T. da Silva             16:56    1-3   1-2   0-0    3    0   1   0   1    3    +2
G. Bitadze              21:13    0-0   0-0   3-4    5    0   2   2   2    3   +11
J. Cain                  7:49    1-2   0-1   0-1    1    0   1   0   1    2    +3
J. Richardson            2:57    2-2   2-2   0-0    0    0   0   0   0    6    +3
J. Carter                2:57    0-1   0-1   0-0    0    1   1   0   0    0    +3
J. Howard                2:57    0-2   0-2   0-0    0    0   0   0   0    0    +3
M. Wagner                2:57    0-1   0-0   0-0    1    0   0   0   0    0    +3
N. Penda                 2:57    0-0   0-0   0-0    1    0   0   0   0    0    +3
-------------------------------------------------------------------------------

Detroit Pistons
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
A. Thompson          F  27:38    5-9   0-0   1-2    8    1   2   1   2   11   +24
T. Harris            F  32:44   7-17   0-3   2-2   11    1   2   2   1   16   +14
J. Duren             C  31:41   4-10   0-0   3-5    9    4   1   0   3   11   +21
D. Robinson          G  31:56    3-9   3-8   1-2    6    3   2   1   2   10   +25
C. Cunningham        G  37:24  11-19   1-6   4-8    6   11   1   1   7   27   +16
K. Huerter               6:20    1-2   1-2   0-0    1    0   0   0   2    3    -4
C. LeVert               13:35    2-6   0-2   0-0    1    0   0   0   0    4    -7
I. Stewart              15:34    4-4   1-1   1-1    5    0   0   2   3   10    -6
J. Green                23:02    0-1   0-1   2-2    5    0   1   3   1    2    -2
D. Jenkins              11:13    2-7   0-2   0-2    2    2   0   1   1    4    -3
R. Holland II            7:25    0-1   0-1   0-0    3    0   0   0   0    0    -3
P. Reed                  0:46    0-0   0-0   0-0    0    0   0   0   0    0     0
M. Sasser                0:46    0-0   0-0   0-0    0    0   0   0   0    0     0
C. Lanier               --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
T. Smith                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Phoenix Suns 107 (L, 0-2)
@ Oklahoma City Thunder 120 (W, 2-0)

Phoenix Suns
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
J. Green             F  41:22   8-23   1-8   4-5    5    3   2   0   7   21   -12
D. Brooks            F  38:23  12-23   5-9   1-1    6    1   0   0   1   30   -11
O. Ighodaro          C  29:27    3-8   0-0   1-2    8    5   0   1   2    7   -23
D. Booker            G  40:04   7-14   0-3  8-10    7    4   1   0   5   22   -12
C. Gillespie         G  29:02    3-9   1-5   0-0    6    6   2   0   2    7   -14
R. O'Neale              34:13    4-5   4-5   4-4    9    4   2   0   2   16    -4
R. Dunn                  7:41    0-0   0-0   0-0    1    0   0   0   0    0    +1
K. Maluach              18:33    2-3   0-1   0-0    2    0   0   0   2    4   +10
R. Fleming               0:25    0-0   0-0   0-0    0    0   0   0   0    0     0
A. Coffey                0:25    0-0   0-0   0-0    0    0   0   0   0    0     0
J. Bouyea                0:25    0-0   0-0   0-0    0    0   0   0   0    0     0
G. Allen                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
H. Highsmith            --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Oklahoma City Thunder
Name               POS    MIN     FG    3P    FT  REB  AST STL BLK  TO  PTS   +/-
-------------------------------------------------------------------------------
J. Williams          F  23:19   7-11   2-3   3-5    1    4   1   0   1   19   +17
C. Holmgren          F  32:27   7-12   3-6   2-3    8    0   0   4   3   19    +6
I. Hartenstein       C  22:09    3-6   0-0   3-4   10    2   1   1   1    9    +7
L. Dort              G  23:51    3-7   3-7   0-0    1    0   1   0   0    9   +12
S. Gilgeous-Alexan   G  38:15  13-25   2-5   9-9    5    9   1   0   3   37   +16
A. Caruso               23:28    3-7   1-4   0-0    2    1   3   0   0    7    +3
A. Mitchell             29:02   5-12   1-5   3-4    5    5   2   0   1   14    +9
J. Williams             11:10    0-2   0-1   0-0    1    1   1   1   0    0    +1
C. Wallace              21:21    0-2   0-2   0-0    6    2   3   0   0    0    +3
I. Joe                  14:50    2-7   2-7   0-0    1    0   1   0   1    6    -9
J. McCain                0:08    0-0   0-0   0-0    0    0   0   0   0    0     0
N. Topić                --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
A. Wiggins              --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
K. Williams             --:--    0-0   0-0   0-0    0    0   0   0   0    0     0
-------------------------------------------------------------------------------

Standings

Team                         W   L   PCT    GB    HOME    ROAD   L10 | Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------           | ----------------------------------------------------------
Central                                                              | Northwest
Detroit Pistons             60  22 0.732     -    31-9   28-13   8-2 | Oklahoma City Thunder       64  18 0.780     -    34-7   30-10   7-3
                                                                     | 
Atlantic                                                             | Southwest
Boston Celtics              56  26 0.683     -   30-11   26-15   8-2 | San Antonio Spurs           62  20 0.756     -    32-8   29-12   8-2
New York Knicks             53  29 0.646     -   30-10   22-19   6-4 | 
                                                                     | Northwest
Central                                                              | Denver Nuggets              54  28 0.659     -   28-13   26-15  10-0
Cleveland Cavaliers         52  30 0.634     -   27-14   25-16   7-3 | 
                                                                     | Pacific
Atlantic                                                             | Los Angeles Lakers          53  29 0.646     -   28-13   25-16   7-3
Toronto Raptors             46  36 0.561     -   24-17   22-19   6-4 | 
                                                                     | Southwest
Southeast                                                            | Houston Rockets             52  30 0.634     -   30-11   22-19   9-1
Atlanta Hawks               46  36 0.561     -   24-17   22-19   6-4 | 
                                                                     | Northwest
Atlantic                                                             | Minnesota Timberwolves      49  33 0.598     -   26-15   23-18   5-5
Philadelphia 76ers          45  37 0.549     -   23-18   22-19   6-4 | 
                                                                     | Pacific
Southeast                                                            | Phoenix Suns                45  37 0.549     -   25-16   20-21   5-5
Orlando Magic               45  37 0.549     -   25-15   19-20   7-3 | 
Charlotte Hornets           44  38 0.537     -   21-20   23-18   6-4 | Northwest
Miami Heat                  43  39 0.524     -   26-15   17-24   5-5 | Portland Trail Blazers      42  40 0.512     -   24-17   18-23   7-3
                                                                     | 
Central                                                              | Pacific
Milwaukee Bucks             32  50 0.390     -   19-22   13-28   3-7 | LA Clippers                 42  40 0.512     -   23-18   19-22   6-4
Chicago Bulls               31  51 0.378     -   18-23   13-28   2-8 | Golden State Warriors       37  45 0.451     -   22-19   15-26   3-7
                                                                     | 
Atlantic                                                             | Southwest
Brooklyn Nets               20  62 0.244     -   12-29    8-33   3-7 | New Orleans Pelicans        26  56 0.317     -   17-24    9-32   1-9
                                                                     | Dallas Mavericks            26  56 0.317     -   16-25   10-30   3-7
Central                                                              | Memphis Grizzlies           25  57 0.305     -   13-27   11-29   1-9
Indiana Pacers              19  63 0.232     -   11-30    8-33   3-7 | 
                                                                     | Pacific
Southeast                                                            | Sacramento Kings            22  60 0.268     -   15-26    7-34   3-7
Washington Wizards          17  65 0.207     -   11-30    6-35  0-10 | 
                                                                     | Northwest
                                                                     | Utah Jazz                   22  60 0.268     -   14-27    8-33   1-9

League Leaders

Points Per Game                               | Rebounds Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Luka Dončić               LAL     33.5  | 1     Nikola Jokić              DEN     12.9
2     Shai Gilgeous-Alexander   OKC     31.1  | 2     Karl-Anthony Towns        NYK     11.9
3     Anthony Edwards           MIN     28.8  | 3     Donovan Clingan           POR     11.6
4     Jaylen Brown              BOS     28.7  | 4     Victor Wembanyama         SAS     11.5
5     Tyrese Maxey              PHI     28.3  | 5     Rudy Gobert               MIN     11.5

Assists Per Game                              | Steals Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Nikola Jokić              DEN     10.7  | 1     Ausar Thompson            DET      2.0
2     Cade Cunningham           DET      9.9  | 2     Dyson Daniels             ATL      2.0
3     Luka Dončić               LAL      8.3  | 3     Cason Wallace             OKC      1.9
4     James Harden              CLE      8.0  | 4     Kawhi Leonard             LAC      1.9
5     Jalen Johnson             ATL      7.9  | 5     Tyrese Maxey              PHI      1.9

Blocks Per Game                               | Turnovers Per Game
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Victor Wembanyama         SAS      3.1  | 1     Luka Dončić               LAL      4.0
2     Chet Holmgren             OKC      1.9  | 2     Deni Avdija               POR      3.8
3     Jay Huff                  IND      1.9  | 2     Nikola Jokić              DEN      3.8
4     Evan Mobley               CLE      1.7  | 4     Cade Cunningham           DET      3.7
5     Donovan Clingan           POR      1.7  | 5     Jaylen Brown              BOS      3.6

Field Goal %                                  | 3-Point %
Rank  Player                   Team    Value  | Rank  Player                   Team    Value
--------------------------------------------- | ---------------------------------------------
1     Rudy Gobert               MIN     .682  | 1     Luke Kennard              LAL     .478
2     Deandre Ayton             LAL     .671  | 2     Bobby Portis              MIL     .456
3     Neemias Queta             BOS     .653  | 3     Cam Spencer               MEM     .449
4     Jalen Duren               DET     .650  | 4     Jaylon Tyson              CLE     .446
5     Jarrett Allen             CLE     .638  | 5     Rui Hachimura             LAL     .443

Free Throw %
Rank  Player                   Team    Value
---------------------------------------------
1     Cam Spencer               MEM     .940
2     Stephen Curry             GSW     .923
3     Desmond Bane              ORL     .908
4     Nickeil Alexander-Walker  ATL     .902
5     Derrick White             BOS     .902

Orlando Magic 83 (L, 1-1)
@ Detroit Pistons 98 (W, 1-1)

Orlando Magic
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
P. Banchero        F  34:24   7-17   0-2   4-8    6    8   4   18
F. Wagner          F  31:34   4-11   0-2   4-4    7    1   2   12
W. Carter Jr.      C  23:50    1-6   0-2   1-2    5    0   0    3
D. Bane            G  33:39   2-11   2-7   6-7    4    2   3   12
J. Suggs           G  31:52   7-18  3-10   2-2    6    4   3   19
A. Black              23:58    1-6   0-1   3-4    3    1   1    5
T. da Silva           16:56    1-3   1-2   0-0    3    0   1    3
G. Bitadze            21:13    0-0   0-0   3-4    5    0   2    3
J. Cain                7:49    1-2   0-1   0-1    1    0   1    2
J. Richardson          2:57    2-2   2-2   0-0    0    0   0    6
J. Carter              2:57    0-1   0-1   0-0    0    1   0    0
J. Howard              2:57    0-2   0-2   0-0    0    0   0    0
M. Wagner              2:57    0-1   0-0   0-0    1    0   0    0
N. Penda               2:57    0-0   0-0   0-0    1    0   0    0
---------------------------------------------------------------

Detroit Pistons
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
A. Thompson        F  27:38    5-9   0-0   1-2    8    1   2   11
T. Harris          F  32:44   7-17   0-3   2-2   11    1   1   16
J. Duren           C  31:41   4-10   0-0   3-5    9    4   3   11
D. Robinson        G  31:56    3-9   3-8   1-2    6    3   2   10
C. Cunningham      G  37:24  11-19   1-6   4-8    6   11   7   27
K. Huerter             6:20    1-2   1-2   0-0    1    0   2    3
C. LeVert             13:35    2-6   0-2   0-0    1    0   0    4
I. Stewart            15:34    4-4   1-1   1-1    5    0   3   10
J. Green              23:02    0-1   0-1   2-2    5    0   1    2
D. Jenkins            11:13    2-7   0-2   0-2    2    2   1    4
R. Holland II          7:25    0-1   0-1   0-0    3    0   0    0
P. Reed                0:46    0-0   0-0   0-0    0    0   0    0
M. Sasser              0:46    0-0   0-0   0-0    0    0   0    0
C. Lanier             --:--    0-0   0-0   0-0    0    0   0    0
T. Smith              --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Phoenix Suns 107 (L, 0-2)
@ Oklahoma City Thunder 120 (W, 2-0)

Phoenix Suns
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
J. Green           F  41:22   8-23   1-8   4-5    5    3   7   21
D. Brooks          F  38:23  12-23   5-9   1-1    6    1   1   30
O. Ighodaro        C  29:27    3-8   0-0   1-2    8    5   2    7
D. Booker          G  40:04   7-14   0-3  8-10    7    4   5   22
C. Gillespie       G  29:02    3-9   1-5   0-0    6    6   2    7
R. O'Neale            34:13    4-5   4-5   4-4    9    4   2   16
R. Dunn                7:41    0-0   0-0   0-0    1    0   0    0
K. Maluach            18:33    2-3   0-1   0-0    2    0   2    4
R. Fleming             0:25    0-0   0-0   0-0    0    0   0    0
A. Coffey              0:25    0-0   0-0   0-0    0    0   0    0
J. Bouyea              0:25    0-0   0-0   0-0    0    0   0    0
G. Allen              --:--    0-0   0-0   0-0    0    0   0    0
H. Highsmith          --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Oklahoma City Thunder
Name             POS    MIN     FG    3P    FT  REB  AST  TO  PTS
---------------------------------------------------------------
J. Williams        F  23:19   7-11   2-3   3-5    1    4   1   19
C. Holmgren        F  32:27   7-12   3-6   2-3    8    0   3   19
I. Hartenstein     C  22:09    3-6   0-0   3-4   10    2   1    9
L. Dort            G  23:51    3-7   3-7   0-0    1    0   0    9
S. Gilgeous-Alex   G  38:15  13-25   2-5   9-9    5    9   3   37
A. Caruso             23:28    3-7   1-4   0-0    2    1   0    7
A. Mitchell           29:02   5-12   1-5   3-4    5    5   1   14
J. Williams           11:10    0-2   0-1   0-0    1    1   0    0
C. Wallace            21:21    0-2   0-2   0-0    6    2   0    0
I. Joe                14:50    2-7   2-7   0-0    1    0   1    6
J. McCain              0:08    0-0   0-0   0-0    0    0   0    0
N. Topić              --:--    0-0   0-0   0-0    0    0   0    0
A. Wiggins            --:--    0-0   0-0   0-0    0    0   0    0
K. Williams           --:--    0-0   0-0   0-0    0    0   0    0
---------------------------------------------------------------

Standings

Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------
Central
Detroit Pistons             60  22 0.732     -    31-9   28-13   8-2

Atlantic
Boston Celtics              56  26 0.683     -   30-11   26-15   8-2
New York Knicks             53  29 0.646     -   30-10   22-19   6-4

Central
Cleveland Cavaliers         52  30 0.634     -   27-14   25-16   7-3

Atlantic
Toronto Raptors             46  36 0.561     -   24-17   22-19   6-4

Southeast
Atlanta Hawks               46  36 0.561     -   24-17   22-19   6-4

Atlantic
Philadelphia 76ers          45  37 0.549     -   23-18   22-19   6-4

Southeast
Orlando Magic               45  37 0.549     -   25-15   19-20   7-3
Charlotte Hornets           44  38 0.537     -   21-20   23-18   6-4
Miami Heat                  43  39 0.524     -   26-15   17-24   5-5

Central
Milwaukee Bucks             32  50 0.390     -   19-22   13-28   3-7
Chicago Bulls               31  51 0.378     -   18-23   13-28   2-8

Atlantic
Brooklyn Nets               20  62 0.244     -   12-29    8-33   3-7

Central
Indiana Pacers              19  63 0.232     -   11-30    8-33   3-7

Southeast
Washington Wizards          17  65 0.207     -   11-30    6-35  0-10

Team                         W   L   PCT    GB    HOME    ROAD   L10
----------------------------------------------------------
Northwest
Oklahoma City Thunder       64  18 0.780     -    34-7   30-10   7-3

Southwest
San Antonio Spurs           62  20 0.756     -    32-8   29-12   8-2

Northwest
Denver Nuggets              54  28 0.659     -   28-13   26-15  10-0

Pacific
Los Angeles Lakers          53  29 0.646     -   28-13   25-16   7-3

Southwest
Houston Rockets             52  30 0.634     -   30-11   22-19   9-1

Northwest
Minnesota Timberwolves      49  33 0.598     -   26-15   23-18   5-5

Pacific
Phoenix Suns                45  37 0.549     -   25-16   20-21   5-5

Northwest
Portland Trail Blazers      42  40 0.512     -   24-17   18-23   7-3

Pacific
LA Clippers                 42  40 0.512     -   23-18   19-22   6-4
Golden State Warriors       37  45 0.451     -   22-19   15-26   3-7

Southwest
New Orleans Pelicans        26  56 0.317     -   17-24    9-32   1-9
Dallas Mavericks            26  56 0.317     -   16-25   10-30   3-7
Memphis Grizzlies           25  57 0.305     -   13-27   11-29   1-9

Pacific
Sacramento Kings            22  60 0.268     -   15-26    7-34   3-7

Northwest
Utah Jazz                   22  60 0.268     -   14-27    8-33   1-9

League Leaders

Points Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Luka Dončić               LAL     33.5
2     Shai Gilgeous-Alexander   OKC     31.1
3     Anthony Edwards           MIN     28.8
4     Jaylen Brown              BOS     28.7
5     Tyrese Maxey              PHI     28.3

Rebounds Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Nikola Jokić              DEN     12.9
2     Karl-Anthony Towns        NYK     11.9
3     Donovan Clingan           POR     11.6
4     Victor Wembanyama         SAS     11.5
5     Rudy Gobert               MIN     11.5

Assists Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Nikola Jokić              DEN     10.7
2     Cade Cunningham           DET      9.9
3     Luka Dončić               LAL      8.3
4     James Harden              CLE      8.0
5     Jalen Johnson             ATL      7.9

Steals Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Ausar Thompson            DET      2.0
2     Dyson Daniels             ATL      2.0
3     Cason Wallace             OKC      1.9
4     Kawhi Leonard             LAC      1.9
5     Tyrese Maxey              PHI      1.9

Blocks Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Victor Wembanyama         SAS      3.1
2     Chet Holmgren             OKC      1.9
3     Jay Huff                  IND      1.9
4     Evan Mobley               CLE      1.7
5     Donovan Clingan           POR      1.7

Turnovers Per Game
Rank  Player                   Team    Value
---------------------------------------------
1     Luka Dončić               LAL      4.0
2     Deni Avdija               POR      3.8
2     Nikola Jokić              DEN      3.8
4     Cade Cunningham           DET      3.7
5     Jaylen Brown              BOS      3.6

Field Goal %
Rank  Player                   Team    Value
---------------------------------------------
1     Rudy Gobert               MIN     .682
2     Deandre Ayton             LAL     .671
3     Neemias Queta             BOS     .653
4     Jalen Duren               DET     .650
5     Jarrett Allen             CLE     .638

3-Point %
Rank  Player                   Team    Value
---------------------------------------------
1     Luke Kennard              LAL     .478
2     Bobby Portis              MIL     .456
3     Cam Spencer               MEM     .449
4     Jaylon Tyson              CLE     .446
5     Rui Hachimura             LAL     .443

Free Throw %
Rank  Player                   Team    Value
---------------------------------------------
1     Cam Spencer               MEM     .940
2     Stephen Curry             GSW     .923
3     Desmond Bane              ORL     .908
4     Nickeil Alexander-Walker  ATL     .902
5     Derrick White             BOS     .902