Ye Olde Timey Baseball Box Scores

For April 15th, 2025

Description

This is for the grognards out there like me who don't really want to look through a bunch of pages on a website to get a quick view in what happened in baseball yesterday. When I was growing up, I opened up the paper, and I got box scores, standings, some stats, and it took like two minutes to be completely caught up. So, here you go: one click gives everything from yesterday.

National League East
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   New York Mets         11   5   -    -      -      -    -  
 2   Philadelphia Phillies  9   7  2.0  145     4      -    -  
 3   Miami Marlins          8   7  2.5  145     5     0.5  147 
 4   Washington Nationals   6  10  5.0  142     9     3.0  144 
 5   Atlanta Braves         5  11  6.0  141    11     4.0  143 

National League Central
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Chicago Cubs          11   8   -    -      -      -    -  
 2   Cincinnati Reds        8   8  1.5  144     6     1.0  146 
 3   St. Louis Cardinals    8   8  1.5  144     7     1.0  146 
 4   Milwaukee Brewers      8   9  2.0  143     8     1.5  145 
 5   Pittsburgh Pirates     6  11  4.0  141    10     3.5  143 

National League West
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   San Diego Padres      14   3   -    -      -      -    -  
 2   San Francisco Giants  12   4  1.5  145     1    +3.0   -  
 3   Los Angeles Dodgers   12   6  2.5  143     2    +2.0   -  
 4   Arizona Diamondbacks   9   7  4.5  142     3      -    -  
 5   Colorado Rockies       3  13  10.5 136    12     6.0  141 


American League East
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   New York Yankees       9   7   -    -      -      -    -  
 2   Toronto Blue Jays      9   8  0.5  146     3      -    -  
 3   Tampa Bay Rays         8   8  1.0  146     5     0.5  147 
 4   Boston Red Sox         8  10  2.0  144     7     1.5  145 
 5   Baltimore Orioles      6   9  2.5  145     9     2.0  146 

American League Central
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Detroit Tigers        10   6   -    -      -      -    -  
 2   Cleveland Guardians    8   7  1.5  146     2      -    -  
 3   Kansas City Royals     8   9  2.5  144     6     1.0  146 
 4   Minnesota Twins        5  12  5.5  141    11     4.0  143 
 5   Chicago White Sox      4  11  5.5  142    12     4.0  144 

American League West
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Los Angeles Angels     9   6   -    -      -      -    -  
 2   Texas Rangers          9   7  0.5  147     1    +0.5   -  
 3   Seattle Mariners       8   8  1.5  146     4     0.5  147 
 4   Houston Astros         7   9  2.5  145     8     1.5  146 
 5   Athletics              6  10  3.5  144    10     2.5  145 


AL OPS Leaders
Rank Name                 Team                    Value
 1   Aaron Judge          New York Yankees        1.212
 2   Jonathan Aranda      Tampa Bay Rays          1.158
 3   Ben Rice             New York Yankees        1.097
 4   George Springer      Toronto Blue Jays       1.040
 5   Tyler Soderstrom     Athletics               1.032

NL OPS Leaders
Rank Name                 Team                    Value
 1   Pete Alonso          New York Mets           1.137
 2   Corbin Carroll       Arizona Diamondbacks    1.123
 3   Fernando Tatis Jr.   San Diego Padres        1.101
 4   Kyle Tucker          Chicago Cubs            1.042
 5   Jung Hoo Lee         San Francisco Giants    1.038

Final     1 2 3 4 5 6 7 8 9  R   H   E  
Nationals 0 0 0 0 0 2 0 1 0  3   6   0  
Pirates   1 0 1 0 3 0 0 5 0  10  14  4  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Nationals Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS  | Pirates Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Call  RF                                4   0   0   0   0   0   2  .324 .898  | 1 Cruz, O  CF                             5   2   2   0   0   2   2  .217 .747 
2 Wood  LF                                3   1   0   1   0   1   2  .246 .938  | 2 Reynolds, B  DH                         4   1   2   2   0   0   2  .224 .657 
3 Ruiz, K  C                              4   0   1   1   0   1   2  .364 .935  | 3 McCutchen  RF                           2   2   1   0   2   1   1  .270 .762 
4 Lowe, N  1B                             4   0   1   1   0   1   2  .250 .815  |     Suwinski  LF                          0   0   0   0   0   0   0  .107 .408 
5 Bell  DH                                4   0   0   0   0   1   1  .154 .598  | 4 Valdez, En  1B                          2   1   2   3   2   0   0  .207 .682 
6 García Jr., L  2B                       4   0   0   0   0   0   0  .192 .492  | 5 Hayes  3B                               4   1   2   3   0   0   1  .232 .656 
7 DeJong  3B                              4   0   2   0   0   1   0  .212 .529  | 6 Rodríguez, E  C                         0   0   0   0   0   0   0  .178 .504 
8 Crews  CF                               4   0   0   0   0   1   2  .106 .249  |     Davis  C                              4   0   1   0   0   2   1  .100 .200 
9 Nuñez  SS                               3   2   2   0   0   1   0  .667 1.667 | 7 Pham  RF                                3   2   1   1   1   1   1  .140 .434 
                                                                                | 8 Frazier  2B                             4   1   2   0   0   0   0  .188 .481 
                                                                                | 9 Kiner-Falefa  SS                        3   0   1   1   0   0   0  .264 .660 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   34   3   6   3   0   7  11             | Totals                                   31  10  14  10   5   6   8            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Nuñez (1, Skenes).                                                          | 2B: Cruz, O (2, Lord); Valdez, En (3, Salazar).                                
TB: DeJong 2; Lowe, N; Nuñez 3; Ruiz, K.                                        | TB: Cruz, O 3; Davis; Frazier 2; Hayes 2; Kiner-Falefa; McCutchen; Pham;       
RBI: Lowe, N (16); Ruiz, K (11); Wood (12).                                     |     Reynolds, B 2; Valdez, En 3.                                               
2-out RBI: Lowe, N; Ruiz, K.                                                    | RBI: Hayes 3 (8); Kiner-Falefa (5); Pham (5); Reynolds, B 2 (8); Valdez, En 3  
Runners left in scoring position, 2 out: Lowe, N; Bell; Crews.                  |     (6).                                                                       
Team RISP: 2-for-8.                                                             | 2-out RBI: Hayes; Valdez, En 2.                                                
Team LOB: 5.                                                                    | Runners left in scoring position, 2 out: Reynolds, B.                          
                                                                                | SAC: Kiner-Falefa.                                                             
FIELDING                                                                        | SF: Reynolds, B.                                                               
Outfield assists: Call 2 (Hayes at 1st base, Valdez, En at 2nd base).           | GIDP: Hayes; Pham.                                                             
DP: 3 (DeJong-García Jr., L-Lowe, N; Ruiz, K-García Jr., L; Lord-García Jr.,    | Team RISP: 8-for-10.                                                           
    L-Lowe, N).                                                                 | Team LOB: 4.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | E: Skenes 2 (2, pickoff, pickoff); Hayes (1, fielding); Cruz, O (4, fielding). 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Nationals Pitchers                           IP   H   R  ER  BB   K  HR   ERA   | Pirates Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Lord  (L, 0-1)                              4.1   6   4   4   3   1   0   4.82  | Skenes  (W, 2-1)                            6.0   3   2   1   0   6   0   2.96 
Poche                                       0.2   2   1   1   1   0   0  16.62  | Lawrence, J  (H, 2)                         1.0   0   0   0   0   1   0   1.04 
Rutledge                                    2.0   1   2   2   1   3   0   5.40  | Ferguson, C  (H, 3)                         1.0   2   1   1   0   0   0   1.00 
Salazar                                     1.0   5   3   3   0   2   0   6.75  | Santana, D                                  1.0   1   0   0   0   0   0   2.16 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  14  10  10   5   6   0         | Totals                                      9.0   6   3   2   0   7   0        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Rutledge.                                                                                                                                                    
HBP: Wood (by Skenes).                                                                                                                                           
Pitches-strikes: Lord 57-28; Poche 13-6; Rutledge 33-23; Salazar 25-18; Skenes 99-64; Lawrence, J 12-9; Ferguson, C 25-18; Santana, D 12-11.                     
Groundouts-flyouts: Lord 3-0; Poche 0-0; Rutledge 1-2; Salazar 1-0; Skenes 10-2; Lawrence, J 1-0; Ferguson, C 2-1; Santana, D 2-1.                               
Batters faced: Lord 18; Poche 4; Rutledge 8; Salazar 8; Skenes 23; Lawrence, J 3; Ferguson, C 5; Santana, D 4.                                                   
Inherited runners-scored: Poche 2-2; Salazar 2-2.                                                                                                                
Umpires: HP: Manny Gonzalez. 1B: Alex Tosi. 2B: Ron Kulpa. 3B: Cory Blaser.                                                                                      
Weather: 75 degrees, Cloudy.                                                                                                                                     
Wind: 13 mph, Out To LF.                                                                                                                                         
First pitch: 6:41 PM.                                                                                                                                            
T: 2:31.                                                                                                                                                         
Att: 10,402.                                                                                                                                                     
Venue: PNC Park.                                                                                                                                                 
April 14, 2025                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final    1 2 3 4 5 6 7 8 9  R   H   E  
Giants   0 6 0 0 0 0 2 0 2  10  12  0  
Phillies 3 0 0 0 1 0 0 0 0  4   8   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Giants Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS  | Phillies Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Yastrzemski  RF                         5   2   2   3   0   1   1  .311 1.036 | 1 Stott  2B                               4   1   1   0   1   0   3  .250 .693 
2 Adames  SS                              5   1   2   1   0   1   1  .203 .575  | 2 Turner  SS                              5   1   1   1   0   2   3  .236 .656 
3 Lee, J.H.  CF                           5   0   0   0   0   3   1  .322 1.038 | 3 Harper, B  1B                           5   0   1   0   0   3   2  .246 .738 
4 Chapman, M  3B                          5   0   1   1   0   1   0  .179 .664  | 4 Schwarber  DH                           3   1   0   0   1   1   1  .259 1.024
5 Ramos  LF                               5   1   2   0   0   1   1  .221 .690  | 5 Castellanos, N  RF                      3   1   2   2   1   0   0  .310 .917 
6 Wade Jr.  1B                            2   1   0   0   2   2   1  .109 .491  | 6 Realmuto  C                             3   0   0   0   1   2   2  .222 .603 
7 Flores  DH                              4   1   1   1   0   0   2  .254 .838  | 7 Kepler  LF                              4   0   2   1   0   0   2  .224 .668 
8 Bailey  C                               4   1   1   0   0   1   3  .195 .608  | 8 Bohm  3B                                4   0   1   0   0   2   3  .156 .357 
9 Fitzgerald  2B                          4   3   3   3   0   1   1  .286 .809  | 9 Rojas  CF                               3   0   0   0   0   3   3  .250 .583 
                                                                                |     a-Clemens  PH                         1   0   0   0   0   0   0  .000 .250 
                                                                                |     Marsh  CF                             0   0   0   0   0   0   0  .108 .439 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   39  10  12   9   2  11  11             | Totals                                   35   4   8   4   4  13  19            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | a-Grounded out for Rojas in the 8th.                                           
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Ramos (5, Walker, T); Fitzgerald (3, Ruiz, J); Yastrzemski (4, Ruiz, J).    | 2B: Turner (3, Roupp); Bohm (2, Roupp); Kepler (3, Rodríguez, R).              
3B: Fitzgerald (1, Banks).                                                      | HR: Castellanos, N (3, 5th inning off Roupp, 0 on, 2 out).                     
HR: Fitzgerald (1, 2nd inning off Walker, T, 2 on, 1 out); Adames (1, 2nd       | TB: Bohm 2; Castellanos, N 5; Harper, B; Kepler 3; Stott; Turner 2.            
    inning off Walker, T, 0 on, 2 out); Yastrzemski (3, 7th inning off Banks, 1 | RBI: Castellanos, N 2 (11); Kepler (2); Turner (4).                            
    on, 0 out).                                                                 | 2-out RBI: Castellanos, N.                                                     
TB: Adames 5; Bailey; Chapman, M; Fitzgerald 9; Flores; Ramos 3; Yastrzemski 6. | Runners left in scoring position, 2 out: Stott; Turner 2; Bohm; Realmuto.      
RBI: Adames (7); Chapman, M (9); Fitzgerald 3 (4); Flores (20); Yastrzemski 3   | Team RISP: 1-for-11.                                                           
    (9).                                                                        | Team LOB: 8.                                                                   
2-out RBI: Adames; Chapman, M.                                                  |                                                                                
Runners left in scoring position, 2 out: Bailey.                                | FIELDING                                                                       
Team RISP: 5-for-9.                                                             | E: Walker, T (1, throw).                                                       
Team LOB: 4.                                                                    | Pickoffs: Walker, T (Adames at 1st base).                                      
                                                                                | PB: Realmuto (1).                                                              
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Giants Pitchers                              IP   H   R  ER  BB   K  HR   ERA   | Phillies Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Roupp  (W, 1-1)                             5.0   6   4   4   3   8   1   4.80  | Walker, T  (L, 1-1)                         5.0   6   6   4   1   5   2   2.30 
Rodríguez, R  (H, 2)                        1.0   1   0   0   0   1   0   0.00  | Ross                                        1.0   1   0   0   0   1   0   5.40 
Miller, E                                   1.0   1   0   0   1   1   0   0.00  | Banks                                       2.0   2   2   2   1   4   1   3.38 
Rogers, Ty                                  1.0   0   0   0   0   1   0   1.00  | Ruiz, J                                     1.0   3   2   2   0   1   0   7.94 
Doval                                       1.0   0   0   0   0   2   0   3.68  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   8   4   4   4  13   1         | Totals                                      9.0  12  10   8   2  11   3        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Roupp.                                                                                                                                                       
Pitches-strikes: Roupp 101-63; Rodríguez, R 17-11; Miller, E 22-10; Rogers, Ty 11-9; Doval 16-11; Walker, T 99-62; Ross 15-11; Banks 45-28; Ruiz, J 20-17.       
Groundouts-flyouts: Roupp 5-2; Rodríguez, R 1-1; Miller, E 0-2; Rogers, Ty 2-0; Doval 0-1; Walker, T 5-1; Ross 1-1; Banks 1-0; Ruiz, J 1-0.                      
Batters faced: Roupp 24; Rodríguez, R 4; Miller, E 5; Rogers, Ty 3; Doval 3; Walker, T 22; Ross 4; Banks 9; Ruiz, J 6.                                           
Umpires: HP: Tony Randazzo. 1B: Clint Vondrak. 2B: Dan Bellino. 3B: Phil Cuzzi.                                                                                  
Weather: 68 degrees, Partly Cloudy.                                                                                                                              
Wind: 5 mph, Out To CF.                                                                                                                                          
First pitch: 6:46 PM.                                                                                                                                            
T: 2:41.                                                                                                                                                         
Att: 40,636.                                                                                                                                                     
Venue: Citizens Bank Park.                                                                                                                                       
April 14, 2025                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final   1 2 3 4 5 6 7 8 9  R   H   E  
Red Sox 0 0 1 0 0 0 0 0 0  1   6   1  
Rays    1 4 9 0 1 0 0 1 0  16  16  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Red Sox Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Rays Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Duran, Ja  LF                           4   0   1   0   0   1   0  .230 .581  | 1 Díaz, Y  DH                             4   2   2   2   0   1   3  .227 .666 
2 Devers  DH                              3   0   0   0   0   2   1  .224 .681  |     a-Mead  DH                            1   0   0   0   0   1   1  .190 .530 
    a-Sabol  PH                           1   0   1   0   0   0   0  .167 .310  | 2 Lowe, B  2B                             4   1   1   2   1   1   0  .263 .716 
3 Bregman  3B                             4   0   0   0   0   2   1  .274 .763  | 3 Caminero  3B                            5   2   2   2   0   1   1  .291 .867 
4 Abreu, W  RF                            4   0   1   0   0   3   0  .333 1.029 | 4 Aranda  1B                              5   2   2   2   0   1   0  .395 1.158
5 Story  SS                               4   0   1   0   0   2   2  .304 .788  | 5 Morel, C  LF                            4   2   3   2   0   1   0  .311 .824 
6 Casas  1B                               3   0   0   0   0   2   1  .175 .523  |     Montes, C  LF                         1   0   0   0   0   0   0  .250 .500 
7 Campbell, K  CF                         3   1   2   1   0   1   0  .328 .972  | 6 Misner  CF                              4   2   3   3   1   0   0  .400 1.219
8 Hamilton, D  2B                         3   0   0   0   0   1   1  .048 .139  | 7 Walls  SS                               4   2   0   1   1   2   4  .171 .477 
9 Narváez  C                              3   0   0   0   0   0   1  .194 .553  | 8 Jansen, D  C                            5   1   1   1   0   1   4  .128 .475 
                                                                                | 9 Mangum  RF                              3   2   2   1   1   0   1  .311 .696 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   32   1   6   1   0  14   7             | Totals                                   40  16  16  16   4   9  14            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Singled for Devers in the 9th.                                                | a-Struck out for Díaz, Y in the 6th.                                           
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Campbell, K (3, 3rd inning off Baz, 0 on, 0 out).                           | 2B: Aranda (7, Fulmer); Morel, C (3, Fulmer).                                  
TB: Abreu, W; Campbell, K 5; Duran, Ja; Sabol; Story.                           | HR: Díaz, Y (3, 1st inning off Houck, 0 on, 0 out); Misner 2 (3, 2nd inning off
RBI: Campbell, K (6).                                                           |     Houck, 1 on, 0 out, 8th inning off Bernardino, 0 on, 1 out); Caminero (4,  
Runners left in scoring position, 2 out: Story.                                 |     5th inning off Fulmer, 0 on, 0 out).                                       
GIDP: Narváez.                                                                  | TB: Aranda 3; Caminero 5; Díaz, Y 5; Jansen, D; Lowe, B; Mangum 2; Misner 9;   
Team RISP: 0-for-1.                                                             |     Morel, C 4.                                                                
Team LOB: 4.                                                                    | RBI: Aranda 2 (10); Caminero 2 (9); Díaz, Y 2 (5); Jansen, D (5); Lowe, B 2    
                                                                                |     (11); Mangum (5); Misner 3 (9); Morel, C 2 (6); Walls (2).                 
FIELDING                                                                        | 2-out RBI: Lowe, B 2.                                                          
E: Bregman (4, fielding).                                                       | Runners left in scoring position, 2 out: Jansen, D.                            
DP: (Bregman-Hamilton, D-Casas).                                                | GIDP: Díaz, Y.                                                                 
                                                                                | Team RISP: 7-for-12.                                                           
                                                                                | Team LOB: 4.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | DP: (Lowe, B-Walls-Aranda).                                                    
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Red Sox Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Rays Pitchers                                IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Houck  (L, 0-2)                             2.1  10  12  11   2   1   2   9.16  | Baz  (W, 2-0)                               6.0   2   1   1   0  11   1   1.42 
Fulmer                                      2.2   4   3   3   2   2   1  10.13  | Bigge                                       1.0   1   0   0   0   2   0   3.86 
Weissert                                    1.0   1   0   0   0   2   0   2.45  | Orze                                        2.0   3   0   0   0   1   0   0.00 
Winckowski                                  1.0   0   0   0   0   3   0   2.70  |                                                                                
Bernardino                                  1.0   1   1   1   0   1   1   2.84  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  16  16  15   4   9   4         | Totals                                      9.0   6   1   1   0  14   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Houck.                                                                                                                                                       
Pitches-strikes: Houck 61-36; Fulmer 63-38; Weissert 14-11; Winckowski 15-10; Bernardino 19-13; Baz 98-71; Bigge 15-13; Orze 28-21.                              
Groundouts-flyouts: Houck 5-0; Fulmer 1-1; Weissert 1-0; Winckowski 0-0; Bernardino 2-0; Baz 3-2; Bigge 1-0; Orze 2-2.                                           
Batters faced: Houck 20; Fulmer 13; Weissert 4; Winckowski 3; Bernardino 4; Baz 20; Bigge 4; Orze 8.                                                             
Inherited runners-scored: Fulmer 3-3.                                                                                                                            
Umpires: HP: Mike Muchlinski. 1B: Gabe Morales. 2B: Emil Jimenez. 3B: Doug Eddings.                                                                              
Weather: 78 degrees, Clear.                                                                                                                                      
Wind: 9 mph, L To R.                                                                                                                                             
First pitch: 7:05 PM.                                                                                                                                            
T: 2:41.                                                                                                                                                         
Att: 10,046.                                                                                                                                                     
Venue: George M. Steinbrenner Field.                                                                                                                             
April 14, 2025                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final   1 2 3 4 5 6 7 8 9  R   H   E  
Royals  0 0 1 0 0 0 0 0 0  1   2   0  
Yankees 0 0 0 1 3 0 0 0 0  4   9   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Royals Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS  | Yankees Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 India  DH                               3   0   0   0   1   0   1  .196 .578  | 1 Rice  DH                                3   1   1   1   1   0   1  .300 1.097
2 Witt Jr.  SS                            4   1   2   1   0   1   1  .317 .905  | 2 Judge  RF                               4   0   2   0   0   2   0  .367 1.212
3 Pasquantino  1B                         3   0   0   0   1   1   1  .207 .667  | 3 Wells, A  C                             4   1   1   1   0   1   3  .208 .757 
4 Perez, S  C                             3   0   0   0   1   2   2  .203 .589  | 4 Goldschmidt  1B                         4   0   2   0   0   1   0  .367 .909 
5 Massey  2B                              4   0   0   0   0   0   4  .186 .447  | 5 Chisholm Jr.  2B                        4   1   1   1   0   0   2  .175 .738 
6 Garcia, M  3B                           4   0   0   0   0   1   2  .278 .761  | 6 Volpe  SS                               4   0   0   0   0   0   2  .211 .787 
7 Biggio  RF                              3   0   0   0   0   1   0  .192 .468  | 7 Domínguez  LF                           2   0   0   0   1   1   0  .229 .702 
8 Waters  LF                              3   0   0   0   0   1   0  .182 .364  |     Bellinger  LF                         1   0   0   0   0   1   1  .191 .539 
9 Isbel  CF                               2   0   0   0   1   1   0  .268 .676  | 8 Grisham  CF                             3   1   1   1   0   0   2  .343 1.124
                                                                                | 9 Cabrera, O  3B                          3   0   1   0   0   0   0  .278 .611 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   29   1   2   1   4   8  11             | Totals                                   32   4   9   4   2   6  11            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Witt Jr. (2, 3rd inning off Carrasco, 0 on, 2 out).                         | 2B: Goldschmidt (5, Lynch IV).                                                 
TB: Witt Jr. 5.                                                                 | HR: Chisholm Jr. (6, 4th inning off Lugo, S, 0 on, 1 out); Grisham (4, 5th     
RBI: Witt Jr. (7).                                                              |     inning off Lugo, S, 0 on, 0 out); Rice (5, 5th inning off Lugo, S, 0 on, 1 
2-out RBI: Witt Jr.                                                             |     out); Wells, A (3, 5th inning off Lugo, S, 0 on, 2 out).                   
Runners left in scoring position, 2 out: Massey; Garcia, M.                     | TB: Cabrera, O; Chisholm Jr. 4; Goldschmidt 3; Grisham 4; Judge 2; Rice 4;     
Team RISP: 0-for-4.                                                             |     Wells, A 4.                                                                
Team LOB: 5.                                                                    | RBI: Chisholm Jr. (11); Grisham (10); Rice (7); Wells, A (7).                  
                                                                                | 2-out RBI: Wells, A.                                                           
FIELDING                                                                        | Runners left in scoring position, 2 out: Wells, A; Bellinger; Grisham.         
DP: (Massey-Witt Jr.-Pasquantino).                                              | GIDP: Rice.                                                                    
                                                                                | Team RISP: 0-for-5.                                                            
                                                                                | Team LOB: 6.                                                                   
                                                                                |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Royals Pitchers                              IP   H   R  ER  BB   K  HR   ERA   | Yankees Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Lugo, S  (L, 1-2)                           6.2   7   4   4   2   4   4   3.86  | Carrasco  (W, 2-1)                          5.0   1   1   1   2   4   1   5.94 
Schreiber                                   0.1   1   0   0   0   1   0   2.84  | Cruz, F  (H, 2)                             1.1   0   0   0   0   3   0   3.52 
Lynch IV                                    1.0   1   0   0   0   1   0   0.00  | Hill, T  (H, 3)                             0.2   0   0   0   0   1   0   3.38 
                                                                                | Weaver  (H, 4)                              1.0   0   0   0   1   0   0   0.00 
                                                                                | Williams, D  (S, 2)                         1.0   1   0   0   1   0   0   7.20 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0   9   4   4   2   6   4         | Totals                                      9.0   2   1   1   4   8   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Pitches-strikes: Lugo, S 98-66; Schreiber 11-7; Lynch IV 16-12; Carrasco 79-49; Cruz, F 20-11; Hill, T 7-7; Weaver 20-12; Williams, D 15-9.                      
Groundouts-flyouts: Lugo, S 7-4; Schreiber 0-0; Lynch IV 0-1; Carrasco 3-5; Cruz, F 0-0; Hill, T 1-0; Weaver 1-0; Williams, D 0-0.                               
Batters faced: Lugo, S 28; Schreiber 2; Lynch IV 4; Carrasco 18; Cruz, F 4; Hill, T 2; Weaver 4; Williams, D 5.                                                  
Inherited runners-scored: Schreiber 1-0.                                                                                                                         
Umpires: HP: Marvin Hudson. 1B: Tripp Gibson. 2B: Ryan Blakney. 3B: Junior Valentine.                                                                            
Weather: 59 degrees, Cloudy.                                                                                                                                     
Wind: 7 mph, R To L.                                                                                                                                             
First pitch: 7:08 PM.                                                                                                                                            
T: 2:23.                                                                                                                                                         
Att: 42,648.                                                                                                                                                     
Venue: Yankee Stadium.                                                                                                                                           
April 14, 2025                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final     1 2 3 4 5 6 7 8 9  R   H   E  
Braves    2 0 2 0 4 0 0 0 0  8   6   0  
Blue Jays 0 0 0 0 0 1 0 2 1  4   5   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Braves Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS  | Blue Jays Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Albies  2B                              4   1   1   1   0   0   1  .250 .752  | 1 Bichette  SS                            4   0   0   0   0   3   1  .297 .711 
2 Riley, A  3B                            4   2   2   5   0   0   0  .288 .859  | 2 Guerrero Jr.  1B                        4   0   0   0   0   0   0  .284 .690 
3 Olson  1B                               2   1   0   0   2   1   0  .193 .631  | 3 Santander  DH                           4   1   1   0   0   0   0  .194 .564 
4 Murphy, S  C                            3   1   1   2   0   0   1  .273 1.203 | 4 Gimenez  2B                             3   0   0   0   1   0   1  .230 .759 
5 De La Cruz, B  DH                       4   0   0   0   0   1   1  .186 .448  | 5 Clement  3B                             4   0   1   1   0   0   1  .200 .517 
6 Harris II, M  CF                        3   0   0   0   1   0   1  .203 .573  | 6 Roden  LF                               4   1   1   0   0   2   1  .250 .615 
7 Fairchild  RF                           4   0   0   0   0   1   1  .063 .251  | 7 Straw  CF                               2   1   1   1   1   0   0  .385 1.006
8 Allen, N  SS                            4   1   1   0   0   0   0  .313 .728  | 8 Lukes  RF                               3   1   0   0   0   0   2  .167 .518 
9 White, E  LF                            3   2   1   0   1   1   0  .200 .633  | 9 Heineman  C                             3   0   1   2   0   1   0  .455 1.160
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   31   8   6   8   4   4   5             | Totals                                   31   4   5   4   2   6   6            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
