Hub City Spartanburgers 13 (W, 35-33)
@ Frederick Keys 8 (L, 42-24)
Final 1 2 3 4 5 6 7 8 9 10 R H E
Spartanburgers 0 0 0 1 1 3 0 0 3 5 13 14 1
Keys 0 0 3 0 0 4 1 0 0 0 8 7 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Spartanburgers Batters AB R H RBI BB K LOB AVG OPS | Keys Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Morrobel LF 6 2 3 4 0 1 0 .306 .873 | 1 Austin 2B 5 2 2 1 0 1 0 .237 .708
2 Hanson SS 5 1 2 0 1 1 0 .257 .772 | 2 Arias SS 4 1 1 0 1 0 0 .265 .753
3 Osorio RF 5 0 1 0 1 0 0 .245 .829 | 3 Irish LF 4 0 0 0 0 0 2 .250 .830
4 Scott CF 3 2 1 1 2 1 0 .233 .746 | 4 Tuft C 3 0 0 0 2 1 0 .213 .763
5 Figuereo 1B 5 2 3 4 0 0 4 .241 .774 | 5 Cuevas, E RF 3 1 0 0 0 3 3 .261 .767
6 Mejia, E 3B 4 2 2 0 0 0 2 .235 .766 | 6 Honeycutt DH 5 1 2 1 0 3 3 .198 .691
7 Macias DH 5 0 1 0 0 2 5 .226 .659 | 7 Tavera CF 2 0 1 2 2 1 2 .251 .761
8 Hardy 2B 2 3 1 4 1 1 0 .400 1.288 | 8 Yeaman 3B 4 1 0 0 1 2 5 .231 .615
9 Sulbaran C 3 1 0 0 1 2 1 .222 .666 | 9 Bucce 1B 4 2 1 2 1 1 2 .156 .716
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 38 13 14 13 6 8 12 | Totals 34 8 7 6 7 12 17
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Hanson (12, Bateman); Figuereo (12, Cabarcas). | 2B: Honeycutt (8, Matter).
HR: Figuereo (10, 6th inning off Downer, 1 on, 1 out); Morrobel (10, 9th inning | HR: Bucce (2, 6th inning off Matter, 1 on, 1 out); Austin (3, 6th inning off
off Brehmer, 2 on, 0 out); Hardy (1, 10th inning off Cabarcas, 2 on, 1 | Matter, 0 on, 1 out).
out). | TB: Arias; Austin 5; Bucce 4; Honeycutt 3; Tavera.
TB: Figuereo 7; Hanson 3; Hardy 4; Macias; Mejia, E 2; Morrobel 6; Osorio; | RBI: Austin (12); Bucce 2 (8); Honeycutt (26); Tavera 2 (24).
Scott. | 2-out RBI: Tavera; Honeycutt.
RBI: Figuereo 4 (37); Hardy 4 (6); Morrobel 4 (50); Scott (17). | Runners left in scoring position, 2 out: Tavera 2; Yeaman 2; Cuevas, E; Bucce.
2-out RBI: Morrobel; Scott. | SF: Tavera.
Runners left in scoring position, 2 out: Macias; Figuereo 2; Sulbaran; Mejia, | Team RISP: 4-for-14.
E. | Team LOB: 8.
SAC: Hardy; Scott; Sulbaran. |
SF: Figuereo. | FIELDING
GIDP: Macias. | E: Bateman (2, fielding).
Team RISP: 5-for-11. | Outfield assists: Irish 2 (Osorio at 3rd base, Morrobel at home).
Team LOB: 8. | DP: 2 (Irish-Yeaman; Austin-Arias-Bucce).
|
FIELDING |
E: Agreda (1, throw). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Spartanburgers Pitchers IP H R ER BB K HR ERA | Keys Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Agreda 4.2 3 3 3 5 4 0 5.37 | Bateman 5.1 4 2 2 2 7 0 4.05
Matter 1.1 3 4 4 1 1 2 5.59 | Downer (BS, 4) 2.2 4 3 3 1 0 1 5.48
Gamez 2.0 1 1 1 0 4 0 5.40 | Brehmer (BS, 1) 1.0 1 3 3 1 0 1 6.97
Wynyard (W, 3-2) 2.0 0 0 0 1 3 0 7.81 | Cabarcas (L, 2-1) 0.2 5 5 4 1 1 1 5.40
| Cravey 0.1 0 0 0 1 0 0 6.00
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 10.0 7 8 8 7 12 2 | Totals 10.0 14 13 12 6 8 3
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Matter.
Balk: Matter.
HBP: Mejia, E (by Downer); Hardy (by Brehmer); Cuevas, E 2 (by Agreda, by Gamez); Irish (by Matter).
Pitch timer violations: Macias (batter timer).
Pitches-strikes: Agreda 82-42; Matter 29-17; Gamez 29-19; Wynyard 26-16; Bateman 74-52; Downer 32-18; Brehmer 24-11; Cabarcas 33-19; Cravey 5-1.
Groundouts-flyouts: Agreda 3-6; Matter 0-0; Gamez 0-1; Wynyard 2-1; Bateman 5-1; Downer 6-0; Brehmer 3-0; Cabarcas 1-0; Cravey 0-1.
Batters faced: Agreda 22; Matter 8; Gamez 8; Wynyard 7; Bateman 21; Downer 13; Brehmer 6; Cabarcas 8; Cravey 2.
Inherited runners-scored: Matter 1-0; Cravey 3-1.
Umpires: HP: Austin Machak. 1B: Christian Miranda.
Weather: 80 degrees, Clear.
Wind: 13 mph, Out To CF.
First pitch: 6:04 PM.
T: 3:09.
Att: 8,184.
Venue: Nymeo Field.
June 20, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Brooklyn Cyclones 2 (L, 25-42)
@ Wilmington Blue Rocks 4 (W, 33-34)
Final 1 2 3 4 5 6 7 8 9 R H E
Cyclones 0 0 0 0 0 0 2 0 0 2 6 0
Blue Rocks 1 2 0 0 1 0 0 0 0 4 10 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cyclones Batters AB R H RBI BB K LOB AVG OPS | Blue Rocks Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Henriquez, Y 2B 4 0 1 0 0 1 0 .152 .458 | 1 Cruz, R SS 4 1 1 0 0 3 3 .229 .632
2 Hernandez, Ron DH 4 0 1 0 0 1 1 .237 .753 | 2 Bazzell C 2 0 0 0 2 0 5 .307 .844
3 Collins 1B 3 0 2 0 1 0 1 .204 .792 | 3 Walsh 1B 3 1 1 1 0 1 2 .171 .405
4 Gutierrez C 4 0 0 0 0 0 5 .176 .575 | 4 Feliz, A 2B 4 0 1 0 0 0 1 .246 .701
5 Bay CF 4 1 1 0 0 1 1 .218 .761 | 5 Moroknek RF 4 0 1 1 0 1 1 .226 .688
6 Benson RF 4 1 1 0 0 1 0 .253 .827 | 6 Diaz, R 3B 4 1 2 0 0 1 2 .261 .788
7 Houck SS 4 0 0 0 0 0 1 .211 .623 | 7 Farmer DH 4 1 1 1 0 0 2 .290 .900
8 Willhoite 3B 2 0 0 1 1 0 0 .178 .706 | 8 Nunez LF 4 0 2 1 0 1 0 .286 .811
9 Cuevas, Y LF 3 0 0 0 0 0 1 .115 .406 | 9 Banks CF 2 0 1 0 1 1 0 .218 .697
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 32 2 6 1 2 4 10 | Totals 31 4 10 4 3 8 16
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Collins (7, Tepper); Benson (9, Jimenez). | 2B: Cruz, R (7, Chirinos, Jo); Farmer (5, Chirinos, Jo); Nunez 2 (5, Chirinos,
TB: Bay; Benson 2; Collins 3; Henriquez, Y; Hernandez, Ron. | Jo, Chirinos, Jo); Walsh (1, Chirinos, Jo).
RBI: Willhoite (18). | 3B: Feliz, A (2, Chirinos, Jo).
Runners left in scoring position, 2 out: Gutierrez; Bay. | TB: Banks; Cruz, R 2; Diaz, R 2; Farmer 2; Feliz, A 3; Moroknek; Nunez 4; Walsh
GIDP: Gutierrez. | 2.
Team RISP: 1-for-7. | RBI: Farmer (10); Moroknek (5); Nunez (11); Walsh (2).
Team LOB: 5. | Runners left in scoring position, 2 out: Diaz, R; Bazzell; Walsh.
| SF: Walsh.
FIELDING | GIDP: Bazzell.
DP: (Henriquez, Y-Houck-Collins). | Team RISP: 3-for-10.
| Team LOB: 9.
|
| FIELDING
| DP: (Hill-Feliz, A-Cruz, R-Walsh).
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cyclones Pitchers IP H R ER BB K HR ERA | Blue Rocks Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Chirinos, Jo (L, 1-2) 5.0 9 4 4 1 3 0 3.86 | Tepper (W, 1-1) 5.0 2 0 0 1 2 0 2.53
Jacques 0.2 0 0 0 2 2 0 2.45 | Jimenez 2.0 3 2 2 0 1 0 5.46
Blum 1.1 1 0 0 0 1 0 0.00 | Hill (H, 1) 1.0 1 0 0 1 0 0 2.96
Gomez, C 1.0 0 0 0 0 2 0 2.81 | Huizi (S, 2) 1.0 0 0 0 0 1 0 5.67
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 10 4 4 3 8 0 | Totals 9.0 6 2 2 2 4 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Chirinos, Jo; Jacques; Jimenez.
HBP: Banks (by Chirinos, Jo); Cruz, R (by Chirinos, Jo).
Pitch timer violations: Tepper (pitcher).
Pitches-strikes: Chirinos, Jo 84-46; Jacques 23-11; Blum 16-10; Gomez, C 16-11; Tepper 64-39; Jimenez 30-20; Hill 21-12; Huizi 8-5.
Groundouts-flyouts: Chirinos, Jo 2-5; Jacques 0-0; Blum 3-0; Gomez, C 0-0; Tepper 4-5; Jimenez 3-1; Hill 2-0; Huizi 2-0.
Batters faced: Chirinos, Jo 25; Jacques 4; Blum 5; Gomez, C 3; Tepper 18; Jimenez 9; Hill 4; Huizi 3.
Inherited runners-scored: Blum 2-0.
Umpires: HP: Reginald Webb. 1B: Reid Hoover.
Weather: 84 degrees, Partly Cloudy.
Wind: 13 mph, L To R.
First pitch: 6:04 PM.
T: 2:20.
Att: 2,688.
Venue: Frawley Stadium.
June 20, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Bowling Green Hot Rods 14 (W, 48-19)
@ Asheville Tourists 1 (L, 18-49)
Final 1 2 3 4 5 6 7 8 9 R H E
Hot Rods 1 2 4 2 4 0 0 1 0 14 16 0
Tourists 0 0 0 0 1 0 0 0 0 1 6 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Hot Rods Batters AB R H RBI BB K LOB AVG OPS | Tourists Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Gillen LF 6 1 3 3 0 2 2 .340 1.037 | 1 Thomas Jr. DH 4 1 1 1 1 1 3 .294 .961
Peguero 3B 0 0 0 0 0 0 0 .250 .629 | 2 Powell CF 3 0 1 0 2 0 3 .313 .869
2 Bodine DH 6 2 3 0 0 0 2 .330 .883 | 3 Call LF 3 0 1 0 1 1 1 .221 .792
3 Flewelling C 3 2 2 1 3 0 1 .255 .864 | 4 Hernandez, C RF 4 0 1 0 0 0 6 .320 .793
4 Smith, A CF 5 1 2 3 1 2 4 .213 .641 | 5 Nunez, A 2B 4 0 0 0 0 1 3 .264 .782
5 Polanco SS 5 1 1 2 0 0 3 .255 .749 | 6 Moss 1B 3 0 1 0 1 0 0 .339 .883
6 Santa Maria 2B 4 2 1 1 2 1 2 .292 .887 | 7 Garcia, J C 3 0 0 0 1 0 0 .243 .660
7 McCoy 1B 3 2 1 0 3 2 1 .238 .920 | 8 Daudet SS 4 0 0 0 0 2 2 .202 .661
8 Toole LF 5 2 3 4 1 2 2 .269 .791 | 9 Perez, Re 3B 4 0 1 0 0 0 0 .160 .596
9 Perez, Jos RF 4 1 0 0 2 1 4 .129 .390 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 41 14 16 14 12 10 21 | Totals 32 1 6 1 6 5 18
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: McCoy (11, DeVos); Toole (3, Steinbaugh). | 2B: Powell (8, Niman).
HR: Toole (3, 2nd inning off DeVos, 1 on, 0 out); Polanco (6, 4th inning off | HR: Thomas Jr. (10, 5th inning off Niman, 0 on, 2 out).
Wells, 0 on, 1 out); Santa Maria (5, 4th inning off Wells, 0 on, 1 out); | TB: Call; Hernandez, C; Moss; Perez, Re; Powell 2; Thomas Jr. 4.
Gillen (12, 5th inning off Wells, 0 on, 0 out); Smith, A (3, 5th inning off | RBI: Thomas Jr. (44).
Wells, 2 on, 0 out); Flewelling (12, 8th inning off Steinbaugh, 0 on, 1 | 2-out RBI: Thomas Jr.
out). | Runners left in scoring position, 2 out: Powell 2; Nunez, A; Hernandez, C 3.
TB: Bodine 3; Flewelling 5; Gillen 6; McCoy 2; Polanco 4; Santa Maria 4; Smith, | Team RISP: 1-for-9.
A 5; Toole 7. | Team LOB: 10.
RBI: Flewelling (36); Gillen 3 (43); Polanco 2 (36); Santa Maria (35); Smith, A |
3 (17); Toole 4 (11). | FIELDING
Runners left in scoring position, 2 out: Santa Maria; Smith, A; Polanco; | DP: (Nunez, A-Daudet-Moss).
Flewelling; Gillen; Perez, Jos 3. |
SF: Polanco. |
GIDP: Polanco. |
Team RISP: 4-for-14. |
Team LOB: 13. |
|
FIELDING |
Outfield assists: Smith, A (Moss at 2nd base). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Hot Rods Pitchers IP H R ER BB K HR ERA | Tourists Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Niman (W, 5-0) 6.0 4 1 1 3 4 1 1.45 | DeVos (L, 1-6) 2.0 5 3 3 2 3 1 7.04
Galan 2.0 1 0 0 1 1 0 6.00 | Apker 1.0 2 4 4 3 0 0 36.00
Gainey 1.0 1 0 0 2 0 0 5.64 | Wells 1.2 5 6 6 4 3 4 6.00
| Cruz, A 2.1 1 0 0 3 3 0 8.58
| Steinbaugh 2.0 3 1 1 0 1 1 8.05
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 6 1 1 6 5 1 | Totals 9.0 16 14 14 12 10 6
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Apker; Wells 2.
Balk: Apker.
Pitches-strikes: Niman 80-55; Galan 33-21; Gainey 28-16; DeVos 52-32; Apker 28-13; Wells 49-25; Cruz, A 45-24; Steinbaugh 23-15.
Groundouts-flyouts: Niman 8-3; Galan 4-0; Gainey 0-3; DeVos 1-1; Apker 2-1; Wells 1-1; Cruz, A 1-3; Steinbaugh 3-0.
Batters faced: Niman 24; Galan 8; Gainey 6; DeVos 13; Apker 8; Wells 14; Cruz, A 11; Steinbaugh 8.
Inherited runners-scored: Cruz, A 2-0.
Umpires: HP: Brandon Smith. 1B: Brendan Auman.
Weather: 81 degrees, Partly Cloudy.
Wind: 6 mph, Out To LF.
First pitch: 6:05 PM.
T: 3:00.
Att: 4,002.
Venue: HomeTrust Park.
June 20, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Wisconsin Timber Rattlers 14 (W, 36-28)
@ Quad Cities River Bandits 1 (L, 30-35)
Final 1 2 3 4 5 6 7 8 9 R H E
Timber Rattlers 0 0 0 4 2 2 3 2 1 14 16 1
River Bandits 0 0 0 0 0 1 0 0 0 1 6 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Timber Rattlers Batters AB R H RBI BB K LOB AVG OPS | River Bandits Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Ragsdale CF 5 3 2 2 1 0 1 .316 .919 | 1 Sailors CF 4 0 3 0 1 0 1 .275 .806
2 Dinges DH 4 2 3 2 1 0 0 .261 .846 | 2 Mitchell DH 4 0 0 0 1 3 5 .211 .851
3 Bitonti 1B 6 1 2 2 0 2 2 .255 .869 | 3 Ramirez, R C 4 1 1 0 0 1 2 .285 .847
4 Dickinson 2B 4 3 3 1 1 1 2 .213 .655 | Brito C 1 0 0 0 0 1 2 .333 .800
5 Hall LF 6 2 2 1 0 2 6 .261 .870 | 4 Pelzer LF 3 0 1 0 1 1 2 .340 .912
6 Castillo, L RF 5 1 2 2 1 1 4 .239 .753 | 5 Figueroa, De 1B 3 0 0 0 1 1 1 .277 .930
7 Baez, J 3B 3 0 0 1 2 1 2 .187 .510 | 6 Kemp SS 3 0 0 1 0 0 1 .241 .746
8 Nava C 5 1 1 1 0 2 5 .294 .813 | 7 Torres RF 4 0 0 0 0 2 2 .243 .550
9 Alastre SS 4 1 1 1 0 0 3 .213 .706 | 8 Rasmussen 3B 2 0 1 0 2 0 0 .375 1.125
| 9 Guzman, D 2B 4 0 0 0 0 3 5 .107 .310
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 42 14 16 13 6 9 25 | Totals 32 1 6 1 6 12 21
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Castillo, L (9, Wolters); Bitonti (10, Conte). | 2B: Pelzer (14, Dubanewicz).
HR: Dinges (8, 7th inning off Ronan, 1 on, 2 out); Dickinson (1, 8th inning off | 3B: Sailors (8, Dubanewicz).
Ronan, 0 on, 0 out); Ragsdale (5, 9th inning off Acosta, 0 on, 0 out). | TB: Pelzer 2; Ramirez, R; Rasmussen; Sailors 5.
TB: Alastre; Bitonti 3; Castillo, L 3; Dickinson 6; Dinges 6; Hall 2; Nava; | RBI: Kemp (27).
Ragsdale 5. | Runners left in scoring position, 2 out: Brito; Guzman, D 2; Kemp; Pelzer;
RBI: Alastre (14); Baez, J (19); Bitonti 2 (36); Castillo, L 2 (34); Dickinson | Mitchell 2.
(25); Dinges 2 (29); Hall (28); Nava (6); Ragsdale 2 (23). | SF: Kemp.
2-out RBI: Ragsdale; Baez, J; Dinges 2. | Team RISP: 0-for-10.
Runners left in scoring position, 2 out: Hall 2; Nava 2; Castillo, L 3. | Team LOB: 11.
SF: Alastre. |
GIDP: Alastre. | FIELDING
Team RISP: 6-for-17. | E: Sailors (4, fielding).
Team LOB: 10. | Pickoffs: Wolters (Dinges at 1st base).
| DP: (Guzman, D-Kemp-Figueroa, De).
FIELDING |
E: Dickinson (13, throw). |
PB: Nava (2). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Timber Rattlers Pitchers IP H R ER BB K HR ERA | River Bandits Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Dubanewicz (W, 2-0) 5.0 6 1 1 0 6 0 3.60 | Wolters (L, 0-6) 4.2 5 6 6 3 6 0 12.33
Low 2.0 0 0 0 4 4 0 8.06 | Conte 1.1 3 2 2 2 3 0 4.13
Fowler 2.0 0 0 0 2 2 0 3.77 | Ronan 2.0 5 5 4 1 0 2 10.22
| Acosta 1.0 3 1 1 0 0 1 3.86
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 6 1 1 6 12 0 | Totals 9.0 16 14 13 6 9 3
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Low; Fowler.
Balk: Conte.
HBP: Dinges (by Wolters); Dickinson (by Wolters).
Pitches-strikes: Dubanewicz 78-56; Low 43-18; Fowler 30-14; Wolters 88-57; Conte 38-20; Ronan 44-28; Acosta 10-8.
Groundouts-flyouts: Dubanewicz 3-3; Low 1-1; Fowler 4-0; Wolters 3-5; Conte 0-0; Ronan 3-1; Acosta 2-0.
Batters faced: Dubanewicz 21; Low 10; Fowler 8; Wolters 24; Conte 9; Ronan 12; Acosta 6.
Inherited runners-scored: Low 1-1; Conte 3-2.
Ejections: River Bandits catcher Ramon Ramirez ejected by HP umpire Richy Arredondo (8th).
Umpires: HP: Richy Arredondo. 1B: Sam Harris.
Weather: 81 degrees, Partly Cloudy.
Wind: 4 mph, Out To LF.
First pitch: 5:33 PM.
T: 3:01.
Att: 3,872.
Venue: Modern Woodmen Park.
June 20, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Greensboro Grasshoppers 5 (W, 43-25)
@ Winston-Salem Dash 1 (L, 38-30)
Final 1 2 3 4 5 6 7 8 9 R H E
Grasshoppers 0 0 0 2 0 1 1 0 1 5 8 0
Dash 0 0 0 0 0 0 1 0 0 1 5 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Grasshoppers Batters AB R H RBI BB K LOB AVG OPS | Dash Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Palmer CF 4 0 1 1 0 1 0 .474 1.079 | 1 Brown CF 4 0 0 0 0 1 1 .260 .728
2 De Los Santos, Y 3B 3 0 0 0 2 1 1 .282 .954 | 2 Burrowes SS 3 0 0 0 1 1 1 .236 .700
3 Plaz C 5 0 0 0 0 2 2 .317 .927 | 3 Taussig DH 4 0 0 0 0 1 2 .265 1.022
4 Florentino DH 4 0 0 0 0 3 2 .194 .694 | 4 Wolkow RF 3 1 1 0 1 1 1 .230 .736
5 Blanco Jr. 1B 3 1 2 0 0 1 0 .237 .819 | 5 Freeman 1B 3 0 1 0 0 2 1 .281 1.046
1-Severino 1B 1 1 1 0 0 0 0 .258 .809 | 6 Galvan C 4 0 2 1 0 1 1 .333 .862
6 Stafura SS 1 1 1 1 2 0 0 .250 .725 | 7 Hernandez, A 3B 4 0 0 0 0 1 4 .223 .623
7 Sanchez, Br LF 4 0 1 1 0 1 3 .225 .679 | 8 Eblin 2B 3 0 0 0 0 1 2 .250 .733
8 Janik RF 4 0 1 1 0 1 3 .309 .859 | 9 Ungar LF 3 0 1 0 0 1 0 .217 .707
9 Caro 2B 3 2 1 1 1 1 2 .298 .905 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 32 5 8 5 5 11 13 | Totals 31 1 5 1 2 10 13
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1-Ran for Blanco Jr. in the 6th. |
|
BATTING | BATTING
2B: Blanco Jr. (11, Umberger). | TB: Freeman; Galvan 2; Ungar; Wolkow.
3B: Blanco Jr. (1, Umberger). | RBI: Galvan (3).
HR: Caro (3, 7th inning off Umberger, 0 on, 0 out). | Runners left in scoring position, 2 out: Freeman; Taussig; Eblin.
TB: Blanco Jr. 5; Caro 4; Janik; Palmer; Sanchez, Br; Severino; Stafura. | SAC: Freeman.
RBI: Caro (8); Janik (11); Palmer (3); Sanchez, Br (19); Stafura (8). | Team RISP: 1-for-7.
2-out RBI: Janik; Sanchez, Br. | Team LOB: 6.
Runners left in scoring position, 2 out: Florentino; Caro; Janik. |
SF: Palmer; Stafura. | FIELDING
Team RISP: 2-for-7. | E: Galvan (2, throw).
Team LOB: 7. | Pickoffs: Carela (Palmer at 1st base).
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Grasshoppers Pitchers IP H R ER BB K HR ERA | Dash Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Hernandez (W, 2-1) 6.0 1 0 0 1 8 0 3.07 | Carela 3.0 2 0 0 1 5 0 0.00
Zeigler 2.0 3 1 1 1 1 0 8.44 | Umberger (L, 5-5) 5.0 6 4 4 3 4 1 5.71
Larsen 1.0 1 0 0 0 1 0 5.71 | Wright, G 1.0 0 1 0 1 2 0 2.96
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 5 1 1 2 10 0 | Totals 9.0 8 5 4 5 11 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Hernandez.
Pitch timer violations: Caro (batter timer).
Pitches-strikes: Hernandez 79-51; Zeigler 46-29; Larsen 15-9; Carela 43-31; Umberger 87-49; Wright, G 21-12.
Groundouts-flyouts: Hernandez 7-1; Zeigler 1-3; Larsen 0-1; Carela 1-2; Umberger 7-2; Wright, G 0-0.
Batters faced: Hernandez 20; Zeigler 10; Larsen 4; Carela 11; Umberger 24; Wright, G 4.
Umpires: HP: Blake Bizon. 1B: Reese Schlecht.
Weather: 85 degrees, Partly Cloudy.
Wind: 5 mph, Calm.
First pitch: 6:34 PM.
T: 2:28.
Att: 4,512.
Venue: Truist Stadium.
June 20, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------South Bend Cubs 2 (L, 40-24)
@ Fort Wayne TinCaps 3 (W, 28-40)
Final 1 2 3 4 5 6 7 8 9 R H E
Cubs 0 0 0 0 0 2 0 0 0 2 5 2
TinCaps 0 0 0 0 0 0 0 3 0 3 7 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Batters AB R H RBI BB K LOB AVG OPS | TinCaps Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Kepley CF 4 1 3 0 0 0 0 .267 .847 | 1 DeCriscio 2B 4 0 2 0 0 0 2 .246 .741
2 Southisene SS 4 1 1 1 0 1 2 .311 .798 | 2 Wells CF 4 1 1 2 0 0 2 .297 .754
3 Hartshorn 1B 2 0 1 1 1 1 0 .363 1.174 | 3 King Jr. C 4 0 2 1 0 1 1 .255 .712
4 Halbach DH 4 0 0 0 0 1 1 .269 .775 | 4 McCoy LF 3 0 0 0 0 2 1 .270 .864
5 Cepeda 2B 3 0 0 0 1 1 0 .207 .600 | 5 Cunningham DH 3 0 0 0 1 1 0 .275 .947
6 Escobar LF 4 0 0 0 0 0 1 .266 .785 | 6 Costello 1B 3 0 0 0 0 2 4 .210 .718
7 Stransky C 3 0 0 0 0 0 0 .233 .723 | 7 Tears RF 3 0 1 0 0 2 2 .226 .814
8 Madera 3B 1 0 0 0 2 0 0 .309 .788 | 8 Evans 3B 3 1 1 0 0 2 1 .247 .648
9 Olivo RF 3 0 0 0 0 2 2 .215 .672 | 9 Hoffman SS 3 1 0 0 0 1 2 .000 .091
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 28 2 5 2 4 6 6 | Totals 30 3 7 3 1 11 15
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Kepley (12, Parra). | 2B: DeCriscio (4, Mulé).
3B: Hartshorn (1, Parra); Southisene (2, Parra). | TB: DeCriscio 3; Evans; King Jr. 2; Tears; Wells.
TB: Hartshorn 3; Kepley 4; Southisene 3. | RBI: King Jr. (21); Wells 2 (17).
RBI: Hartshorn (31); Southisene (24). | 2-out RBI: Wells 2; King Jr.
Runners left in scoring position, 2 out: Halbach; Southisene. | Runners left in scoring position, 2 out: McCoy; King Jr.; Costello 2.
SF: Hartshorn. | Team RISP: 2-for-8.
GIDP: Escobar; Southisene. | Team LOB: 6.
Team RISP: 0-for-2. |
Team LOB: 4. | FIELDING
| DP: 2 (Parra-DeCriscio-Costello; DeCriscio-Hoffman-Costello).
FIELDING |
E: Southisene (9, throw); Olivo (5, throw). |
Pickoffs: Boyd (Wells at 1st base); Stransky (Costello at 1st base). |
DP: (Stransky-Hartshorn). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Pitchers IP H R ER BB K HR ERA | TinCaps Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Boyd 4.0 2 0 0 0 7 0 0.00 | Parra 6.0 5 2 2 2 4 0 6.00
Mulé 3.0 1 0 0 0 3 0 3.55 | Chacon (W, 1-1) 2.0 0 0 0 2 2 0 4.50
Romero, A (L, 2-2)(BS, 1) 1.0 4 3 3 1 1 0 5.79 | Edmondson (S, 11) 1.0 0 0 0 0 0 0 1.67
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 7 3 3 1 11 0 | Totals 9.0 5 2 2 4 6 0
