Ye Olde Timey High-A Box Scores

High-A — May 12th, 2026

West Michigan Whitecaps 4 (W, 13-21)
@ Great Lakes Loons 3 (L, 20-13)

Final     1 2 3 4 5 6 7 8 9  R   H   E  
Whitecaps 1 0 1 0 1 0 1 0 0  4   3   1  
Loons     0 0 1 0 0 0 1 1 0  3   10  2  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Whitecaps Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS  | Loons Batters                            AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Shpur  RF                               3   0   0   0   1   0   2  .182 .515  | 1 Davalan  CF                             5   0   0   0   0   1   2  .291 .912 
2 Hurtado  C                              5   1   1   1   0   2   5  .244 .809  | 2 Sirota  RF                              4   0   1   0   1   2   1  .330 1.139
3 Pennington  1B                          3   1   1   1   2   1   1  .289 .897  | 3 Perez  2B                               4   2   3   1   0   0   1  .339 1.038
4 Rainer  SS                              4   0   1   1   1   2   2  .250 .828  | 4 Meza  DH                                4   0   1   0   0   3   2  .308 .874 
5 Campbell  3B                            5   0   0   0   0   2   5  .234 .691  | 5 Rodrigues, V  C                         4   0   1   1   0   0   2  .209 .581 
6 Strong  CF                              4   0   0   0   0   2   3  .178 .509  | 6 Guerrero  3B                            4   1   1   0   0   0   2  .296 .776 
7 Gil  2B                                 3   0   0   0   1   0   0  .211 .561  | 7 Munoz  LF                               4   0   2   1   0   0   2  .179 .522 
8 Sojka  LF                               2   1   0   0   2   0   1  .265 .811  | 8 Hernandez, Jose D.  1B                  3   0   1   0   1   0   0  .167 .611 
9 Santana, C  DH                          3   1   0   0   1   1   2  .167 .599  | 9 Izarra  SS                              4   0   0   0   0   3   3  .183 .636 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   32   4   3   3   8  10  21             | Totals                                   36   3  10   3   2   9  15            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Pennington (7, 1st inning off Frost, 0 on, 2 out); Hurtado (3, 7th inning   | 2B: Guerrero (6, Evans).                                                       
    off Makarewich, 0 on, 1 out).                                               | HR: Perez (6, 3rd inning off Minton, 0 on, 2 out).                             
TB: Hurtado 4; Pennington 4; Rainer.                                            | TB: Guerrero 2; Hernandez, Jose D.; Meza; Munoz 2; Perez 6; Rodrigues, V;      
RBI: Hurtado (14); Pennington (19); Rainer (10).                                |     Sirota.                                                                    
2-out RBI: Pennington.                                                          | RBI: Munoz (7); Perez (28); Rodrigues, V (11).                                 
Runners left in scoring position, 2 out: Santana, C; Strong 2; Rainer;          | 2-out RBI: Perez.                                                              
    Campbell.                                                                   | Runners left in scoring position, 2 out: Rodrigues, V 2; Izarra; Munoz;        
Team RISP: 1-for-10.                                                            |     Davalan.                                                                   
Team LOB: 10.                                                                   | Team RISP: 2-for-9.                                                            
                                                                                | Team LOB: 8.                                                                   
FIELDING                                                                        |                                                                                
E: Pennington (2, fielding).                                                    | FIELDING                                                                       
Outfield assists: Shpur (Sirota at 2nd base).                                   | E: Perez (5, throw); Munoz (4, fielding).                                      
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Whitecaps Pitchers                           IP   H   R  ER  BB   K  HR   ERA   | Loons Pitchers                               IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Minton  (W, 1-2)                            5.0   4   1   1   1   6   1   4.45  | Frost  (L, 5-1)                             3.2   1   2   2   3   4   1   2.92 
Evans  (H, 1)                               2.0   3   1   1   1   2   0   4.20  | Figueredo, Di                               2.1   1   1   0   1   1   0   2.29 
Harvey  (H, 3)                              1.0   3   1   1   0   0   0   3.00  | Makarewich                                  2.0   1   1   1   2   3   1   5.40 
Stofel  (S, 1)                              1.0   0   0   0   0   1   0   2.60  | Morales, A                                  1.0   0   0   0   2   2   0   3.86 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  10   3   3   2   9   1         | Totals                                      9.0   3   4   3   8  10   2        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Minton; Frost; Makarewich; Morales, A.                                                                                                                       
HBP: Shpur (by Figueredo, Di).                                                                                                                                   
Pitch timer violations: Frost 2 (pitcher 2).                                                                                                                     
Pitches-strikes: Minton 72-47; Evans 27-18; Harvey 28-16; Stofel 12-8; Frost 75-40; Figueredo, Di 35-21; Makarewich 39-22; Morales, A 17-9.                      
Groundouts-flyouts: Minton 4-1; Evans 1-1; Harvey 1-1; Stofel 3-0; Frost 2-1; Figueredo, Di 3-1; Makarewich 2-1; Morales, A 1-0.                                 
Batters faced: Minton 19; Evans 9; Harvey 6; Stofel 4; Frost 15; Figueredo, Di 12; Makarewich 9; Morales, A 5.                                                   
Umpires: HP: Dakota Kilgore. 1B: Dylan Reaves.                                                                                                                   
Weather: 50 degrees, Cloudy.                                                                                                                                     
Wind: 10 mph, R To L.                                                                                                                                            
First pitch: 11:06 AM.                                                                                                                                           
T: 2:37.                                                                                                                                                         
Att: 6,130.                                                                                                                                                      
Venue: Dow Diamond.                                                                                                                                              
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Brooklyn Cyclones 0 (L, 8-25)
@ Rome Emperors 2 (W, 19-15)

Final    1 2 3 4 5 6 7 8 9  R   H   E  
Cyclones 0 0 0 0 0 0 0 0 0  0   2   1  
Emperors 0 0 0 1 1 0 0 0 0  2   4   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cyclones Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS  | Emperors Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Voit  SS                                4   0   1   0   0   0   1  .210 .627  | 1 Drake  LF                               2   0   0   1   2   1   0  .293 .876 
2 Henriquez, Y  2B                        4   0   0   0   0   2   1  .079 .416  | 2 Gil  SS                                 3   0   0   0   1   1   4  .298 .895 
3 Bay  CF                                 4   0   0   0   0   2   0  .224 .796  | 3 Hartman  CF                             4   1   1   0   0   1   2  .328 1.107
4 Hernandez, Ron  DH                      2   0   0   0   1   2   0  .211 .793  | 4 Williams  3B                            2   0   1   0   2   0   1  .333 1.079
5 Gutierrez  C                            3   0   1   0   0   0   0  .167 .543  | 5 Miller  DH                              2   0   0   1   1   1   3  .203 .640 
6 Collins  1B                             3   0   0   0   0   3   3  .195 .661  | 6 Jones  2B                               4   0   0   0   0   0   2  .262 .813 
7 Houck  3B                               3   0   0   0   0   1   0  .226 .622  | 7 Guerra  1B                              4   1   1   0   0   1   1  .222 .668 
8 Perozo, V  LF                           2   0   0   0   0   1   0  .258 .688  | 8 Braunschweig  RF                        3   0   1   0   1   1   0  .300 .878 
9 Cuevas, Y  RF                           3   0   0   0   0   1   1  .122 .410  | 9 Burgess  C                              2   0   0   0   1   0   1  .237 .686 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   28   0   2   0   1  12   6             | Totals                                   26   2   4   2   8   6  14            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
TB: Gutierrez; Voit.                                                            | TB: Braunschweig; Guerra; Hartman; Williams.                                   
Runners left in scoring position, 2 out: Collins.                               | RBI: Drake (21); Miller (23).                                                  
GIDP: Henriquez, Y.                                                             | 2-out RBI: Drake.                                                              
Team RISP: 0-for-1.                                                             | Runners left in scoring position, 2 out: Williams; Miller 2; Gil 2; Burgess;   
Team LOB: 3.                                                                    |     Guerra.                                                                    
                                                                                | SF: Miller.                                                                    
FIELDING                                                                        | GIDP: Jones.                                                                   
E: Perozo, V (3, fielding).                                                     | Team RISP: 0-for-8.                                                            
DP: (Voit-Henriquez, Y-Collins).                                                | Team LOB: 9.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | E: Gil (9, throw).                                                             
                                                                                | DP: 2 (Burgess-Gil; Jones-Guerra).                                             
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cyclones Pitchers                            IP   H   R  ER  BB   K  HR   ERA   | Emperors Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Díaz  (L, 0-6)                              4.0   3   2   2   7   3   0   8.46  | Kuehler  (W, 2-1)                           6.0   0   0   0   0   6   0   6.04 
Cepeda                                      2.0   1   0   0   0   0   0   4.26  | Thomas  (S, 1)                              3.0   2   0   0   1   6   0   2.00 
Correa                                      1.0   0   0   0   1   2   0   3.00  |                                                                                
Brewer                                      1.0   0   0   0   0   1   0   4.85  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0   4   2   2   8   6   0         | Totals                                      9.0   2   0   0   1  12   0        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
HBP: Perozo, V (by Kuehler).                                                                                                                                     
Pitches-strikes: Díaz 89-48; Cepeda 19-12; Correa 21-12; Brewer 11-8; Kuehler 59-41; Thomas 43-28.                                                               
Groundouts-flyouts: Díaz 3-2; Cepeda 1-5; Correa 0-1; Brewer 2-0; Kuehler 8-2; Thomas 2-0.                                                                       
Batters faced: Díaz 21; Cepeda 7; Correa 4; Brewer 3; Kuehler 19; Thomas 11.                                                                                     
Inherited runners-scored: Cepeda 1-1.                                                                                                                            
Umpires: HP: Derek Gibson. 1B: Blake Bizon.                                                                                                                      
Weather: 75 degrees, Partly Cloudy.                                                                                                                              
Wind: 8 mph, Out To LF.                                                                                                                                          
First pitch: 6:03 PM.                                                                                                                                            
T: 2:00.                                                                                                                                                         
Att: 728.                                                                                                                                                        
Venue: AdventHealth Stadium.                                                                                                                                     
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Greensboro Grasshoppers 4 (W, 22-12)
@ Jersey Shore BlueClaws 1 (L, 15-18)

Final        1 2 3 4 5 6 7 8 9  R   H   E  
Grasshoppers 2 0 0 0 0 1 0 0 1  4   6   0  
BlueClaws    0 0 1 0 0 0 0 0 0  1   5   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Grasshoppers Batters                     AB   R   H  RBI BB   K  LOB AVG   OPS  | BlueClaws Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Sanford  2B                             2   0   1   0   2   1   0  .311 .989  | 1 Spikerman  CF                           3   0   0   0   2   1   2  .239 .737 
2 De Los Santos, Y  SS                    5   1   0   0   0   1   7  .273 .865  | 2 Colmenares  SS                          5   0   0   0   0   1   5  .293 .855 
3 Florentino  CF                          5   1   1   2   0   2   3  .278 .900  | 3 Shojinaga  DH                           5   0   1   0   0   0   3  .241 .722 
4 Plaz  DH                                4   0   0   0   0   2   3  .327 .897  | 4 Tello  3B                               2   0   0   1   1   2   1  .247 .641 
5 Carmichael  C                           4   1   1   1   0   1   0  .316 .915  | 5 Biddison  2B                            4   0   1   0   0   0   3  .266 .694 
6 Blanco Jr.  1B                          3   0   0   0   0   0   0  .202 .691  | 6 Saltiban  RF                            3   0   0   0   1   2   2  .255 .683 
    Polanco  RF                           0   0   0   0   0   0   0  .236 .740  | 7 Davis  C                                3   0   1   0   1   1   2  .190 .663 
7 Jones  1B                               3   0   1   0   0   1   1  .305 .845  | 8 Vradenburg  1B                          2   0   0   0   2   1   2  .195 .551 
8 Brethowr  LF                            3   0   0   0   0   0   2  .261 .979  | 9 Mathison  LF                            4   1   2   0   0   0   4  .165 .513 
9 Severino  3B                            4   1   2   1   0   1   3  .252 .732  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   33   4   6   4   2   9  19             | Totals                                   31   1   5   1   7   8  24            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Sanford (9, Gabrysh).                                                       | TB: Biddison; Davis; Mathison 2; Shojinaga.                                    
HR: Florentino (4, 1st inning off Gabrysh, 1 on, 1 out); Carmichael (6, 6th     | RBI: Tello (13).                                                               
    inning off Velasquez, 0 on, 0 out); Severino (6, 9th inning off Hill, 0 on, | Runners left in scoring position, 2 out: Davis; Biddison; Mathison 3; Shojinaga
    0 out).                                                                     |     2; Tello.                                                                  
TB: Carmichael 4; Florentino 4; Jones; Sanford 2; Severino 5.                   | SF: Tello.                                                                     
RBI: Carmichael (25); Florentino 2 (10); Severino (22).                         | Team RISP: 1-for-14.                                                           
Runners left in scoring position, 2 out: De Los Santos, Y 2; Plaz 3.            | Team LOB: 11.                                                                  
Team RISP: 1-for-9.                                                             |                                                                                
Team LOB: 8.                                                                    | FIELDING                                                                       
                                                                                | E: Saltiban (2, dropped foul).                                                 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Grasshoppers Pitchers                        IP   H   R  ER  BB   K  HR   ERA   | BlueClaws Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Reed  (W, 2-2)                              5.0   2   1   1   4   5   0   7.20  | Gabrysh  (L, 0-4)                           5.0   3   2   2   1   6   1   6.48 
Larsen  (H, 1)                              2.0   1   0   0   2   0   0   3.05  | Velasquez                                   3.0   2   1   1   1   1   1   3.32 
Torres  (S, 2)                              2.0   2   0   0   1   3   0   1.72  | Hill                                        1.0   1   1   1   0   2   1   4.50 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   5   1   1   7   8   0         | Totals                                      9.0   6   4   4   2   9   3        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Torres; Velasquez.                                                                                                                                           
HBP: Blanco Jr. (by Gabrysh); Brethowr (by Gabrysh); Sanford (by Gabrysh); Jones (by Velasquez).                                                                 
Pitches-strikes: Reed 80-48; Larsen 35-18; Torres 41-25; Gabrysh 78-52; Velasquez 54-30; Hill 18-14.                                                             
Groundouts-flyouts: Reed 4-2; Larsen 3-3; Torres 2-0; Gabrysh 4-3; Velasquez 4-2; Hill 1-0.                                                                      
Batters faced: Reed 21; Larsen 9; Torres 9; Gabrysh 22; Velasquez 13; Hill 4.                                                                                    
Umpires: HP: Reid Hoover. 1B: Reginald Webb.                                                                                                                     
Weather: 61 degrees, Clear.                                                                                                                                      
Wind: 8 mph, R To L.                                                                                                                                             
First pitch: 6:04 PM.                                                                                                                                            
T: 2:43.                                                                                                                                                         
Att: 1,793.                                                                                                                                                      
Venue: ShoreTown Ballpark.                                                                                                                                       
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Frederick Keys 9 (W, 20-13)
@ Hudson Valley Renegades 3 (L, 18-15)

Final     1 2 3 4 5 6 7 8 9  R   H   E  
Keys      1 0 5 0 0 0 1 0 2  9   9   1  
Renegades 0 0 3 0 0 0 0 0 0  3   7   3  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Keys Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Renegades Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Honeycutt  CF                           4   1   0   0   1   2   1  .190 .719  | 1 Kent  SS                                5   1   1   0   0   0   2  .328 .876 
2 Irish  1B                               4   2   0   0   1   1   0  .294 .944  | 2 Genther  DH                             5   1   1   0   0   1   0  .231 .684 
3 Aloy  SS                                4   2   3   0   1   0   0  .321 1.007 | 3 West, K  1B                             5   1   3   1   0   2   0  .205 .585 
4 Figueroa  DH                            4   2   2   6   0   0   0  .318 1.052 | 4 Rodriguez, W  RF                        3   0   0   0   1   2   2  .218 .686 
5 Tavera  RF                              4   2   1   1   1   3   2  .272 .738  | 5 Arias, R  3B                            2   0   0   0   1   0   1  .220 .631 
6 Cuevas, E  LF                           5   0   2   1   0   1   1  .213 .687  | 6 Tejeda  2B                              3   0   1   0   1   0   3  .333 .833 
7 Yeaman  3B                              3   0   1   1   2   2   1  .191 .575  | 7 Gonzalez, J  C                          3   0   0   0   1   1   4  .183 .716 
8 Tuft  C                                 3   0   0   0   1   1   3  .218 .731  | 8 Moylan  LF                              4   0   0   0   0   2   4  .185 .615 
9 Stafford  2B                            4   0   0   0   0   0   3  .132 .518  | 9 Troyer  CF                              4   0   1   0   0   0   2  .242 .691 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   35   9   9   9   7  10  11             | Totals                                   34   3   7   1   4   8  18            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
3B: Figueroa (2, Decker).                                                       | TB: Genther; Kent; Tejeda; Troyer; West, K 3.                                  
HR: Figueroa (9, 3rd inning off Cunningham, 3 on, 1 out); Tavera (2, 7th inning | RBI: West, K (25).                                                             
    off Fristoe, 0 on, 2 out).                                                  | Runners left in scoring position, 2 out: Gonzalez, J 2; Troyer; Moylan; Kent.  
TB: Aloy 3; Cuevas, E 2; Figueroa 7; Tavera 4; Yeaman.                          | Team RISP: 1-for-8.                                                            
RBI: Cuevas, E (12); Figueroa 6 (29); Tavera (12); Yeaman (7).                  | Team LOB: 10.                                                                  
2-out RBI: Tavera; Yeaman; Cuevas, E.                                           |                                                                                
Runners left in scoring position, 2 out: Tavera; Honeycutt; Tuft; Stafford;     | FIELDING                                                                       
    Yeaman.                                                                     | E: Arias, R (2, fielding); Cunningham (1, fielding); Gonzalez, J (6, pickoff). 
SF: Figueroa.                                                                   |                                                                                
Team RISP: 3-for-11.                                                            |                                                                                
Team LOB: 7.                                                                    |                                                                                
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Tuft (2, catcher interference).                                              |                                                                                
PB: Tuft 2 (9).                                                                 |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Keys Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Renegades Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Quinn                                       3.0   4   3   2   1   3   0   3.07  | Cunningham  (L, 0-1)                        2.1   2   6   5   4   4   1   7.27 
Gillies  (W, 1-0)                           1.0   0   0   0   0   0   0   2.70  | Landry                                      1.2   2   0   0   1   1   0   2.57 
Cravey  (H, 1)                              1.2   2   0   0   1   2   0   4.15  | Sokol                                       2.0   1   0   0   1   1   0   1.54 
Downer  (H, 1)                              1.2   0   0   0   1   1   0   9.64  | Fristoe                                     1.2   1   1   1   1   0   1   6.75 
Glassey                                     1.2   1   0   0   1   2   0   3.97  | Decker                                      1.1   3   2   2   0   4   0   2.95 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   7   3   2   4   8   0         | Totals                                      9.0   9   9   8   7  10   2        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
HBP: Arias, R (by Quinn).                                                                                                                                        
Pitches-strikes: Quinn 62-34; Gillies 10-7; Cravey 32-19; Downer 28-17; Glassey 30-24; Cunningham 58-32; Landry 28-17; Sokol 32-18; Fristoe 23-14; Decker 31-18. 
Groundouts-flyouts: Quinn 1-3; Gillies 0-3; Cravey 1-1; Downer 2-1; Glassey 1-0; Cunningham 3-1; Landry 0-2; Sokol 4-0; Fristoe 2-1; Decker 0-0.                 
Batters faced: Quinn 16; Gillies 3; Cravey 8; Downer 6; Glassey 7; Cunningham 14; Landry 7; Sokol 8; Fristoe 7; Decker 7.                                        
Inherited runners-scored: Downer 2-0; Glassey 1-0; Landry 1-1; Decker 1-0.                                                                                       
Umpires: HP: Brendan Auman. 1B: Brandon Smith.                                                                                                                   
Weather: 64 degrees, Clear.                                                                                                                                      
Wind: 5 mph, Out To CF.                                                                                                                                          
First pitch: 6:05 PM.                                                                                                                                            
T: 2:56.                                                                                                                                                         
Att: 1,512.                                                                                                                                                      
Venue: Heritage Financial Park.                                                                                                                                  
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Quad Cities River Bandits 4 (L, 16-15)
@ Lansing Lugnuts 7 (W, 14-20)

Final         1 2 3 4 5 6 7 8 9  R   H   E  
River Bandits 0 0 0 0 1 0 1 2 0  4   7   2  
Lugnuts       0 0 0 2 0 0 1 4 0  7   7   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
River Bandits Batters                    AB   R   H  RBI BB   K  LOB AVG   OPS  | Lugnuts Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Sailors  RF                             4   1   1   0   1   0   1  .200 .655  | 1 Yamauchi  2B                            4   0   2   0   1   0   0  .282 .857 
2 Gonzalez, A  CF                         2   0   0   0   0   1   0  .281 .757  | 2 Riemer  SS                              3   0   1   1   0   0   2  .236 .809 
3 Mitchell  C                             3   0   0   0   1   3   1  .193 .870  | 3 Fien  1B                                4   0   0   0   0   1   3  .228 .615 
4 Ramirez, R  DH                          4   2   2   1   0   0   2  .312 .918  | 4 Taylor, D  RF                           4   2   2   0   0   1   2  .306 .878 
5 Pelzer  LF                              4   0   2   1   0   0   1  .312 .797  | 5 Gouldsmith  3B                          4   0   0   0   0   0   2  .296 .711 
6 Charles  SS                             4   0   0   0   0   1   2  .298 .868  | 6 Naylor  LF                              2   2   0   0   2   1   0  .000 .500 
7 Figueroa, De  1B                        3   1   1   1   1   2   0  .280 .916  | 7 Nankil  DH                              3   1   1   2   0   1   0  .200 .633 
8 Cerice  3B                              4   0   1   1   0   1   0  .271 .672  | 8 Franco, Ca  C                           2   1   0   1   1   0   1  .205 .578 
9 Kemp  2B                                3   0   0   0   1   0   2  .276 .842  | 9 Green Jr.  CF                           4   1   1   3   0   2   1  .284 .840 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   31   4   7   4   4   8   9             | Totals                                   30   7   7   7   4   6  11            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Figueroa, De (6, 5th inning off Echavarria, 0 on, 1 out).                   | 2B: Nankil (3, Shields); Riemer (3, Langevin).                                 
TB: Cerice; Figueroa, De 4; Pelzer 2; Ramirez, R 2; Sailors.                    | HR: Green Jr. (3, 8th inning off Alberini, 2 on, 2 out).                       
RBI: Cerice (11); Figueroa, De (17); Pelzer (18); Ramirez, R (30).              | TB: Green Jr. 4; Nankil 2; Riemer 2; Taylor, D 2; Yamauchi 2.                  
2-out RBI: Cerice; Pelzer; Ramirez, R.                                          | RBI: Franco, Ca (9); Green Jr. 3 (15); Nankil 2 (7); Riemer (16).              
Runners left in scoring position, 2 out: Kemp; Sailors; Charles.                | 2-out RBI: Green Jr. 3; Nankil 2.                                              
SAC: Gonzalez, A 2.                                                             | Runners left in scoring position, 2 out: Fien; Taylor, D 2; Riemer; Franco, Ca.
Team RISP: 4-for-10.                                                            | SF: Franco, Ca; Riemer.                                                        
Team LOB: 6.                                                                    | Team RISP: 2-for-7.                                                            
                                                                                | Team LOB: 6.                                                                   
FIELDING                                                                        |                                                                                
E: Shields (1, throw); Alberini (1, pickoff).                                   |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
River Bandits Pitchers                       IP   H   R  ER  BB   K  HR   ERA   | Lugnuts Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Shields                                     4.0   3   2   2   1   1   0   2.93  | Echavarria                                  6.2   4   2   2   1   5   1   5.18 
Langevin                                    2.0   1   0   0   1   4   0   3.14  | Novotny  (BS, 2)                            1.0   1   1   1   2   1   0   5.54 
Ronan                                       1.0   2   2   2   1   1   0  13.50  | Brown  (W, 2-2)(BS, 1)                      0.1   2   1   1   0   1   0   4.15 
Alberini  (L, 0-1)(BS, 1)                   1.0   1   3   3   1   0   1  14.63  | Mercedes  (S, 1)                            1.0   0   0   0   1   1   0  13.50 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0   7   7   7   4   6   1         | Totals                                      9.0   7   4   4   4   8   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Echavarria; Brown.                                                                                                                                           
Balk: Ronan.                                                                                                                                                     
Disengagement violations: Ronan.                                                                                                                                 
HBP: Nankil (by Alberini).                                                                                                                                       
Pitches-strikes: Shields 72-45; Langevin 39-24; Ronan 23-13; Alberini 24-11; Echavarria 90-59; Novotny 27-14; Brown 13-8; Mercedes 15-8.                         
Groundouts-flyouts: Shields 7-2; Langevin 1-1; Ronan 0-2; Alberini 0-3; Echavarria 8-4; Novotny 1-1; Brown 0-0; Mercedes 1-0.                                    
Batters faced: Shields 17; Langevin 8; Ronan 6; Alberini 6; Echavarria 24; Novotny 6; Brown 3; Mercedes 4.                                                       
Inherited runners-scored: Alberini 1-1; Novotny 1-1; Brown 1-1.                                                                                                  
Ejections: Lugnuts hitting coach Luis Baez ejected by HP umpire Robert Bonet (9th).                                                                              
Umpires: HP: Robert Bonet. 1B: John Miller.                                                                                                                      
Weather: 61 degrees, Cloudy.                                                                                                                                     
Wind: 16 mph, Out To RF.                                                                                                                                         
First pitch: 6:04 PM.                                                                                                                                            
T: 2:37.                                                                                                                                                         
Att: 906.                                                                                                                                                        
Venue: Jackson Field.                                                                                                                                            
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Hub City Spartanburgers 13 (W, 17-16)
@ Asheville Tourists 11 (L, 8-26)

Final          1 2 3 4 5 6 7 8 9  R   H   E  
Spartanburgers 0 6 5 2 0 0 0 0 0  13  15  0  
Tourists       0 2 2 0 0 1 0 0 6  11  14  3  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Spartanburgers Batters                   AB   R   H  RBI BB   K  LOB AVG   OPS  | Tourists Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Martin  LF                              6   2   3   0   0   0   2  .243 .768  | 1 Thomas Jr.  LF                          4   2   2   1   1   2   0  .302 .922 
2 Perich  1B                              3   2   1   2   2   1   0  .279 .905  | 2 Nunez, A  2B                            5   0   3   2   0   0   3  .231 .694 
3 Moore  C                                5   1   2   4   0   1   1  .267 .809  | 3 Frey  CF                                5   1   1   0   0   3   3  .241 .703 
4 Kling  CF                               4   0   1   0   0   1   2  .231 .678  | 4 Schiavone  C                            4   2   2   2   1   2   1  .269 1.191
    Pollard  CF                           1   0   0   0   0   0   0  .194 .588  | 5 Brutcher  1B                            5   1   1   3   0   2   3  .260 .747 
5 Figuereo  3B                            4   1   1   1   1   1   1  .196 .639  | 6 Call  RF                                5   2   2   2   0   1   1  .187 .709 
6 Morrobel  RF                            4   3   2   0   1   0   2  .289 .786  | 7 Cruz, N  SS                             1   0   0   0   0   1   0  .283 .736 
7 Scott  DH                               4   2   2   0   1   1   1  .245 .770  |     Walker  SS                            4   0   1   1   0   0   1  .291 .732 
