Rome Emperors 9 (W, 8-9)
@ Greensboro Grasshoppers 5 (L, 11-6)
Final 1 2 3 4 5 6 7 8 9 R H E
Emperors 0 0 1 0 6 0 1 0 1 9 11 0
Grasshoppers 0 0 1 3 0 0 0 0 1 5 12 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Emperors Batters AB R H RBI BB K LOB AVG OPS | Grasshoppers Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Drake RF 5 1 1 0 0 1 1 .231 .700 | 1 Sanford 2B 5 0 1 1 0 2 4 .333 1.126
2 Gil SS 4 1 3 1 1 1 0 .246 .774 | 2 White Jr. CF 3 1 0 0 2 0 1 .302 1.013
3 Hartman CF 4 1 1 1 0 2 2 .306 1.062 | 3 Plaz C 5 1 4 1 0 0 1 .351 .966
4 Miller 2B 5 2 0 1 0 1 6 .154 .517 | 4 Blanco Jr. DH 5 1 3 0 0 0 1 .261 .749
5 Jones LF 2 0 0 0 3 0 1 .286 .801 | 1-Sanchez, Br PR 0 0 0 0 0 0 0 .170 .468
6 Guerra 3B 5 0 2 3 0 1 1 .261 .777 | 5 Stafura SS 4 1 0 0 1 2 5 .091 .305
7 Braunschweig DH 4 2 2 1 0 0 4 .282 .853 | 6 Jones 1B 4 0 0 1 1 1 4 .236 .588
8 Burgess C 3 1 1 0 1 0 0 .258 .729 | 7 Polanco LF 4 0 1 1 0 0 2 .246 .788
9 Steels RF 1 0 0 1 0 0 1 .278 .760 | 8 King 3B 3 1 1 1 0 0 1 .300 .789
a-Machado 1B 3 1 1 0 0 1 0 .143 .393 | 9 Janik RF 4 0 2 0 0 1 1 .333 .740
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 36 9 11 8 5 7 16 | Totals 37 5 12 5 4 6 20
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Singled for Steels in the 5th. | 1-Ran for Blanco Jr. in the 9th.
|
BATTING | BATTING
2B: Braunschweig (3, Keshock); Gil (1, Keshock). | 2B: Sanford (3, Caminiti); Plaz (5, Long).
HR: Braunschweig (1, 5th inning off Keshock, 0 on, 1 out). | TB: Blanco Jr. 3; Janik 2; King; Plaz 5; Polanco; Sanford 2.
TB: Braunschweig 6; Burgess; Drake; Gil 4; Guerra 2; Hartman; Machado. | RBI: Jones (4); King (3); Plaz (15); Polanco (10); Sanford (11).
RBI: Braunschweig (3); Gil (12); Guerra 3 (9); Hartman (12); Miller (8); Steels | 2-out RBI: Sanford.
(7). | Runners left in scoring position, 2 out: Sanford 3; White Jr.; Jones 2.
2-out RBI: Guerra 2. | SF: King.
Runners left in scoring position, 2 out: Braunschweig 2; Jones; Guerra. | GIDP: Plaz.
GIDP: Drake. | Team RISP: 2-for-10.
Team RISP: 5-for-14. | Team LOB: 10.
Team LOB: 6. |
| FIELDING
FIELDING | Outfield assists: Polanco (Hartman at home).
DP: (Miller-Jones-Guerra). | PB: Plaz (1).
| DP: (Stafura-Jones).
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Emperors Pitchers IP H R ER BB K HR ERA | Grasshoppers Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Caminiti (W, 2-0) 4.1 6 4 4 3 2 0 4.26 | Keshock (L, 0-1) 4.1 6 6 6 2 4 1 6.06
Frey 1.2 2 0 0 0 2 0 0.00 | Bimbi 1.2 3 2 2 1 0 0 2.89
Mejia 2.0 2 0 0 0 1 0 5.59 | Lobo 3.0 2 1 1 2 3 0 1.00
Long 1.0 2 1 1 1 1 0 15.63 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 12 5 5 4 6 0 | Totals 9.0 11 9 9 5 7 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Lobo.
HBP: Hartman (by Bimbi).
Pitch timer violations: Machado (batter timer); Bimbi (pitcher).
Pitches-strikes: Caminiti 86-56; Frey 35-23; Mejia 25-17; Long 19-11; Keshock 77-51; Bimbi 37-20; Lobo 47-29.
Groundouts-flyouts: Caminiti 6-2; Frey 2-1; Mejia 0-1; Long 2-0; Keshock 5-1; Bimbi 2-0; Lobo 2-0.
Batters faced: Caminiti 21; Frey 7; Mejia 8; Long 6; Keshock 20; Bimbi 10; Lobo 12.
Inherited runners-scored: Frey 1-0; Bimbi 3-3; Lobo 2-1.
Umpires: HP: Allen Bryan. 1B: Patrick Goode.
Weather: 71 degrees, Partly Cloudy.
Wind: 10 mph, Out To LF.
First pitch: 11:01 AM.
T: 2:46.
Att: 5,026.
Venue: First National Bank Field.
April 22, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Lansing Lugnuts 5 (L, 6-10)
@ Quad Cities River Bandits 6 (W, 7-7)
Final 1 2 3 4 5 6 7 8 9 R H E
Lugnuts 0 0 0 0 3 0 1 0 1 5 5 2
River Bandits 0 0 0 1 0 2 0 2 1 6 11 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Lugnuts Batters AB R H RBI BB K LOB AVG OPS | River Bandits Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Boser SS 4 1 0 0 1 2 2 .311 .907 | 1 Sailors RF 4 0 1 0 1 0 3 .214 .770
2 Diaz 3B 4 1 2 4 1 0 1 .370 1.095 | 2 Gonzalez, A CF 5 3 3 1 0 0 1 .313 .686
3 Fien C 4 0 0 0 1 2 2 .259 .710 | 3 Mitchell DH 3 1 0 0 1 1 2 .190 .873
4 Taylor, D LF 3 0 0 0 1 1 2 .317 .969 | 4 Ramirez, R C 4 1 3 5 0 0 0 .245 .724
5 Turley RF 4 0 1 0 0 1 1 .167 .508 | 5 Figueroa, De 3B 4 0 0 0 0 2 2 .256 .738
6 Riemer 2B 2 0 0 0 2 1 0 .294 .902 | 6 Charles SS 4 0 1 0 0 0 2 .366 1.065
7 Pittaro 1B 3 0 0 0 1 3 2 .190 .417 | 7 Cerice 1B 4 1 2 0 0 0 0 .289 .680
8 Sprague-Lott DH 2 2 1 0 1 1 0 .233 .702 | 8 Kemp 2B 2 0 0 0 2 0 1 .265 .898
9 Green Jr. CF 3 1 1 1 0 0 3 .241 .783 | 9 Torres LF 3 0 1 0 0 0 0 .219 .454
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 29 5 5 5 8 11 13 | Totals 33 6 11 6 4 3 11
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
HR: Diaz (1, 5th inning off Edge, 2 on, 2 out). | 2B: Ramirez, R 2 (4, Echavarria, Magdic); Charles (6, Brown).
TB: Diaz 5; Green Jr.; Sprague-Lott; Turley. | HR: Ramirez, R (2, 6th inning off Echavarria, 1 on, 2 out).
RBI: Diaz 4 (11); Green Jr. (6). | TB: Cerice 2; Charles 2; Gonzalez, A 3; Ramirez, R 8; Sailors; Torres.
2-out RBI: Diaz 4. | RBI: Gonzalez, A (4); Ramirez, R 5 (13).
Runners left in scoring position, 2 out: Pittaro 2; Fien; Green Jr. | 2-out RBI: Ramirez, R 2.
GIDP: Taylor, D; Turley. | Runners left in scoring position, 2 out: Sailors 2; Charles.
Team RISP: 3-for-12. | SAC: Torres.
Team LOB: 7. | Team RISP: 4-for-11.
| Team LOB: 7.
FIELDING |
E: Boser (4, throw); Fien (1, throw). | FIELDING
Pickoffs: Echavarria (Kemp at 2nd base). | E: Edge (1, pickoff).
DP: (Diaz). | DP: 2 (Charles-Cerice; Figueroa, De-Kemp-Cerice).
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Lugnuts Pitchers IP H R ER BB K HR ERA | River Bandits Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Echavarria 6.0 4 3 3 1 3 1 3.72 | Reyes, E 4.0 1 0 0 4 3 0 0.82
Brown (H, 1) 1.0 3 0 0 0 0 0 6.00 | Edge 1.2 1 3 3 2 4 1 4.26
Magdic (BS, 1) 1.0 2 2 2 1 0 0 7.11 | Alberini 1.2 2 1 1 1 2 0 19.29
Garland (L, 0-1) 0.1 2 1 1 2 0 0 4.15 | Presinal (W, 1-0) 1.2 1 1 1 1 2 0 1.17
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.1 11 6 6 4 3 1 | Totals 9.0 5 5 5 8 11 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Presinal.
IBB: Sailors (by Garland).
HBP: Green Jr. (by Edge); Sprague-Lott (by Alberini).
Pitches-strikes: Echavarria 80-50; Brown 17-10; Magdic 14-9; Garland 10-5; Reyes, E 71-40; Edge 41-22; Alberini 40-21; Presinal 26-14.
Groundouts-flyouts: Echavarria 8-3; Brown 1-1; Magdic 0-0; Garland 1-0; Reyes, E 6-1; Edge 0-0; Alberini 1-1; Presinal 2-0.
Batters faced: Echavarria 23; Brown 5; Magdic 5; Garland 5; Reyes, E 15; Edge 9; Alberini 9; Presinal 6.
Inherited runners-scored: Alberini 1-0; Presinal 2-0.
Umpires: HP: Robert Bonet. 1B: John Miller.
Weather: 80 degrees, Sunny.
Wind: 8 mph, Out To LF.
First pitch: 11:04 AM.
T: 2:43.
Att: 2,527.
Venue: Modern Woodmen Park.
April 22, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Cedar Rapids Kernels 2 (L, 7-10)
@ Peoria Chiefs 5 (W, 7-9)
Final 1 2 3 4 5 6 7 8 9 R H E
Kernels 0 0 1 0 0 0 1 0 0 2 9 0
Chiefs 0 0 0 3 0 0 2 0 0 5 8 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Kernels Batters AB R H RBI BB K LOB AVG OPS | Chiefs Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Houston SS 5 1 3 0 0 0 1 .288 .795 | 1 Peete CF 4 0 2 0 0 1 1 .246 .884
2 Tait C 5 0 1 1 0 1 3 .245 .840 | 2 Rodriguez, Ra C 3 0 0 0 1 1 0 .333 1.061
3 Diaw CF 4 0 1 0 0 1 3 .232 .715 | 3 Báez 2B 4 1 1 0 0 0 1 .241 .660
4 McCombs RF 3 0 1 1 0 0 2 .289 .985 | 4 Kross DH 4 1 1 1 0 2 1 .231 .586
5 Winokur 3B 4 0 1 0 0 3 5 .196 .687 | 5 Flores SS 3 1 1 2 0 2 0 .245 .733
6 De Andrade 2B 4 0 1 0 0 1 1 .192 .557 | 6 McGee 1B 2 1 0 0 0 1 0 .262 .799
7 Doncon DH 4 0 0 0 0 1 2 .128 .478 | 7 Suárez, J RF 3 1 2 0 0 0 0 .348 1.015
8 Kendle LF 4 0 1 0 0 0 2 .263 .838 | 8 Petrutz LF 3 0 1 2 0 1 0 .273 .802
9 Ferrer 1B 3 1 0 0 1 0 2 .279 .898 | 9 Villarroel 3B 3 0 0 0 0 1 1 .314 .871
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 36 2 9 2 1 7 21 | Totals 29 5 8 5 1 9 4
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: McCombs (5, Franklin); Kendle (5, Holiday, A); Houston (2, Carpenter); Tait | 2B: Báez (2, Hill); Suárez, J (7, Trabacchi).
(4, Carpenter). | HR: Flores (1, 4th inning off Hill, 1 on, 2 out).
TB: De Andrade; Diaw; Houston 4; Kendle 2; McCombs 2; Tait 2; Winokur. | TB: Báez 2; Flores 4; Kross; Peete 2; Petrutz; Suárez, J 3.
RBI: McCombs (12); Tait (10). | RBI: Flores 2 (10); Kross (5); Petrutz 2 (4).
2-out RBI: McCombs. | 2-out RBI: Kross; Flores 2.
Runners left in scoring position, 2 out: McCombs; Ferrer; Winokur 4. | Runners left in scoring position, 2 out: Peete; Kross.
Team RISP: 2-for-11. | Team RISP: 2-for-5.
Team LOB: 10. | Team LOB: 2.
|
FIELDING |
Pickoffs: Hill (Peete at 1st base). |
PB: Tait (1). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Kernels Pitchers IP H R ER BB K HR ERA | Chiefs Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Hill (L, 0-3) 4.0 4 3 3 0 7 1 10.50 | Franklin 4.0 4 1 1 1 2 0 2.45
Trabacchi 2.1 4 2 2 1 1 0 7.36 | Holiday, A (W, 1-0) 2.0 2 0 0 0 1 0 7.50
Peschl 1.2 0 0 0 0 1 0 0.00 | Carpenter (H, 1) 1.0 2 1 1 0 1 0 7.50
| Findlay (H, 1) 1.0 0 0 0 0 2 0 3.18
| Olsen (S, 1) 1.0 1 0 0 0 1 0 9.00
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 8 5 5 1 9 1 | Totals 9.0 9 2 2 1 7 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Trabacchi.
HBP: Diaw (by Franklin); McCombs (by Holiday, A); McGee (by Trabacchi).
Pitch timer violations: Rodriguez, Ra (batter timer).
Pitches-strikes: Hill 55-40; Trabacchi 38-24; Peschl 15-12; Franklin 66-44; Holiday, A 35-20; Carpenter 12-11; Findlay 12-7; Olsen 14-9.
Groundouts-flyouts: Hill 2-1; Trabacchi 2-0; Peschl 4-0; Franklin 4-4; Holiday, A 3-2; Carpenter 1-0; Findlay 0-0; Olsen 1-0.
Batters faced: Hill 15; Trabacchi 11; Peschl 5; Franklin 18; Holiday, A 9; Carpenter 5; Findlay 3; Olsen 4.
Inherited runners-scored: Peschl 1-0.
Umpires: HP: Nicholas Saxton. 1B: Tanya Millette.
Weather: 69 degrees, Partly Cloudy.
Wind: 7 mph, Out To CF.
First pitch: 11:10 AM.
T: 2:16.
Att: 3,202.
Venue: Dozer Park.
April 22, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Lake County Captains 1 (L, 8-9)
@ West Michigan Whitecaps 7 (W, 11-6)
Final 1 2 3 4 5 6 7 8 9 R H E
Captains 0 0 1 0 0 0 0 0 0 1 4 0
Whitecaps 0 3 1 0 1 0 2 0 0 7 9 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Captains Batters AB R H RBI BB K LOB AVG OPS | Whitecaps Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Chourio, Jai CF 5 1 1 0 0 3 3 .300 .911 | 1 Lee, P CF 3 0 0 0 1 3 2 .214 .739
2 Curley SS 2 0 1 1 2 1 0 .277 .891 | 2 Gil SS 4 0 0 0 0 2 4 .256 .686
3 Walton DH 3 0 0 0 0 2 1 .345 1.020 | 3 Hurtado DH 3 2 1 0 1 0 1 .270 .876
4 Schubart 1B 3 0 1 0 1 1 2 .189 .615 | 4 Pennington LF 4 1 2 0 0 2 2 .298 .929
5 Cesarini RF 3 0 1 0 1 1 3 .300 .815 | 5 Santana, C 3B 3 1 1 1 1 2 2 .146 .677
6 González, E LF 4 0 0 0 0 3 5 .170 .566 | 6 McCarthy RF 3 1 1 1 1 1 3 .250 .777
7 Hill 2B 3 0 0 0 0 1 1 .200 .708 | 7 Campbell C 4 0 1 2 0 0 3 .225 .686
8 Howe 3B 3 0 0 0 1 2 3 .125 .417 | 8 Hernandez, J 2B 3 1 2 0 1 0 1 .263 .680
9 Clark C 2 0 0 0 1 0 3 .071 .480 | 9 Tilien 1B 4 1 1 3 0 1 2 .135 .423
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 28 1 4 1 6 14 21 | Totals 31 7 9 7 5 11 20
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Cesarini (1, Minton); Chourio, Jai (6, Minton); Curley (3, Minton). | 2B: Pennington (5, Walty); Campbell (3, Zsak).
TB: Cesarini 2; Chourio, Jai 2; Curley 2; Schubart. | 3B: Santana, C (1, Walty).
RBI: Curley (9). | HR: Tilien (1, 2nd inning off Humphries, 2 on, 2 out).
Runners left in scoring position, 2 out: Clark 2; González, E 2; Chourio, Jai. | TB: Campbell 2; Hernandez, J 2; Hurtado; McCarthy; Pennington 3; Santana, C 3;
GIDP: Hill; Walton. | Tilien 4.
Team RISP: 1-for-8. | RBI: Campbell 2 (5); McCarthy (4); Santana, C (8); Tilien 3 (5).
Team LOB: 9. | 2-out RBI: Tilien 3; Campbell 2.
| Runners left in scoring position, 2 out: Pennington; Gil; Hernandez, J;
FIELDING | Campbell.
Outfield assists: Cesarini (Pennington at home). | GIDP: Gil.
DP: (Schuelke-Hill-Schubart). | Team RISP: 4-for-11.
| Team LOB: 7.
|
| FIELDING
| Pickoffs: Hebbert (Curley at 1st base).
| PB: Campbell (1).
| DP: 2 (Minton-Hernandez, J-Tilien; Gil-Hernandez, J-Tilien).
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Captains Pitchers IP H R ER BB K HR ERA | Whitecaps Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Humphries (L, 0-1) 2.1 4 4 4 1 5 1 4.41 | Minton 3.1 3 1 1 2 4 0 5.52
Walty 3.2 4 1 1 1 3 0 2.53 | Hebbert (W, 1-0) 1.2 0 0 0 1 2 0 6.23
Zsak 1.0 1 2 2 2 2 0 4.91 | Lee, Z 2.0 0 0 0 1 3 0 2.25
Schuelke 1.0 0 0 0 1 1 0 1.13 | Berrier 2.0 1 0 0 2 5 0 2.70
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 9 7 7 5 11 1 | Totals 9.0 4 1 1 6 14 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Walty.
Balk: Humphries 2.
HBP: Hill (by Minton); Walton (by Minton); Clark (by Hebbert); Gil (by Humphries); Lee, P (by Humphries).
Pitches-strikes: Humphries 63-36; Walty 48-32; Zsak 31-18; Schuelke 12-6; Minton 78-44; Hebbert 27-15; Lee, Z 22-13; Berrier 36-22.
Groundouts-flyouts: Humphries 0-2; Walty 1-5; Zsak 1-0; Schuelke 1-0; Minton 4-0; Hebbert 0-0; Lee, Z 2-0; Berrier 0-1.
Batters faced: Humphries 14; Walty 15; Zsak 6; Schuelke 3; Minton 16; Hebbert 6; Lee, Z 6; Berrier 9.
Inherited runners-scored: Walty 2-1.
Umpires: HP: Dylan Reaves. 1B: Dakota Kilgore.
Weather: 62 degrees, Sunny.
Wind: 7 mph, Calm.
First pitch: 12:08 PM.
T: 2:38.
Att: 4,008.
Venue: LMCU Ballpark.
April 22, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Jersey Shore BlueClaws 4 (L, 9-7)
@ Bowling Green Hot Rods 7 (W, 11-6)
Final 1 2 3 4 5 6 7 8 9 R H E
BlueClaws 0 0 1 1 1 1 0 0 0 4 9 2
Hot Rods 0 1 5 0 1 0 0 0 0 7 9 3
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
BlueClaws Batters AB R H RBI BB K LOB AVG OPS | Hot Rods Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Spikerman DH 4 0 1 1 1 1 1 .281 .760 | 1 Santana 2B 4 0 1 0 1 0 2 .286 .684
2 Day 2B 5 0 2 0 0 0 2 .236 .691 | 2 Flewelling DH 4 1 2 1 1 1 1 .333 1.158
3 Saltiban CF 5 1 0 0 0 2 3 .233 .633 | 3 Polanco 3B 2 1 0 0 3 1 4 .184 .640
4 Vradenburg 1B 4 0 2 1 0 1 0 .231 .651 | 4 Hujsak CF 5 1 0 0 0 2 8 .203 .705
5 Davis C 3 1 2 0 1 0 1 .184 .551 | 5 Poole LF 3 2 2 4 1 1 0 .200 .822
6 Colmenares SS 3 0 1 0 1 0 2 .391 1.043 | 6 Gonzalez, J C 4 1 2 1 0 1 1 .262 .668
7 Mathison RF 3 0 0 1 0 1 3 .097 .291 | 7 Mateo, A RF 3 1 0 0 1 2 2 .136 .460
8 Dragoo LF 3 2 0 0 1 2 3 .206 .620 | 8 McCoy 1B 3 0 0 0 1 1 2 .182 .690
9 Farquhar 3B 4 0 1 0 0 3 1 .205 .699 | 9 Gonzalez, R SS 4 0 2 1 0 2 0 .250 .572
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 34 4 9 3 4 10 16 | Totals 32 7 9 7 8 11 20
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Farquhar (4, Gill Hill); Colmenares (4, Gill Hill). | 2B: Gonzalez, R (1, Pulido).
TB: Colmenares 2; Davis 2; Day 2; Farquhar 2; Spikerman; Vradenburg 2. | HR: Flewelling (5, 3rd inning off Degges, 0 on, 0 out); Poole 2 (3, 3rd inning
RBI: Mathison (2); Spikerman (7); Vradenburg (8). | off Degges, 2 on, 0 out, 5th inning off Beckel, 0 on, 0 out); Gonzalez, J
Runners left in scoring position, 2 out: Day; Dragoo 2. | (1, 3rd inning off Degges, 0 on, 0 out).
SF: Mathison. | TB: Flewelling 5; Gonzalez, J 5; Gonzalez, R 3; Poole 8; Santana.
GIDP: Colmenares. | RBI: Flewelling (11); Gonzalez, J (4); Gonzalez, R (1); Poole 4 (11).
Team RISP: 2-for-7. | 2-out RBI: Gonzalez, R.
Team LOB: 8. | Runners left in scoring position, 2 out: Hujsak 2; Santana.
| GIDP: Hujsak; McCoy.
FIELDING | Team RISP: 2-for-10.
E: Degges (1, pickoff); Vradenburg (1, fielding). | Team LOB: 9.
DP: 2 (Colmenares-Vradenburg; Colmenares-Day-Vradenburg). |
| FIELDING
| E: Gonzalez, R (2, fielding); Polanco (4, fielding); Hujsak (4, fielding).
| Outfield assists: Hujsak (Spikerman at 3rd base).
| DP: (Gonzalez, R-Santana-McCoy).
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
BlueClaws Pitchers IP H R ER BB K HR ERA | Hot Rods Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Degges (L, 0-1) 2.2 5 6 5 3 5 3 6.23 | Gill Hill (W, 2-0) 6.0 6 4 2 3 3 0 6.00
Beckel 3.1 3 1 1 2 4 1 0.87 | Andrade (H, 1) 2.0 2 0 0 1 4 0 2.84
Pulido 2.0 1 0 0 3 2 0 0.00 | Kmatz (S, 3) 1.0 1 0 0 0 3 0 1.00
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 9 7 6 8 11 4 | Totals 9.0 9 4 2 4 10 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Degges; Gill Hill; Andrade.
Pitches-strikes: Degges 68-40; Beckel 55-32; Pulido 39-20; Gill Hill 86-53; Andrade 41-25; Kmatz 19-15.
Groundouts-flyouts: Degges 0-3; Beckel 3-0; Pulido 2-1; Gill Hill 7-4; Andrade 1-0; Kmatz 0-0.
Batters faced: Degges 17; Beckel 14; Pulido 9; Gill Hill 26; Andrade 9; Kmatz 4.
Umpires: HP: Brandon Smith. 1B: Brendan Auman.
Weather: 72 degrees, Sunny.
Wind: 10 mph, Out To CF.
First pitch: 11:05 AM.
T: 2:44.
Att: 4,789.
Venue: Bowling Green Ballpark.
April 22, 2026
-----------------------------------------------------------------------------------------------------------------------------------------------------------------Great Lakes Loons 9 (W, 10-7)
@ Beloit Sky Carp 5 (L, 7-9)
Final 1 2 3 4 5 6 7 8 9 R H E
Loons 1 0 0 2 3 0 0 2 1 9 11 1
Sky Carp 0 2 1 0 1 0 0 0 1 5 3 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Loons Batters AB R H RBI BB K LOB AVG OPS | Sky Carp Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Sirota DH 4 3 3 3 2 0 3 .296 .968 | 1 Caba SS 4 0 0 0 1 0 3 .302 .897
2 Davalan CF 4 0 0 0 1 2 4 .300 .967 | 2 Matheus 2B 5 0 0 0 0 2 2 .200 .686
3 Quintero RF 5 1 1 1 0 2 5 .141 .391 | 3 Compton LF 2 2 1 1 3 1 0 .227 .878
4 Wagner 3B 4 1 1 0 0 2 3 .281 .916 | 4 Caskenette C 4 0 1 0 1 3 4 .325 1.025
5 Perez 2B 3 2 2 1 2 0 0 .327 .860 | 5 Schrier 1B 4 1 0 0 1 1 3 .122 .467
6 Meza 1B 3 0 0 1 1 1 2 .340 1.001 | 6 Shade CF 2 1 0 1 2 1 1 .250 .759
7 Rodrigues, V C 5 0 0 1 0 0 4 .250 .686 | 7 Clayton, C 3B 3 0 0 0 1 0 4 .120 .610
8 Munoz LF 4 0 1 0 1 0 1 .154 .459 | 8 Weber DH 1 1 0 1 2 1 0 .273 .606
9 Guerrero SS 4 2 3 0 1 1 1 .333 .832 | 9 Lara RF 4 0 1 1 0 3 3 .159 .510
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 36 9 11 7 8 8 23 | Totals 29 5 3 4 11 12 20
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Guerrero (3, Tineo, D); Sirota 2 (7, Tineo, D, Pickell). | HR: Compton (1, 9th inning off Yean, 0 on, 1 out).
HR: Sirota (1, 1st inning off Tineo, D, 0 on, 0 out). | TB: Caskenette; Compton 4; Lara.
TB: Guerrero 4; Munoz; Perez 2; Quintero; Sirota 8; Wagner. | RBI: Compton (4); Lara (8); Shade (3); Weber (3).
RBI: Meza (9); Perez (8); Quintero (5); Rodrigues, V (9); Sirota 3 (7). | 2-out RBI: Lara.
Runners left in scoring position, 2 out: Rodrigues, V; Wagner 2; Quintero; | Runners left in scoring position, 2 out: Caskenette 3; Caba 3.
Munoz. | SF: Weber.
SF: Meza. | GIDP: Clayton, C.
GIDP: Sirota. | Team RISP: 1-for-10.
Team RISP: 4-for-18. | Team LOB: 10.
Team LOB: 10. |
| FIELDING
FIELDING | E: Matheus (2, throw).
E: Guerrero (1, fielding). | DP: (Caba-Matheus-Schrier).
DP: (Guerrero-Perez-Meza). |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Loons Pitchers IP H R ER BB K HR ERA | Sky Carp Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Wright 3.1 1 3 2 7 2 0 5.59 | Tineo, D (L, 1-1) 4.1 7 6 6 1 4 1 10.80
Makarewich (W, 1-0) 0.2 0 1 1 4 2 0 10.80 | Ramirez, L 1.2 1 0 0 3 2 0 14.73
Caba (H, 2) 3.0 0 0 0 0 3 0 0.84 | Pickell 2.0 1 2 2 2 2 0 5.68
Yean 2.0 2 1 1 0 5 1 3.86 | Storm 1.0 2 1 1 2 0 0 5.00
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 3 5 4 11 12 1 | Totals 9.0 11 9 9 8 8 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Wright 2; Makarewich; Tineo, D 2; Pickell.
HBP: Wagner (by Ramirez, L); Shade (by Wright).
Pitches-strikes: Wright 70-27; Makarewich 32-11; Caba 34-23; Yean 42-23; Tineo, D 81-48; Ramirez, L 41-22; Pickell 44-25; Storm 18-8.
Groundouts-flyouts: Wright 6-2; Makarewich 0-0; Caba 2-4; Yean 0-1; Tineo, D 6-3; Ramirez, L 2-1; Pickell 0-4; Storm 2-0.
