Ye Olde Timey Cubs Box Scores

Cubs & Affiliates — May 12th, 2026

Chicago Cubs 2 (L, 27-15)
@ Atlanta Braves 5 (W, 29-13)

Final  1 2 3 4 5 6 7 8 9  R   H   E  
Cubs   0 0 0 2 0 0 0 0 0  2   1   0  
Braves 0 0 1 0 4 0 0 0 0  5   11  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Braves Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Hoerner  2B                             3   0   0   0   1   0   0  .273 .767  | 1 Baldwin, D  C                           4   1   1   0   0   1   1  .296 .889 
2 Conforto  DH                            3   0   0   0   0   2   1  .340 1.065 | 2 Albies  2B                              3   0   0   0   1   1   1  .301 .851 
    a-Shaw  DH                            1   0   0   0   0   0   0  .267 .746  | 3 Olson  1B                               4   0   1   1   0   0   0  .294 1.018
3 Bregman  3B                             4   1   1   1   0   0   1  .239 .688  | 4 Harris II  CF                           4   0   1   0   0   1   2  .311 .846 
4 Happ  LF                                3   1   0   0   1   2   0  .228 .828  | 5 Dubón  LF                               4   0   0   0   0   1   0  .264 .722 
5 Suzuki  RF                              3   0   0   0   1   1   0  .284 .918  | 6 Riley, A  3B                            4   1   2   1   0   1   0  .220 .667 
6 Busch  1B                               2   0   0   0   2   0   0  .235 .714  | 7 Smith, Do  DH                           4   2   4   0   0   0   0  .363 .941 
7 Ballesteros  C                          3   0   0   1   0   1   3  .257 .804  | 8 Kim, Ha  SS                             3   0   0   0   1   0   4  .000 .250 
8 Swanson  SS                             3   0   0   0   0   1   2  .197 .672  | 9 Yastrzemski  RF                         2   1   2   3   0   0   0  .214 .567 
9 Crow-Armstrong  CF                      3   0   0   0   0   2   0  .240 .685  |     a-Azocar  RF                          1   0   0   0   0   0   2  .000 .000 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   28   2   1   2   5   9   7             | Totals                                   33   5  11   5   2   5  10            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Grounded out for Conforto in the 8th.                                         | a-Grounded out for Yastrzemski in the 6th.                                     
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
HR: Bregman (4, 4th inning off Holmes, G, 0 on, 1 out).                         | 2B: Baldwin, D (6, Rea).                                                       
TB: Bregman 4.                                                                  | HR: Riley, A (6, 5th inning off Rea, 0 on, 0 out); Yastrzemski (1, 5th inning  
RBI: Ballesteros (20); Bregman (14).                                            |     off Rea, 1 on, 1 out).                                                     
Runners left in scoring position, 2 out: Swanson.                               | TB: Baldwin, D 2; Harris II; Olson; Riley, A 5; Smith, Do 4; Yastrzemski 5.    
Team RISP: 0-for-2.                                                             | RBI: Olson (37); Riley, A (25); Yastrzemski 3 (9).                             
Team LOB: 4.                                                                    | Runners left in scoring position, 2 out: Azocar; Kim, Ha.                      
                                                                                | Team RISP: 2-for-5.                                                            
FIELDING                                                                        | Team LOB: 6.                                                                   
Pickoffs: Rea (Harris II at 1st base); Rolison (Olson at 1st base).             |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Braves Pitchers                              IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rea  (L, 4-2)                               4.1   7   5   5   1   1   2   4.68  | Holmes, G                                   4.0   1   2   2   4   5   1   4.35 
Rolison                                     1.2   2   0   0   1   2   0   3.38  | Fuentes  (W, 2-0)                           3.0   0   0   0   1   3   0   3.45 
Webb, J                                     1.0   0   0   0   0   1   0   3.63  | Lee, D  (H, 6)                              1.0   0   0   0   0   0   0   0.92 
Thornton                                    1.0   2   0   0   0   1   0   0.00  | Iglesias, R  (S, 7)                         1.0   0   0   0   0   1   0   0.00 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  11   5   5   2   5   2         | Totals                                      9.0   1   2   2   5   9   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
ABS Challenge: Ballesteros (Ball-Confirmed); Baldwin, D 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Bregman (Strike-Confirmed); Olson              
    (Strike-Confirmed).                                                                                                                                          
Pitches-strikes: Rea 80-56; Rolison 26-16; Webb, J 13-10; Thornton 16-11; Holmes, G 78-46; Fuentes 36-22; Lee, D 12-9; Iglesias, R 13-9.                         
Groundouts-flyouts: Rea 7-3; Rolison 2-0; Webb, J 1-0; Thornton 1-1; Holmes, G 4-1; Fuentes 3-1; Lee, D 1-0; Iglesias, R 0-1.                                    
Batters faced: Rea 20; Rolison 7; Webb, J 3; Thornton 5; Holmes, G 17; Fuentes 10; Lee, D 3; Iglesias, R 3.                                                      
Inherited runners-scored: Rolison 2-1.                                                                                                                           
Umpires: HP: Tyler Jones. 1B: Sean Barber. 2B: John Libka. 3B: James Hoye.                                                                                       
Weather: 70 degrees, Clear.                                                                                                                                      
Wind: 6 mph, L To R.                                                                                                                                             
First pitch: 7:16 PM.                                                                                                                                            
T: 2:23.                                                                                                                                                         
Att: 38,342.                                                                                                                                                     
Venue: Truist Park.                                                                                                                                              
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

AAA: Iowa Cubs 3 (L, 18-21)
@ Nashville Sounds 9 (W, 21-19)

Final  1 2 3 4 5 6 7 8 9  R   H   E  
Cubs   1 0 0 1 0 0 1 0 0  3   8   0  
Sounds 0 1 2 2 4 0 0 0 0  9   13  1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Sounds Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Dean  CF                                5   0   1   0   0   3   0  .218 .714  | 1 Williams, J  3B                         3   2   1   1   1   1   0  .245 .721 
2 Ramírez  2B                             3   1   0   0   1   2   1  .307 .946  | 2 Pratt  SS                               4   1   2   1   0   0   3  .215 .664 
3 Murray  3B                              3   1   3   0   0   0   0  .333 .981  | 3 Lara  CF                                4   1   3   2   1   0   1  .329 .946 
4 Alcántara  RF                           4   0   1   0   0   2   4  .246 .934  | 4 Wilken  1B                              3   0   1   2   2   2   2  .183 .642 
5 Long  1B                                4   0   1   0   0   1   3  .307 .790  | 5 Quero  C                                5   2   1   0   0   0   6  .254 .753 
6 Triantos  LF                            3   0   1   1   0   0   1  .302 .783  | 6 Leonard  LF                             4   0   2   2   1   0   1  .350 1.040
7 McCormick  DH                           4   0   0   0   0   2   4  .250 .835  | 7 Jones, G  RF                            3   1   0   0   2   2   2  .295 .820 
8 Yang  C                                 4   0   1   0   0   2   2  .259 .722  | 8 Rodríguez, R  DH                        4   0   1   0   1   0   4  .316 .798 
9 Miller, O  SS                           4   1   0   0   0   0   1  .231 .663  | 9 Murray  2B                              4   2   2   1   1   0   3  .235 .636 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   34   3   8   1   1  12  16             | Totals                                   34   9  13   9   9   5  22            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
TB: Alcántara; Dean; Long; Murray 3; Triantos; Yang.                            | 2B: Pratt (3, Campbell); Leonard (11, Campbell); Murray (1, Jensen).           
RBI: Triantos (23).                                                             | TB: Lara 3; Leonard 3; Murray 3; Pratt 3; Quero; Rodríguez, R; Wilken;         
Runners left in scoring position, 2 out: Yang; Long; Ramírez; McCormick.        |     Williams, J.                                                               
SF: Triantos.                                                                   | RBI: Lara 2 (21); Leonard 2 (25); Murray (11); Pratt (13); Wilken 2 (23);      
Team RISP: 1-for-7.                                                             |     Williams, J (20).                                                          
Team LOB: 7.                                                                    | 2-out RBI: Murray; Pratt; Wilken 2; Williams, J.                               
                                                                                | Runners left in scoring position, 2 out: Rodríguez, R; Pratt 2; Quero 3.       
FIELDING                                                                        | SAC: Pratt.                                                                    
DP: (Murray-Long).                                                              | GIDP: Murray.                                                                  
                                                                                | Team RISP: 5-for-17.                                                           
                                                                                | Team LOB: 12.                                                                  
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | E: Jones, G (2, throw).                                                        
                                                                                | PB: Quero (1).                                                                 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Sounds Pitchers                              IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Campbell  (L, 0-4)                          3.2   7   5   5   4   4   0  10.41  | Gasser                                      4.0   4   2   1   1   7   0   3.74 
Jensen                                      1.1   4   4   4   2   0   0   6.92  | Knehr  (W, 2-0)                             2.0   0   0   0   0   2   0   1.86 
Peralta, L                                  1.0   0   0   0   2   0   0   0.00  | Fernández, Ju                               1.0   2   1   0   0   1   0   9.72 
Leigh                                       2.0   2   0   0   1   1   0   4.08  | Rom                                         1.0   2   0   0   0   0   0   3.93 
                                                                                | Yoho                                        1.0   0   0   0   0   2   0   1.86 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  13   9   9   9   5   0         | Totals                                      9.0   8   3   1   1  12   0        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
HBP: Murray (by Knehr); Williams, J (by Jensen).                                                                                                                 
ABS Challenge: Lara (Strike-Confirmed); Quero (Ball-Overturned to Strike); Alcántara (Strike-Overturned to Ball); Long (Strike-Overturned to Ball).              
Pitches-strikes: Campbell 82-48; Jensen 35-19; Peralta, L 16-7; Leigh 39-24; Gasser 70-49; Knehr 32-19; Fernández, Ju 22-13; Rom 19-15; Yoho 12-9.               
Groundouts-flyouts: Campbell 3-3; Jensen 2-0; Peralta, L 1-0; Leigh 1-1; Gasser 0-3; Knehr 3-1; Fernández, Ju 2-0; Rom 1-1; Yoho 1-0.                            
Batters faced: Campbell 22; Jensen 10; Peralta, L 4; Leigh 9; Gasser 17; Knehr 7; Fernández, Ju 5; Rom 5; Yoho 3.                                                
Inherited runners-scored: Jensen 1-0.                                                                                                                            
Umpires: HP: Jacob Metz. 1B: Travis Brewer. 3B: Ray Valero.                                                                                                      
Weather: 81 degrees, Clear.                                                                                                                                      
Wind: 6 mph, R To L.                                                                                                                                             
First pitch: 6:39 PM.                                                                                                                                            
T: 2:53.                                                                                                                                                         
Att: 5,687.                                                                                                                                                      
Venue: First Horizon Park.                                                                                                                                       
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

AA: Knoxville Smokies 8 (W, 19-15)
@ Columbus Clingstones 2 (L, 16-17)

Final       1 2 3 4 5 6 7 8 9  R   H   E  
Smokies     1 1 1 0 0 0 0 1 4  8   12  1  
Clingstones 1 0 1 0 0 0 0 0 0  2   4   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Smokies Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Clingstones Batters                      AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Simas  2B                               4   2   1   1   1   1   3  .248 .766  | 1 Clohisy  LF                             3   0   0   0   2   0   1  .227 .636 
2 Nwogu  LF                               4   1   1   0   1   2   0  .280 .769  | 2 Espinoza  CF                            3   1   1   1   0   0   2  .286 .956 
3 Rojas, J  3B                            4   1   0   0   1   2   4  .241 .795  | 3 McCabe  1B                              4   0   1   1   0   2   2  .264 .973 
4 Garriola  DH                            5   1   2   1   0   1   3  .293 1.058 | 4 Waddell  SS                             3   0   0   0   1   1   3  .260 .783 
5 Ramírez, A  RF                          4   2   2   4   0   0   0  .265 .708  | 5 Groshans  3B                            4   0   0   0   0   2   4  .211 .739 
6 Alvarez  1B                             5   0   2   1   0   2   1  .156 .672  | 6 Zebrowski  C                            4   0   1   0   0   3   1  .297 .981 
7 Trice  CF                               5   0   3   0   0   2   2  .257 .801  | 7 Conley  2B                              4   0   1   0   0   1   1  .333 1.095
8 Armas  C                                4   0   1   0   0   2   3  .239 .639  | 8 Brookman  DH                            3   0   0   0   1   2   2  .304 .882 
9 Cantrelle  SS                           3   1   0   0   1   2   3  .067 .400  | 9 Kilpatrick Jr.  RF                      4   1   0   0   0   1   3  .224 .626 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   38   8  12   7   4  14  19             | Totals                                   32   2   4   2   4  12  19            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Garriola (4, Mejia); Trice (10, Mejia); Alvarez 2 (5, McDonough, Abeyta).   | 2B: Zebrowski (1, Rojas, Y).                                                   
HR: Simas (4, 1st inning off Mejia, 0 on, 0 out); Ramírez, A (2, 2nd inning off | TB: Conley; Espinoza; McCabe; Zebrowski 2.                                     
    Mejia, 0 on, 0 out); Garriola (8, 8th inning off Enlow, 0 on, 0 out).       | RBI: Espinoza (15); McCabe (28).                                               
TB: Alvarez 4; Armas; Garriola 6; Nwogu; Ramírez, A 5; Simas 4; Trice 4.        | Runners left in scoring position, 2 out: Groshans 2; Espinoza; Kilpatrick Jr.  
RBI: Alvarez (11); Garriola (23); Ramírez, A 4 (24); Simas (15).                | Team RISP: 2-for-9.                                                            
2-out RBI: Alvarez; Ramírez, A 2.                                               | Team LOB: 8.                                                                   
Runners left in scoring position, 2 out: Alvarez; Simas 2; Armas 2; Trice.      |                                                                                
SF: Ramírez, A.                                                                 |                                                                                
Team RISP: 2-for-14.                                                            |                                                                                
Team LOB: 8.                                                                    |                                                                                
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Cantrelle (1, fielding).                                                     |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Smokies Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Clingstones Pitchers                         IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rojas, Y                                    3.1   3   2   1   1   4   0   6.15  | Mejia  (L, 0-2)                             3.2   6   3   3   1   4   2  17.36 
Ras  (W, 3-0)                               1.2   0   0   0   0   2   0   3.24  | McDonough                                   2.1   1   0   0   0   4   0   7.20 
Santy  (H, 2)                               2.0   1   0   0   1   2   0   0.64  | Lara                                        1.0   1   0   0   0   2   0  10.24 
Reilly  (S, 3)                              2.0   0   0   0   2   4   0   2.70  | Enlow                                       1.0   2   4   4   3   2   1   5.59 
                                                                                | Abeyta                                      1.0   2   1   1   0   2   0   6.00 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   4   2   1   4  12   0         | Totals                                      9.0  12   8   8   4  14   3        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Enlow.                                                                                                                                                       
Balk: Enlow.                                                                                                                                                     
HBP: Espinoza (by Rojas, Y).                                                                                                                                     
Pitch timer violations: Rojas, Y (pitcher); McDonough (pitcher).                                                                                                 
Pitches-strikes: Rojas, Y 74-48; Ras 23-15; Santy 36-20; Reilly 35-20; Mejia 61-40; McDonough 26-21; Lara 21-16; Enlow 40-22; Abeyta 24-20.                      
Groundouts-flyouts: Rojas, Y 4-2; Ras 1-2; Santy 3-0; Reilly 2-0; Mejia 3-3; McDonough 1-2; Lara 1-0; Enlow 1-0; Abeyta 0-1.                                     
Batters faced: Rojas, Y 16; Ras 5; Santy 8; Reilly 8; Mejia 18; McDonough 8; Lara 4; Enlow 8; Abeyta 5.                                                          
Inherited runners-scored: Ras 1-0; McDonough 1-0; Abeyta 3-3.                                                                                                    
Umpires: HP: Jon Forster. 1B: Connor Crowell. 3B: Jarred Neal.                                                                                                   
Weather: 66 degrees, Cloudy.                                                                                                                                     
Wind: 9 mph, L To R.                                                                                                                                             
First pitch: 8:42 PM.                                                                                                                                            
T: 2:59 (1:36 delay).                                                                                                                                            
Att: 2,107.                                                                                                                                                      
Venue: Synovus Park.                                                                                                                                             
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

High-A: South Bend Cubs 10 (W, 17-14)
@ Wisconsin Timber Rattlers 1 (L, 19-13)

Final           1 2 3 4 5 6 7 8 9  R   H   E  
Cubs            1 3 0 0 0 0 6 0 0  10  13  0  
Timber Rattlers 1 0 0 0 0 0 0 0 0  1   3   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Timber Rattlers Batters                  AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Kepley  CF                              5   2   2   3   1   0   5  .253 .855  | 1 Payne  CF                               4   1   1   0   1   2   3  .250 .863 
2 Southisene  SS                          5   1   1   0   1   1   2  .333 .880  | 2 Adamczewski  LF                         3   0   1   1   0   1   2  .300 .992 
3 Sisneros  DH                            5   1   2   2   0   1   1  .272 .876  | 3 Bitonti  1B                             3   0   0   0   1   3   1  .237 .816 
4 Mathis  1B                              5   1   3   1   0   1   1  .268 .926  | 4 Ragsdale  RF                            4   0   0   0   0   1   3  .258 .827 
5 Snell  RF                               4   1   1   1   1   1   2  .250 .704  | 5 Dickinson  2B                           2   0   0   0   0   2   2  .189 .538 
6 Halbach  3B                             5   0   0   1   0   2   5  .257 .720  | 6 Hall  DH                                3   0   0   0   1   2   2  .255 .925 
7 Espinoza, Le  LF                        5   1   1   0   0   0   2  .205 .662  | 7 Baez, J  3B                             4   0   0   0   0   1   2  .184 .486 
8 Stransky  C                             3   2   2   0   2   0   0  .237 .631  | 8 García, Da  C                           4   0   1   0   0   1   0  .208 .609 
9 Olivo  2B                               3   1   1   1   1   1   3  .236 .792  | 9 Alastre  SS                             2   0   0   0   2   0   0  .333 1.005
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   40  10  13   9   6   7  21             | Totals                                   29   1   3   1   5  13  15            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Mathis 2 (9, Torres, Torres); Olivo (4, Johnson).                           | 2B: Payne (6, Johnson).                                                        
HR: Kepley (1, 2nd inning off Torres, 2 on, 2 out).                             | TB: Adamczewski; García, Da; Payne 2.                                          
TB: Espinoza, Le; Kepley 5; Mathis 5; Olivo 2; Sisneros 2; Snell; Southisene;   | RBI: Adamczewski (21).                                                         
    Stransky 2.                                                                 | Runners left in scoring position, 2 out: Adamczewski; Baez, J; Dickinson 2;    
RBI: Halbach (13); Kepley 3 (13); Mathis (16); Olivo (18); Sisneros 2 (20);     |     Hall 2; Payne.                                                             
    Snell (24).                                                                 | SF: Adamczewski.                                                               
2-out RBI: Olivo; Kepley 3; Mathis.                                             | Team RISP: 0-for-7.                                                            
Runners left in scoring position, 2 out: Kepley 2; Halbach; Southisene;         | Team LOB: 9.                                                                   
    Espinoza, Le 2; Snell.                                                      |                                                                                
Team RISP: 6-for-19.                                                            | FIELDING                                                                       
Team LOB: 10.                                                                   | E: Alastre (1, fielding).                                                      
                                                                                |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cubs Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Timber Rattlers Pitchers                     IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Moreno, K                                   4.0   0   1   1   3   6   0   6.29  | Torres  (L, 2-2)                            6.0   7   4   4   1   5   1   6.28 
Moore  (W, 2-0)                             2.0   1   0   0   0   2   0   1.88  | Seppings                                    0.1   3   6   4   3   0   0   4.50 
Johnson                                     2.0   1   0   0   1   3   0   4.26  | Rodriguez, Y                                1.2   2   0   0   1   1   0   6.23 
Williams                                    1.0   1   0   0   1   2   0   6.91  | Johnson                                     1.0   1   0   0   1   1   0  10.29 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   3   1   1   5  13   0         | Totals                                      9.0  13  10   8   6   7   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Moore; Rodriguez, Y.                                                                                                                                         
Balk: Moreno, K.                                                                                                                                                 
HBP: Olivo (by Rodriguez, Y); Dickinson 2 (by Moreno, K, by Moore).                                                                                              
Pitch timer violations: Torres (pitcher).                                                                                                                        
Pitches-strikes: Moreno, K 69-39; Moore 34-21; Johnson 36-21; Williams 20-11; Torres 91-60; Seppings 35-19; Rodriguez, Y 44-27; Johnson 25-16.                   
Groundouts-flyouts: Moreno, K 1-3; Moore 1-1; Johnson 2-1; Williams 0-1; Torres 9-2; Seppings 0-1; Rodriguez, Y 4-1; Johnson 1-0.                                
Batters faced: Moreno, K 16; Moore 8; Johnson 8; Williams 5; Torres 25; Seppings 7; Rodriguez, Y 10; Johnson 5.                                                  
Inherited runners-scored: Rodriguez, Y 3-3.                                                                                                                      
Umpires: HP: Bryce Bobeldyke. 1B: Bayron Matos.                                                                                                                  
Weather: 68 degrees, Cloudy.                                                                                                                                     
Wind: 16 mph, Out To RF.                                                                                                                                         
First pitch: 6:43 PM.                                                                                                                                            
T: 3:04.                                                                                                                                                         
Att: 1,739.                                                                                                                                                      
Venue: Neuroscience Group Field.                                                                                                                                 
May 12, 2026                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Single-A: Augusta GreenJackets 4 (W, 18-16)
@ Myrtle Beach Pelicans 3 (L, 16-16)

Final        1 2 3 4 5 6 7 8 9  R   H   E  
GreenJackets 0 1 0 0 1 0 1 0 1  4   6   0  
Pelicans     2 1 0 0 0 0 0 0 0  3   7   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
GreenJackets Batters                     AB   R   H  RBI BB   K  LOB AVG   OPS  | Pelicans Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Southisene  2B                          4   1   2   2   1   0   1  .274 .947  | 1 Hernandez, A  SS                        4   1   0   0   1   2   4  .241 .682 
2 Lodise  SS                              3   0   0   0   2   1   2  .246 .715  | 2 Lumpuy  CF                              5   0   1   1   0   2   1  .248 .662 
3 Guanipa  CF                             3   0   0   0   2   3   3  .304 .884  | 3 Hartshorn  DH                           1   1   1   0   4   0   0  .276 .894 
4 Montgomery  C                           5   0   0   0   0   5   7  .212 .740  | 4 Poteet  C                               5   0   0   0   0   3   7  .235 .770 
5 Mateo, J  3B                            4   0   0   0   0   0   2  .324 .785  | 5 Carico  1B                              4   0   2   1   0   1   3  .258 .901 
6 McIntyre  RF                            4   0   2   0   0   0   0  .343 .975  | 6 Escobar  2B                             4   0   1   1   0   0   1  .333 .888 
7 Garcia, J  DH                           3   0   0   0   1   2   2  .210 .617  | 7 Valdez  3B                              4   0   1   0   0   1   2  .173 .526 
    1-Olsavsky  DH                        0   1   0   0   0   0   0  .167 .584  | 8 Lovich  RF                              3   1   1   0   0   1   2  .203 .672 
8 McMurray  1B                            2   1   0   0   2   1   1  .172 .582  | 9 De Leon, D  LF                          2   0   0   0   2   0   2  .143 .757 
9 Macias  LF                              4   1   2   0   0   1   2  .171 .510  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   32   4   6   2   8  13  20             | Totals                                   32   3   7   3   7  10  22            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1-Ran for Garcia, J in the 9th.                                                 |                                                                                
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Macias (2, Frank).                                                          | 2B: Lovich (2, Forsythe).                                                      
HR: Southisene (7, 7th inning off Frank, 0 on, 1 out).                          | TB: Carico 2; Escobar; Hartshorn; Lovich 2; Lumpuy; Valdez.                    
TB: Macias 3; McIntyre 2; Southisene 5.                                         | RBI: Carico (10); Escobar (22); Lumpuy (18).                                   
RBI: Southisene 2 (23).                                                         | 2-out RBI: Escobar; Carico.                                                    
Runners left in scoring position, 2 out: Montgomery 4; McMurray; Southisene;    | Runners left in scoring position, 2 out: Hernandez, A; Carico 2; De Leon, D;   
    Mateo, J.                                                                   |     Valdez.                                                                    
GIDP: Garcia, J.                                                                | GIDP: Poteet.                                                                  
Team RISP: 1-for-11.                                                            | Team RISP: 3-for-11.                                                           
Team LOB: 9.                                                                    | Team LOB: 10.                                                                  
                                                                                |                                                                                
FIELDING                                                                        | FIELDING                                                                       
DP: (Mateo, J-Southisene-McMurray).                                             | E: Poteet (3, throw).                                                          
                                                                                | DP: (Escobar-Hernandez, A-Carico).                                             
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
GreenJackets Pitchers                        IP   H   R  ER  BB   K  HR   ERA   | Pelicans Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Forsythe                                    1.1   4   3   3   4   3   0   4.70  | Bracho                                      4.0   2   1   0   3   5   0   3.42 
Sifontes                                    1.2   0   0   0   1   2   0  10.13  | Frank                                       3.0   3   2   2   2   6   1   1.21 
Cabral  (W, 5-0)                            6.0   3   0   0   2   5   0   2.48  | Zarraga  (L, 2-2)                           2.0   1   1   1   3   2   0   4.29 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   7   3   3   7  10   0         | Totals                                      9.0   6   4   3   8  13   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Balk: Frank.                                                                                                                                                     
HBP: Lovich (by Sifontes).                                                                                                                                       
Pitches-strikes: Forsythe 60-33; Sifontes 29-19; Cabral 79-46; Bracho 68-42; Frank 68-46; Zarraga 39-21.                                                         
Groundouts-flyouts: Forsythe 1-0; Sifontes 1-0; Cabral 6-4; Bracho 3-1; Frank 1-2; Zarraga 2-1.                                                                  
Batters faced: Forsythe 12; Sifontes 7; Cabral 21; Bracho 16; Frank 14; Zarraga 10.                                                                              
Inherited runners-scored: Sifontes 3-0.                                                                                                                          
Umpires: HP: Zach Bloom. 1B: Jarrett Johnson.                                                                                                                    
Weather: 67 degrees, Overcast.                                                                                                                                   
Wind: 12 mph, In From LF.                                                                                                                                        
First pitch: 6:35 PM.                                                                                                                                            
T: 2:49.                                                                                                                                                         
Att: 2,671.                                                                                                                                                      
Venue: Pelicans Ballpark.                                                                                                                                        
