Ye Olde Timey Triple-A Box Scores

Triple-A — April 22nd, 2026

Jacksonville Jumbo Shrimp 9 (L, 11-12)
@ Gwinnett Stripers 11 (W, 15-8)

Final        1 2 3 4 5 6 7 8 9  R   H   E  
Jumbo Shrimp 4 1 1 2 0 1 0 0 0  9   14  0  
Stripers     0 2 2 0 0 1 3 3 0  11  14  5  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Jumbo Shrimp Batters                     AB   R   H  RBI BB   K  LOB AVG   OPS  | Stripers Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Ruiz, E  DH                             2   2   2   1   1   0   0  .118 .505  | 1 Jarvis  SS                              3   2   0   0   2   0   0  .366 1.002
    a-Etzel  DH                           3   0   1   0   0   1   2  .155 .406  | 2 Alvarez Jr.  3B                         5   0   1   0   0   0   2  .203 .541 
2 Pintar  CF                              6   0   1   0   0   1   3  .191 .559  | 3 Camargo  C                              2   1   1   0   0   1   0  .238 .516 
3 De Los Santos  1B                       4   0   0   1   1   0   3  .184 .720  |     a-Tromp  C                            3   1   1   0   0   1   2  .216 .765 
4 Alderman  RF                            4   2   2   0   1   1   1  .215 .715  | 4 Schunk  1B                              5   3   5   5   0   0   0  .338 .968 
5 Berry  3B                               5   1   2   0   0   0   3  .288 .761  | 5 Wisely  2B                              5   0   2   1   0   0   3  .264 .719 
6 Acosta  SS                              5   2   1   1   0   1   0  .118 .387  | 6 Azocar  RF                              4   1   1   2   0   2   3  .253 .690 
7 O'Donnell  LF                           3   2   1   0   2   0   2  .190 .600  | 7 Keirsey Jr.  CF                         4   0   0   0   0   3   2  .206 .589 
8 Navarreto  C                            4   0   3   2   0   0   1  .292 .893  | 8 Williams, L  DH                         3   1   1   1   1   0   0  .244 .716 
9 Serna, J  2B                            4   0   1   1   1   0   4  .220 .546  | 9 Hicklen  LF                             3   2   2   2   0   0   1  .271 .792 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   40   9  14   6   6   4  19             | Totals                                   37  11  14  11   3   7  13            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Grounded out for Ruiz, E in the 4th.                                          | a-Struck out for Camargo in the 6th.                                           
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Berry (3, Pope); Pintar (2, Scott, Tay); Alderman (2, Hernández, D).        | 2B: Schunk (4, Fulton); Williams, L (3, Fulton); Wisely 2 (5, Ekness, Brzykcy).
HR: Ruiz, E (1, 1st inning off Pope, 0 on, 0 out).                              | HR: Schunk (5, 3rd inning off Fulton, 1 on, 2 out); Hicklen (2, 8th inning off 
TB: Acosta; Alderman 3; Berry 3; Etzel; Navarreto 3; O'Donnell; Pintar 2; Ruiz, |     Kempner, 1 on, 1 out).                                                     
    E 5; Serna, J.                                                              | TB: Alvarez Jr.; Azocar; Camargo; Hicklen 5; Schunk 9; Tromp; Williams, L 2;   
RBI: Acosta (1); De Los Santos (9); Navarreto 2 (4); Ruiz, E (1); Serna, J (3). |     Wisely 4.                                                                  
2-out RBI: Navarreto 2; Serna, J.                                               | RBI: Azocar 2 (8); Hicklen 2 (6); Schunk 5 (16); Williams, L (5); Wisely (5).  
Runners left in scoring position, 2 out: Pintar; Berry 2; Etzel 2; De Los       | 2-out RBI: Williams, L; Schunk 5; Wisely.                                      
    Santos 2; Serna, J.                                                         | Runners left in scoring position, 2 out: Azocar 2; Keirsey Jr.; Hicklen; Wisely
SF: De Los Santos.                                                              |     2.                                                                         
GIDP: Pintar.                                                                   | Team RISP: 7-for-15.                                                           
Team RISP: 5-for-15.                                                            | Team LOB: 6.                                                                   
Team LOB: 12.                                                                   |                                                                                
                                                                                | FIELDING                                                                       
FIELDING                                                                        | E: Azocar (1, throw); Jarvis 2 (9, throw, fielding); Camargo 2 (3, throw,      
Pickoffs: Navarreto (Hicklen at 2nd base).                                      |     fielding).                                                                 
                                                                                | Outfield assists: Keirsey Jr. (Acosta at 2nd base).                            
                                                                                | Pickoffs: Camargo (Navarreto at 1st base).                                     
                                                                                | DP: (Alvarez Jr.-Wisely-Schunk).                                               
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Jumbo Shrimp Pitchers                        IP   H   R  ER  BB   K  HR   ERA   | Stripers Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Fulton                                      3.0   5   4   4   0   2   1   7.31  | Pope                                        1.0   4   4   1   1   0   1   4.32 
White, J                                    2.0   1   0   0   0   1   0   1.64  | Scott, Tay                                  1.2   3   2   1   3   1   0   7.20 
Ekness                                      1.1   2   3   3   1   2   0   3.48  | Hernández, D                                1.1   4   2   2   0   0   0   9.00 
Brzykcy  (H, 4)                             0.2   3   1   1   0   1   0   0.96  | Pilar                                       2.2   1   1   0   2   2   0   0.00 
Kempner  (L, 0-2)(BS, 1)                    0.2   3   3   3   2   1   1   7.45  | Harris, H  (W, 1-1)                         1.1   1   0   0   0   1   0   6.23 
Gibson, C                                   0.1   0   0   0   0   0   0   2.77  | Karinchak  (S, 3)                           1.0   1   0   0   0   0   0   2.08 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  14  11  11   3   7   2         | Totals                                      9.0  14   9   4   6   4   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Ekness; Kempner; Scott, Tay; Pilar.                                                                                                                          
HBP: Navarreto (by Hernández, D); Hicklen (by Ekness).                                                                                                           
ABS Challenge: Fulton (Ball-Overturned to Strike); Ruiz, E (Strike-Overturned to Ball); De Los Santos (Strike-Confirmed); Navarreto (Ball-Confirmed); Tromp 2    
    (Ball-Overturned to Strike, Strike-Overturned to Ball).                                                                                                      
Pitches-strikes: Fulton 51-33; White, J 37-24; Ekness 38-25; Brzykcy 15-10; Kempner 33-19; Gibson, C 1-1; Pope 31-19; Scott, Tay 49-28; Hernández, D 26-17; Pilar
    45-30; Harris, H 15-12; Karinchak 9-6.                                                                                                                       
Groundouts-flyouts: Fulton 4-3; White, J 3-1; Ekness 2-0; Brzykcy 0-0; Kempner 0-0; Gibson, C 0-1; Pope 4-0; Scott, Tay 1-1; Hernández, D 4-0; Pilar 3-3; Harris,
    H 1-2; Karinchak 1-1.                                                                                                                                        
Batters faced: Fulton 14; White, J 6; Ekness 8; Brzykcy 5; Kempner 7; Gibson, C 1; Pope 9; Scott, Tay 10; Hernández, D 9; Pilar 12; Harris, H 5; Karinchak 3.    
Inherited runners-scored: Brzykcy 2-2; Gibson, C 2-0; Hernández, D 3-1; Harris, H 2-0.                                                                           
Umpires: HP: Denver Dangerfield. 1B: Nathan Hall. 3B: Pete Talkington.                                                                                           
Weather: 72 degrees, Sunny.                                                                                                                                      
Wind: 9 mph, R To L.                                                                                                                                             
First pitch: 11:08 AM.                                                                                                                                           
T: 3:16.                                                                                                                                                         
Att: 3,549.                                                                                                                                                      
Venue: Gwinnett Field.                                                                                                                                           
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Louisville Bats 9 (L, 13-10)
@ Iowa Cubs 15 (W, 12-10)

Final 1 2 3 4 5 6 7 8 9  R   H   E  
Bats  0 2 0 0 1 3 2 1 0  9   14  0  
Cubs  0 0 1 1 4 0 2 7 0  15  14  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Bats Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Cubs Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Dunn  LF                                3   1   1   0   0   0   0  .264 .708  | 1 Murray  3B                              4   3   3   3   1   0   0  .373 1.119
2 Arroyo  SS                              5   0   1   0   0   0   4  .275 .784  | 2 Long  1B                                4   1   0   1   1   1   4  .280 .800 
3 Rodríguez, H  RF                        4   0   0   1   0   1   2  .258 .842  | 3 Ramírez  2B                             5   2   3   8   0   1   0  .333 1.074
4 Marte, N  CF                            5   2   3   1   0   1   0  .370 1.174 | 4 Alcántara  LF                           5   0   0   0   0   2   2  .213 .901 
5 Bleday  DH                              3   2   1   1   2   2   1  .333 1.091 | 5 Carlson  RF                             5   1   1   1   0   1   2  .176 .751 
6 Chavis  3B                              4   2   1   0   1   1   4  .288 1.026 | 6 McCormick  DH                           5   1   1   0   0   2   0  .271 .917 
7 Toglia  1B                              4   2   3   5   1   0   0  .270 .927  | 7 Miller, O  SS                           4   2   2   0   0   0   0  .125 .413 
8 Banfield  C                             4   0   2   1   1   2   1  .259 .733  | 8 Yang  C                                 3   1   1   2   0   0   0  .435 1.090
9 Johnson  2B                             5   0   2   0   0   0   1  .286 1.001 | 9 Bateman  CF                             3   4   3   0   1   0   0  .243 .688 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   37   9  14   9   5   7  13             | Totals                                   38  15  14  15   3   7   8            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Chavis (2, Santana, T); Banfield (4, Santana, T).                           | 2B: Murray 2 (5, McCaughan, McCaughan); Bateman (2, McCaughan); McCormick (4,  
HR: Marte, N (2, 2nd inning off Barnes, C, 0 on, 0 out); Toglia 2 (5, 5th       |     Antone).                                                                   
    inning off Barnes, C, 0 on, 0 out, 6th inning off Santana, T, 2 on, 1 out); | 3B: Miller, O (1, McCaughan).                                                  
    Bleday (6, 7th inning off Santana, T, 0 on, 2 out).                         | HR: Carlson (2, 4th inning off McCaughan, 0 on, 2 out); Ramírez 2 (7, 5th      
TB: Arroyo; Banfield 3; Bleday 4; Chavis 2; Dunn; Johnson 2; Marte, N 6; Toglia |     inning off McCaughan, 1 on, 2 out, 8th inning off Marte, Y, 3 on, 0 out).  
    9.                                                                          | TB: Bateman 4; Carlson 4; McCormick 2; Miller, O 4; Murray 5; Ramírez 9; Yang. 
RBI: Banfield (7); Bleday (19); Marte, N (2); Rodríguez, H (12); Toglia 5 (15). | RBI: Carlson (6); Long (15); Murray 3 (12); Ramírez 8 (27); Yang 2 (7).        
2-out RBI: Banfield; Bleday.                                                    | 2-out RBI: Carlson; Murray; Ramírez 2.                                         
Runners left in scoring position, 2 out: Arroyo; Rodríguez, H 2; Chavis 2.      | Runners left in scoring position, 2 out: Carlson; Long.                        
SAC: Dunn.                                                                      | SF: Yang.                                                                      
SF: Rodríguez, H.                                                               | Team RISP: 8-for-13.                                                           
Team RISP: 4-for-9.                                                             | Team LOB: 3.                                                                   
Team LOB: 9.                                                                    |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | Outfield assists: Bateman (Toglia at home).                                    
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Bats Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Cubs Pitchers                                IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
McCaughan                                   5.0   6   6   6   1   4   2   9.47  | Barnes, C                                   5.0   5   3   3   2   5   2   3.24 
Misiewicz                                   1.1   1   2   2   2   0   0   3.60  | Santana, T  (BS, 1)                         2.0   7   5   5   2   1   2   7.80 
Antone  (L, 1-1)(BS, 1)                     0.2   3   2   2   0   0   0   3.24  | Snider  (W, 1-1)                            1.0   2   1   1   1   0   0  11.17 
Marte, Y  (BS, 1)                           0.1   4   5   5   0   1   1   7.04  | Jensen                                      1.0   0   0   0   0   1   0   5.14 
Garcia, J                                   0.2   0   0   0   0   2   0   9.00  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  14  15  15   3   7   3         | Totals                                      9.0  14   9   9   5   7   4        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
HBP: Dunn (by Snider).                                                                                                                                           
ABS Challenge: Marte, N (Strike-Confirmed); Bleday (Strike-Confirmed); Yang (Ball-Confirmed); Long (Strike-Confirmed).                                           
Pitches-strikes: McCaughan 81-51; Misiewicz 36-20; Antone 15-10; Marte, Y 22-14; Garcia, J 12-8; Barnes, C 82-47; Santana, T 62-34; Snider 22-14; Jensen 11-10.  
Groundouts-flyouts: McCaughan 5-4; Misiewicz 2-2; Antone 1-1; Marte, Y 1-0; Garcia, J 0-0; Barnes, C 6-2; Santana, T 2-1; Snider 0-3; Jensen 0-1.                
Batters faced: McCaughan 22; Misiewicz 7; Antone 5; Marte, Y 6; Garcia, J 2; Barnes, C 21; Santana, T 14; Snider 7; Jensen 3.                                    
Inherited runners-scored: Antone 3-2; Marte, Y 2-2.                                                                                                              
Umpires: HP: Raul Moreno. 1B: Jared Duerson. 3B: Trevor Dannegger.                                                                                               
Weather: 68 degrees, Partly Cloudy.                                                                                                                              
Wind: 9 mph, Out To LF.                                                                                                                                          
First pitch: 12:11 PM.                                                                                                                                           
T: 3:02.                                                                                                                                                         
Att: 3,275.                                                                                                                                                      
Venue: Principal Park.                                                                                                                                           
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Reno Aces 11 (L, 11-12)
@ El Paso Chihuahuas 13 (W, 10-13)

Final      1 2 3 4 5 6 7 8 9 10 R   H   E  
Aces       0 2 0 1 1 0 1 6 0 0  11  13  1  
Chihuahuas 2 1 0 2 3 3 0 0 0 2  13  20  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Aces Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Chihuahuas Batters                       AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Robinson  RF                            4   1   1   0   1   1   2  .266 .828  | 1 Taylor, S  CF                           5   2   2   2   1   1   5  .296 .843 
2 Rojas  3B                               4   0   0   1   0   1   3  .296 .743  | 2 Rodríguez, C  LF                        6   0   3   2   0   1   0  .300 .744 
3 Waldschmidt  CF                         4   1   1   1   1   2   1  .333 1.001 | 3 Song  DH                                5   1   3   1   1   0   4  .293 .689 
4 Groover  DH                             3   2   0   0   2   1   2  .348 .866  | 4 Castañon  1B                            6   1   2   0   0   2   4  .258 .770 
5 Troy  2B                                5   2   2   1   1   2   3  .322 .877  | 5 Mondou  2B                              6   1   1   3   0   1   2  .175 .547 
6 Amaya  SS                               5   2   2   4   0   1   5  .267 .942  |     1-Bowen  PR                           0   1   0   0   0   0   0  .286 .989 
7 Melendez  1B                            3   1   1   3   1   0   0  .222 .658  | 6 Schnell  RF                             6   2   3   3   0   0   1  .217 .911 
8 O'Neill  C                              5   0   2   1   0   2   3  .135 .484  | 7 McCoy  3B                               4   1   2   0   0   2   0  .231 .779 
9 Hurley  LF                              5   2   4   0   0   0   0  .306 .810  | 8 Dungan  SS                              5   2   4   1   0   0   1  .255 .727 
                                                                                | 9 Vilar  C                                2   2   0   1   3   1   4  .226 .649 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   38  11  13  11   6  10  19             | Totals                                   45  13  20  13   5   8  21            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | 1-Ran for Mondou in the 10th.                                                  
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Waldschmidt (7, Tamarez); Robinson (2, Yeager).                             | HR: Taylor, S (3, 1st inning off Ray, 0 on, 0 out); Schnell 2 (4, 5th inning   
3B: Troy (3, Gillaspie).                                                        |     off Ray, 0 on, 1 out, 10th inning off Carrillo, 1 on, 0 out); Mondou (2,   
HR: Amaya 2 (3, 5th inning off Matsui, 0 on, 1 out, 8th inning off Yeager, 2    |     6th inning off Jameson, 1 on, 0 out); Dungan (3, 6th inning off Jameson, 0 
    on, 2 out); Melendez (2, 8th inning off Jacob, 0 on, 2 out).                |     on, 2 out).                                                                
TB: Amaya 8; Hurley 4; Melendez 4; O'Neill 2; Robinson 2; Troy 4; Waldschmidt   | TB: Castañon 2; Dungan 7; McCoy 2; Mondou 4; Rodríguez, C 3; Schnell 9; Song 3;
    2.                                                                          |     Taylor, S 5.                                                               
RBI: Amaya 4 (18); Melendez 3 (8); O'Neill (4); Rojas (3); Troy (16);           | RBI: Dungan (6); Mondou 3 (9); Rodríguez, C 2 (8); Schnell 3 (8); Song (12);   
    Waldschmidt (15).                                                           |     Taylor, S 2 (9); Vilar (3).                                                
2-out RBI: O'Neill; Melendez; Amaya 3.                                          | 2-out RBI: Rodríguez, C 2; Dungan; Song; Taylor, S.                            
Runners left in scoring position, 2 out: Groover; O'Neill 2; Robinson; Troy;    | Runners left in scoring position, 2 out: Schnell; Castañon 2; Song 2; Taylor, S
    Rojas 2.                                                                    |     2; Mondou.                                                                 
SAC: Groover; Rojas.                                                            | GIDP: Castañon; Dungan.                                                        
SF: Melendez; Rojas; Waldschmidt.                                               | Team RISP: 7-for-17.                                                           
Team RISP: 2-for-14.                                                            | Team LOB: 12.                                                                  
Team LOB: 10.                                                                   |                                                                                
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Robinson (3, throw).                                                         |                                                                                
DP: 2 (2 Troy-Amaya-Melendez).                                                  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Aces Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Chihuahuas Pitchers                          IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Ray                                         4.1  10   6   6   2   1   2   5.32  | Canning                                     1.2   3   2   2   2   0   0   5.40 
Jameson                                     1.1   6   5   5   1   2   2  12.96  | Tamarez                                     2.1   2   1   1   2   3   0   3.18 
Garcia, B                                   1.1   1   0   0   1   1   0   2.61  | Matsui  (H, 1)                              0.2   2   1   1   0   1   1   4.05 
Díaz, Y                                     1.0   2   0   0   0   3   0   0.77  | Gillaspie  (H, 1)                           2.1   2   1   1   0   4   0   5.93 
Carrillo  (L, 2-1)                          1.0   1   2   1   1   1   1   3.46  | Yeager                                      0.2   3   5   5   2   0   1  13.50 
                                                                                | Jacob  (W, 1-0)(BS, 1)                      2.1   1   1   1   0   2   1   1.74 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  20  13  12   5   8   5         | Totals                                      10.0 13  11  11   6  10   3        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Ray; Carrillo.                                                                                                                                               
HBP: Robinson (by Tamarez); McCoy (by Díaz, Y).                                                                                                                  
ABS Challenge: O'Neill 2 (Ball-Overturned to Strike, Ball-Confirmed); Rodríguez, C (Strike-Confirmed); Troy (Strike-Confirmed).                                  
Pitches-strikes: Ray 74-49; Jameson 30-19; Garcia, B 23-12; Díaz, Y 24-16; Carrillo 22-11; Canning 45-24; Tamarez 50-26; Matsui 15-10; Gillaspie 30-21; Yeager   
    32-17; Jacob 26-18.                                                                                                                                          
Groundouts-flyouts: Ray 6-1; Jameson 1-0; Garcia, B 2-0; Díaz, Y 0-0; Carrillo 1-0; Canning 1-1; Tamarez 2-1; Matsui 0-1; Gillaspie 2-1; Yeager 1-1; Jacob 2-0.  
Batters faced: Ray 24; Jameson 11; Garcia, B 5; Díaz, Y 6; Carrillo 5; Canning 10; Tamarez 12; Matsui 4; Gillaspie 9; Yeager 7; Jacob 8.                         
Inherited runners-scored: Tamarez 3-0; Gillaspie 1-0.                                                                                                            
Umpires: HP: Matt Blackborow. 1B: Paul Roemer. 3B: Edwin Jimenez.                                                                                                
Weather: 79 degrees, Sunny.                                                                                                                                      
Wind: 13 mph, In From LF.                                                                                                                                        
First pitch: 12:07 PM.                                                                                                                                           
T: 3:25.                                                                                                                                                         
Att: 6,034.                                                                                                                                                      
Venue: Southwest University Park.                                                                                                                                
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Syracuse Mets 6 (L, 12-10)
@ Worcester Red Sox 7 (W, 12-10)

Final   1 2 3 4 5 6 7 8 9  R   H   E  
Mets    0 0 0 0 2 3 0 1 0  6   9   1  
Red Sox 3 0 0 0 0 0 1 1 2  7   12  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Mets Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS  | Red Sox Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Morabito  RF                            2   1   0   0   3   1   1  .250 .806  | 1 Sogard  1B                              3   2   2   0   2   0   0  .243 .806 
2 Bae  DH                                 5   0   2   3   0   0   3  .309 .868  | 2 Eaton  LF                               5   2   2   1   0   2   2  .244 .677 
3 Mauricio  3B                            4   0   0   0   1   1   4  .293 .987  | 3 Gasper  DH                              4   1   1   2   1   1   1  .319 .982 
4 Clifford  LF                            3   0   0   0   2   2   4  .254 .797  | 4 Campbell, K  CF                         4   0   2   1   1   0   1  .266 .723 
5 Bruján  SS                              4   1   1   0   1   1   1  .241 .648  | 5 Romero  2B                              3   0   2   0   1   0   1  .259 .710 
6 Pache  CF                               4   1   2   0   1   0   0  .294 .783  |     1-Cheng, T  2B                        0   0   0   0   0   0   0  .268 .944 
7 Cluff  2B                               4   2   2   3   1   1   4  .185 .651  | 6 Seigler  3B                             3   0   1   2   1   0   2  .167 .536 
8 Willhoite  1B                           3   1   1   0   1   1   1  .125 .450  | 7 Castro, A  RF                           4   1   1   0   0   1   4  .211 .620 
9 Vega  C                                 4   0   1   0   0   0   2  .150 .561  | 8 Delay  C                                3   1   0   0   1   1   1  .273 .940 
                                                                                | 9 Capra  SS                               4   0   1   1   0   2   1  .259 .858 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   33   6   9   6  10   7  20             | Totals                                   33   7  12   7   7   7  13            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | 1-Ran for Romero in the 8th.                                                   
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Willhoite (1, Bennett); Bae (4, Sweet); Pache (3, Sweet).                   | 2B: Gasper (5, Waddell); Eaton (3, Duarte).                                    
HR: Cluff (3, 6th inning off Sweet, 2 on, 0 out).                               | TB: Campbell, K 2; Capra; Castro, A; Eaton 3; Gasper 2; Romero 2; Seigler;     
TB: Bae 3; Bruján; Cluff 5; Pache 3; Vega; Willhoite 2.                         |     Sogard 2.                                                                  
RBI: Bae 3 (8); Cluff 3 (7).                                                    | RBI: Campbell, K (10); Capra (10); Eaton (7); Gasper 2 (18); Seigler 2 (3).    
2-out RBI: Bae 2.                                                               | 2-out RBI: Capra; Seigler; Campbell, K.                                        
Runners left in scoring position, 2 out: Mauricio; Clifford 3; Cluff; Bae.      | Runners left in scoring position, 2 out: Castro, A 2.                          
GIDP: Bruján.                                                                   | GIDP: Romero; Seigler.                                                         
Team RISP: 3-for-13.                                                            | Team RISP: 5-for-10.                                                           
Team LOB: 10.                                                                   | Team LOB: 7.                                                                   
                                                                                |                                                                                
FIELDING                                                                        | FIELDING                                                                       
E: Bruján (4, fielding).                                                        | Outfield assists: Eaton (Clifford at home).                                    
Outfield assists: Clifford (Sogard at home).                                    | DP: 2 (Romero-Capra-Sogard; Eaton-Seigler-Delay).                              
Pickoffs: Waddell (Sogard at 1st base); Minter (Capra at 1st base).             |                                                                                
DP: 2 (Pintaro-Bruján-Willhoite; Cluff-Bruján-Willhoite).                       |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Mets Pitchers                                IP   H   R  ER  BB   K  HR   ERA   | Red Sox Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Waddell                                     3.0   4   3   3   0   3   0   6.75  | Bennett                                     4.2   4   1   1   1   3   0   0.86 
Pintaro                                     3.0   3   0   0   0   1   0   2.51  | Sweet                                       1.1   3   4   4   4   1   1   6.23 
Minter  (H, 1)                              1.0   3   1   1   0   0   0   9.00  | Keller, K                                   1.2   2   1   1   4   1   0   5.91 
Lambert  (H, 4)                             0.2   0   1   1   3   1   0   3.86  | Olds  (W, 3-1)                              1.1   0   0   0   1   2   0   5.73 
Carrillo, A  (L, 1-1)(H, 1)                 0.2   0   1   1   3   2   0   9.00  |                                                                                
Duarte  (BS, 2)                             0.1   2   1   1   1   0   0   4.91  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.2  12   7   7   7   7   0         | Totals                                      9.0   9   6   6  10   7   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Waddell; Carrillo, A.                                                                                                                                        
IBB: Gasper (by Duarte).                                                                                                                                         
ABS Challenge: Bruján (Strike-Overturned to Ball); Eaton (Strike-Confirmed); Vega (Ball-Confirmed); Pache (Strike-Confirmed).                                    
Pitches-strikes: Waddell 52-32; Pintaro 35-23; Minter 14-9; Lambert 29-12; Carrillo, A 28-12; Duarte 2-2; Bennett 68-42; Sweet 45-24; Keller, K 44-22; Olds      
    18-11.                                                                                                                                                       
Groundouts-flyouts: Waddell 4-1; Pintaro 3-3; Minter 0-1; Lambert 0-1; Carrillo, A 0-0; Duarte 0-0; Bennett 7-2; Sweet 1-0; Keller, K 2-1; Olds 1-0.             
Batters faced: Waddell 13; Pintaro 10; Minter 4; Lambert 5; Carrillo, A 5; Duarte 3; Bennett 18; Sweet 11; Keller, K 10; Olds 4.                                 
Inherited runners-scored: Carrillo, A 3-1; Duarte 2-1; Sweet 1-1; Olds 2-0.                                                                                      
Umpires: HP: Ray Valero. 1B: Nathan Diederich. 3B: Felix Neon.                                                                                                   
Weather: 45 degrees, Cloudy.                                                                                                                                     
Wind: 11 mph, Out To LF.                                                                                                                                         
First pitch: 3:05 PM.                                                                                                                                            
T: 2:59.                                                                                                                                                         
Att: 5,162.                                                                                                                                                      
Venue: Polar Park.                                                                                                                                               
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Columbus Clippers 3 (L, 12-11)
@ Buffalo Bisons 5 (W, 11-12)

Final    1 2 3 4 5 6 7 8 9  R   H   E  
Clippers 2 1 0 0 0 0 0 0 0  3   5   2  
Bisons   0 1 0 0 2 0 0 2 0  5   9   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Clippers Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS  | Bisons Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Halpin  CF                              4   0   1   1   1   3   0  .237 .656  | 1 Mendoza, C  2B                          4   0   1   1   0   1   0  .241 .668 
2 Bazzana  2B                             3   0   1   0   2   1   0  .286 .882  | 2 Kasevich  3B                            3   0   1   0   1   2   0  .232 .718 
3 Watson  RF                              5   1   0   0   0   3   6  .216 .855  | 3 Pinango  RF                             3   1   1   1   0   1   1  .278 .812 
4 Fairchild  LF                           4   1   0   0   1   1   5  .324 .987  | 4 McAdoo  DH                              3   1   0   0   0   0   3  .304 .914 
