Ye Olde Timey Double-A Box Scores

Double-A — April 22nd, 2026

Altoona Curve 6 (W, 3-14)
@ Harrisburg Senators 1 (L, 12-5)

Final    1 2 3 4 5 6 7 8 9  R   H   E  
Curve    1 0 0 1 1 1 2 0 0  6   11  1  
Senators 0 1 0 0 0 0 0 0 0  1   6   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Curve Batters                            AB   R   H  RBI BB   K  LOB AVG   OPS  | Senators Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Gourson  2B                             4   1   3   1   1   1   1  .204 .610  | 1 King  SS                                4   0   1   0   0   1   1  .276 .916 
2 Castillo, J  RF                         4   0   2   1   1   1   2  .303 .850  | 2 Wallace, C  3B                          2   0   0   0   1   1   1  .328 .991 
3 Brannigan  SS                           5   0   1   0   0   3   6  .179 .554  | 3 Brown, S  1B                            4   0   1   0   0   0   3  .296 .859 
4 Moss  1B                                3   1   0   1   2   1   2  .214 .649  | 4 Petersen  RF                            4   1   1   1   0   2   4  .250 .912 
5 Alfonzo  DH                             4   1   1   0   1   1   4  .185 .537  | 5 Rogers  LF                              3   0   1   0   1   1   0  .125 .450 
6 Dumitru  LF                             5   1   1   1   0   0   7  .185 .728  | 6 Pichardo  2B                            4   0   2   0   0   0   1  .367 1.067
7 Taylor, W  CF                           4   0   1   2   0   1   0  .182 .541  | 7 Pineda  DH                              4   0   0   0   0   0   3  .232 .621 
8 Ross  C                                 2   1   0   0   2   1   1  .179 .975  | 8 Romero Jr., M  C                        4   0   0   0   0   3   3  .250 .881 
9 Rivas, J  3B                            3   1   2   0   1   0   1  .211 .584  | 9 Thomas, J  CF                           2   0   0   0   0   1   0  .262 .713 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   34   6  11   6   8   9  24             | Totals                                   31   1   6   1   2   9  16            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Gourson (2, Powell); Taylor, W (1, Gaston); Brannigan (2, Amaral).          | 2B: Rogers (2, Stumbo).                                                        
HR: Dumitru (4, 5th inning off Powell, 0 on, 2 out).                            | HR: Petersen (4, 2nd inning off Stumbo, 0 on, 0 out).                          
TB: Alfonzo; Brannigan 2; Castillo, J 2; Dumitru 4; Gourson 4; Rivas, J 2;      | TB: Brown, S; King; Petersen 4; Pichardo 2; Rogers 2.                          
    Taylor, W 2.                                                                | RBI: Petersen (11).                                                            
RBI: Castillo, J (4); Dumitru (8); Gourson (3); Moss (6); Taylor, W 2 (3).      | Runners left in scoring position, 2 out: Petersen 2; Romero Jr., M 3.          
2-out RBI: Dumitru; Taylor, W 2.                                                | GIDP: Brown, S.                                                                
Runners left in scoring position, 2 out: Dumitru 2; Brannigan 2; Alfonzo; Ross. | Team RISP: 1-for-9.                                                            
GIDP: Dumitru.                                                                  | Team LOB: 7.                                                                   
Team RISP: 4-for-16.                                                            |                                                                                
Team LOB: 9.                                                                    | FIELDING                                                                       
                                                                                | DP: 2 (Romero Jr., M-Wallace, C; King-Brown, S).                               
FIELDING                                                                        |                                                                                
E: Ross (1, catcher interference).                                              |                                                                                
Outfield assists: Castillo, J (Rogers at home).                                 |                                                                                
DP: (Stumbo-Brannigan-Moss).                                                    |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Curve Pitchers                               IP   H   R  ER  BB   K  HR   ERA   | Senators Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Stumbo                                      4.2   6   1   1   1   5   1   6.19  | Clemmey  (L, 0-1)                           3.1   2   2   2   6   4   0   4.38 
Bayless  (W, 1-0)                           2.1   0   0   0   0   3   0   0.00  | Powell                                      2.2   5   2   2   0   3   1   5.84 
Tomkins                                     2.0   0   0   0   1   1   0   2.70  | Gaston                                      1.0   2   2   2   1   1   0   3.00 
                                                                                | Amaral                                      2.0   2   0   0   1   1   0   4.50 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   6   1   1   2   9   1         | Totals                                      9.0  11   6   6   8   9   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Balk: Powell.                                                                                                                                                    
HBP: Thomas, J (by Stumbo).                                                                                                                                      
Pitch timer violations: Gaston (pitcher).                                                                                                                        
Pitches-strikes: Stumbo 82-50; Bayless 26-20; Tomkins 31-19; Clemmey 72-33; Powell 42-25; Gaston 23-13; Amaral 29-20.                                            
Groundouts-flyouts: Stumbo 2-4; Bayless 2-0; Tomkins 1-3; Clemmey 5-1; Powell 2-0; Gaston 1-1; Amaral 1-2.                                                       
Batters faced: Stumbo 21; Bayless 7; Tomkins 7; Clemmey 18; Powell 11; Gaston 6; Amaral 7.                                                                       
Inherited runners-scored: Bayless 2-0; Powell 2-1.                                                                                                               
Umpires: HP: Shane Sullivan. 1B: Theo Arndt. 3B: Brooks Pritchett.                                                                                               
Weather: 58 degrees, Partly Cloudy.                                                                                                                              
Wind: 2 mph, L To R.                                                                                                                                             
First pitch: 12:00 PM.                                                                                                                                           
T: 2:36.                                                                                                                                                         
Att: 1,386.                                                                                                                                                      
Venue: FNB Field.                                                                                                                                                
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Columbus Clingstones 0 (L, 9-8)
@ Birmingham Barons 11 (W, 8-9)

Final       1 2 3 4 5 6 7 8 9  R   H   E  
Clingstones 0 0 0 0 0 0 0 0 0  0   2   1  
Barons      0 0 3 2 4 1 1 0 0  11  13  0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Clingstones Batters                      AB   R   H  RBI BB   K  LOB AVG   OPS  | Barons Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Clohisy  CF                             4   0   0   0   0   1   2  .296 .826  | 1 Zavala  RF                              4   1   2   1   1   0   1  .305 1.041
2 Waddell  SS                             4   0   0   0   0   0   1  .278 .863  | 2 Montgomery, B  CF                       4   0   1   1   1   2   1  .344 1.125
3 McCabe  1B                              4   0   1   0   0   1   0  .264 1.032 | 3 Makarewicz  1B                          3   1   0   0   2   0   4  .294 1.106
4 English  RF                             3   0   0   0   0   0   1  .208 .618  | 4 Veras, W  LF                            5   1   3   1   0   0   0  .235 .530 
5 Groshans  3B                            3   0   0   0   0   1   0  .206 .699  | 5 Perez, J  3B                            4   1   1   0   1   0   2  .228 .709 
6 Compton  DH                             3   0   0   0   0   0   0  .120 .391  | 6 Weber  SS                               4   1   0   0   0   1   2  .200 .554 
7 Brookman  C                             3   0   0   0   0   1   0  .370 .913  | 7 Fogel  DH                               4   1   1   1   1   2   1  .243 .759 
8 Workinger  LF                           2   0   0   0   1   2   0  .128 .451  | 8 Corona  C                               4   3   2   4   0   0   1  .150 .561 
9 Tavarez, A  2B                          2   0   1   0   1   0   1  .194 .662  | 9 Sprinkle  2B                            4   2   3   3   0   1   0  .257 .750 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   28   0   2   0   2   6   5             | Totals                                   36  11  13  11   6   6  12            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
TB: McCabe; Tavarez, A.                                                         | 2B: Sprinkle (2, Joseph).                                                      
Runners left in scoring position, 2 out: Waddell.                               | HR: Sprinkle (1, 3rd inning off Baumann, 1 on, 0 out); Corona (1, 5th inning   
GIDP: English.                                                                  |     off Joseph, 3 on, 1 out); Zavala (5, 7th inning off Abeyta, 0 on, 1 out).  
Team RISP: 0-for-1.                                                             | TB: Corona 5; Fogel; Montgomery, B; Perez, J; Sprinkle 7; Veras, W 3; Zavala 5.
Team LOB: 3.                                                                    | RBI: Corona 4 (4); Fogel (6); Montgomery, B (16); Sprinkle 3 (3); Veras, W (8);
                                                                                |     Zavala (13).                                                               
FIELDING                                                                        | 2-out RBI: Sprinkle; Fogel; Veras, W; Montgomery, B.                           
E: Brookman (1, throw).                                                         | Runners left in scoring position, 2 out: Fogel; Makarewicz 2.                  
PB: Brookman (3).                                                               | GIDP: Montgomery, B.                                                           
DP: (McCabe-Waddell).                                                           | Team RISP: 5-for-9.                                                            
                                                                                | Team LOB: 8.                                                                   
                                                                                |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | DP: (Sprinkle-Makarewicz).                                                     
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Clingstones Pitchers                         IP   H   R  ER  BB   K  HR   ERA   | Barons Pitchers                              IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Baumann  (L, 2-2)                           3.0   4   3   3   3   2   1   7.27  | McCullough                                  4.0   1   0   0   1   1   0   1.38 
McDonough                                   1.1   3   3   1   1   2   0   9.72  | Kelley, Jar  (W, 1-1)                       2.0   1   0   0   0   1   0  11.42 
Joseph                                      0.2   2   3   3   2   0   1   4.00  | McLaughlin                                  2.0   0   0   0   1   2   0   3.24 
Abeyta                                      2.0   3   2   2   0   2   1   4.32  | Adler                                       1.0   0   0   0   0   2   0  13.50 
Schanaman                                   1.0   1   0   0   0   0   0   5.68  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  13  11   9   6   6   3         | Totals                                      9.0   2   0   0   2   6   0        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Balk: Joseph.                                                                                                                                                    
HBP: Weber (by Joseph).                                                                                                                                          
Pitch timer violations: Adler (pitcher).                                                                                                                         
Pitches-strikes: Baumann 68-44; McDonough 34-22; Joseph 27-13; Abeyta 34-25; Schanaman 12-9; McCullough 42-26; Kelley, Jar 21-14; McLaughlin 25-19; Adler 12-9.  
Groundouts-flyouts: Baumann 3-1; McDonough 2-1; Joseph 1-1; Abeyta 1-1; Schanaman 2-0; McCullough 6-2; Kelley, Jar 4-0; McLaughlin 2-2; Adler 0-0.               
Batters faced: Baumann 14; McDonough 9; Joseph 7; Abeyta 9; Schanaman 4; McCullough 13; Kelley, Jar 7; McLaughlin 7; Adler 3.                                    
Inherited runners-scored: Joseph 1-1.                                                                                                                            
Umpires: HP: Connor Crowell. 1B: Jarred Neal. 3B: Jon Forster.                                                                                                   
Weather: 75 degrees, Sunny.                                                                                                                                      
Wind: 2 mph, Calm.                                                                                                                                               
First pitch: 11:03 AM.                                                                                                                                           
T: 2:19.                                                                                                                                                         
Att: 6,764.                                                                                                                                                      
Venue: Regions Field.                                                                                                                                            
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Hartford Yard Goats 13 (W, 7-9)
@ Portland Sea Dogs 8 (L, 8-8)

Final      1 2 3 4 5 6 7 8 9  R   H   E  
Yard Goats 1 0 3 0 4 0 0 3 2  13  18  1  
Sea Dogs   3 0 0 0 0 4 0 1 0  8   10  2  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yard Goats Batters                       AB   R   H  RBI BB   K  LOB AVG   OPS  | Sea Dogs Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Jorge  3B                               6   1   2   1   0   2   0  .250 .692  | 1 Arias  SS                               5   1   2   2   0   0   1  .450 1.431
2 Perez, A  SS                            6   3   4   2   0   1   1  .350 .871  | 2 McDonough  2B                           4   1   1   1   1   1   1  .229 .779 
3 Longwell  1B                            3   1   2   1   1   0   0  .286 .791  | 3 Ferguson  DH                            3   1   1   0   2   1   1  .323 1.059
4 Capel  DH                               4   2   2   0   1   0   4  .245 .689  | 4 Bleis  CF                               5   1   1   0   0   1   3  .190 .578 
5 Messina  C                              5   1   2   1   0   1   4  .222 .722  | 5 Brannon  1B                             3   1   1   1   2   0   1  .333 1.267
6 Riggio  2B                              4   2   3   6   0   0   0  .152 .659  | 6 Rosario  C                              4   2   2   1   0   2   3  .250 .684 
7 Kokoska  LF                             4   1   1   0   0   3   3  .316 1.067 | 7 Taylor, N  RF                           4   1   1   1   0   2   2  .111 .336 
8 Torres, J  RF                           5   0   1   0   0   1   3  .167 .592  | 8 Turner  LF                              4   0   0   0   0   3   3  .194 .712 
9 Hill  CF                                5   2   1   0   0   2   3  .160 .454  | 9 Liendo  3B                              4   0   1   2   0   2   1  .209 .608 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   42  13  18  11   2  10  18             | Totals                                   36   8  10   8   5  12  16            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Messina (6, Carlson); Perez, A (9, Bolden).                                 | 2B: Brannon (1, Staine); Taylor, N (2, Shawver); Arias (3, Shawver); Rosario   
HR: Riggio 2 (2, 3rd inning off Carlson, 2 on, 2 out, 5th inning off Carlson, 2 |     (3, Ulloa).                                                                
    on, 1 out).                                                                 | HR: Arias (5, 1st inning off Staine, 0 on, 0 out); McDonough (2, 1st inning off
TB: Capel 2; Hill; Jorge 2; Kokoska; Longwell 2; Messina 3; Perez, A 5; Riggio  |     Staine, 0 on, 0 out).                                                      
    9; Torres, J.                                                               | TB: Arias 6; Bleis; Brannon 2; Ferguson; Liendo; McDonough 4; Rosario 3;       
RBI: Jorge (5); Longwell (11); Messina (7); Perez, A 2 (7); Riggio 6 (11).      |     Taylor, N 2.                                                               
2-out RBI: Jorge; Riggio 3; Messina.                                            | RBI: Arias 2 (13); Brannon (1); Liendo 2 (6); McDonough (3); Rosario (6);      
Runners left in scoring position, 2 out: Hill; Kokoska 2; Messina 2.            |     Taylor, N (2).                                                             
SF: Longwell.                                                                   | 2-out RBI: Arias; Liendo.                                                      
Team RISP: 6-for-15.                                                            | Runners left in scoring position, 2 out: Rosario; McDonough; Taylor, N.        
Team LOB: 7.                                                                    | Team RISP: 4-for-12.                                                           
                                                                                | Team LOB: 6.                                                                   
FIELDING                                                                        |                                                                                
E: Torres, J (2, fielding).                                                     | FIELDING                                                                       
Outfield assists: Hill (Ferguson at 3rd base).                                  | E: Rosario (4, fielding); Arias (2, throw).                                    
                                                                                | Outfield assists: Bleis (Torres, J at 3rd base).                               
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yard Goats Pitchers                          IP   H   R  ER  BB   K  HR   ERA   | Sea Dogs Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Staine                                      4.0   3   3   3   3  10   2  10.24  | Wehunt                                      2.0   2   1   1   1   3   0  15.43 
Shawver                                     2.0   4   4   4   1   0   0   9.64  | Carlson  (L, 0-1)                           3.0   8   7   7   0   5   2  11.57 
Ulloa  (W, 1-0)                             1.2   3   1   1   0   1   0   6.35  | Bolden                                      3.0   5   3   2   1   2   0   8.53 
Juarez  (S, 3)                              1.1   0   0   0   1   1   0   2.57  | Vogatsky                                    1.0   3   2   1   0   0   0  14.29 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  10   8   8   5  12   2         | Totals                                      9.0  18  13  11   2  10   2        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Wehunt; Carlson.                                                                                                                                             
HBP: Riggio (by Wehunt); Kokoska (by Carlson).                                                                                                                   
Pitches-strikes: Staine 81-44; Shawver 44-26; Ulloa 33-23; Juarez 20-12; Wehunt 39-23; Carlson 61-40; Bolden 50-32; Vogatsky 28-19.                              
Groundouts-flyouts: Staine 1-0; Shawver 3-2; Ulloa 3-0; Juarez 3-0; Wehunt 2-1; Carlson 0-2; Bolden 3-1; Vogatsky 3-0.                                           
Batters faced: Staine 18; Shawver 11; Ulloa 7; Juarez 5; Wehunt 10; Carlson 17; Bolden 14; Vogatsky 6.                                                           
Inherited runners-scored: Juarez 1-0.                                                                                                                            
Umpires: HP: Jamal Allen. 1B: Dominic Romero. 3B: Jack Wason.                                                                                                    
Weather: 46 degrees, Cloudy.                                                                                                                                     
Wind: 13 mph, Out To CF.                                                                                                                                         
First pitch: 12:07 PM.                                                                                                                                           
T: 3:02.                                                                                                                                                         
Att: 3,747.                                                                                                                                                      
Venue: Delta Dental Park.                                                                                                                                        
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Rocket City Trash Pandas 5 (L, 7-10)
@ Biloxi Shuckers 6 (W, 9-8)

Final        1 2 3 4 5 6 7 8 9 10 R   H   E  
Trash Pandas 0 0 0 2 0 0 0 1 1 1  5   13  1  
Shuckers     0 1 0 0 1 0 0 0 2 2  6   11  1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Trash Pandas Batters                     AB   R   H  RBI BB   K  LOB AVG   OPS  | Shuckers Batters                         AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Meckler  DH                             5   0   2   1   0   1   0  .391 1.111 | 1 O'Rae  2B                               4   1   3   0   1   0   0  .387 1.026
2 Campero  C                              5   0   2   0   1   0   3  .205 .841  | 2 Made  DH                                3   2   1   0   2   1   2  .314 .972 
3 Lugo, M  RF                             5   0   2   1   0   1   3  .279 .765  | 3 Burke  1B                               4   0   1   2   1   2   4  .257 .995 
4 Flint  1B                               5   0   0   0   0   3   4  .218 .662  |     1-Vargas  3B                          0   0   0   0   0   0   0  .333 .844 
5 Rodriguez, R  CF                        4   2   3   1   1   0   0  .241 .805  | 4 Garcia, E  SS                           5   0   2   1   0   0   4  .308 .849 
6 Calabrese  LF                           4   2   2   0   1   0   3  .270 .831  | 5 Boeve  1B                               5   1   1   0   0   1   3  .213 .646 
7 Coll  3B                                3   0   1   1   1   0   2  .211 .698  | 6 Adams  RF                               3   2   1   1   2   1   0  .200 .783 
8 Rodriguez, N  2B                        4   0   1   1   0   0   3  .250 .680  | 7 Coley II  CF                            5   0   2   0   0   1   2  .400 .800 
9 McCroskey  SS                           3   1   0   0   2   1   3  .139 .628  | 8 Wood  C                                 4   0   0   0   0   0   3  .167 .643 
                                                                                | 9 Brown, Da  LF                           4   0   0   0   0   1   3  .244 .624 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   38   5  13   5   6   6  21             | Totals                                   37   6  11   4   6   7  21            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | 1-Ran for Burke in the 9th.                                                    
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Campero (2, Letson); Rodriguez, N (6, Letson).                              | 2B: Boeve (2, Hurtado); Burke (5, Yovan).                                      
HR: Rodriguez, R (3, 4th inning off Letson, 0 on, 1 out).                       | HR: Adams (3, 2nd inning off Hurtado, 0 on, 1 out).                            
TB: Calabrese 2; Campero 3; Coll; Lugo, M 2; Meckler 2; Rodriguez, N 2;         | TB: Adams 4; Boeve 2; Burke 2; Coley II 2; Garcia, E 2; Made; O'Rae 3.         
    Rodriguez, R 6.                                                             | RBI: Adams (10); Burke 2 (16); Garcia, E (6).                                  
RBI: Coll (13); Lugo, M (8); Meckler (6); Rodriguez, N (9); Rodriguez, R (12).  | 2-out RBI: Garcia, E; Burke 2.                                                 
2-out RBI: Rodriguez, N.                                                        | Runners left in scoring position, 2 out: Garcia, E 4; Brown, Da 2; Boeve 2.    
Runners left in scoring position, 2 out: Flint; McCroskey 3; Calabrese 2; Lugo, | Team RISP: 5-for-15.                                                           
    M; Rodriguez, N.                                                            | Team LOB: 11.                                                                  
SAC: Meckler; Rodriguez, N.                                                     |                                                                                
SF: Coll.                                                                       | FIELDING                                                                       
GIDP: Campero.                                                                  | E: Burke (3, fielding).                                                        
Team RISP: 5-for-16.                                                            | DP: (Garcia, E-O'Rae-Boeve).                                                   
Team LOB: 13.                                                                   |                                                                                
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Zabala (1, throw).                                                           |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Trash Pandas Pitchers                        IP   H   R  ER  BB   K  HR   ERA   | Shuckers Pitchers                            IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Hurtado                                     4.1   5   2   2   3   3   1   7.24  | Letson                                      4.0   5   2   2   2   2   1  10.24 
Polanco                                     2.1   2   0   0   1   3   0   2.19  | Garcia, S                                   1.0   1   0   0   0   1   0   6.00 
Victor                                      1.1   0   0   0   0   1   0   4.32  | Gillis                                      2.1   3   1   1   0   2   0   3.86 
Yovan  (BS, 2)                              1.0   3   2   2   1   0   0   3.72  | Manfredi Sr.                                1.2   3   1   1   2   1   0   2.00 
Zabala  (L, 1-1)(BS, 1)                     0.0   1   2   0   1   0   0   3.52  | Flores, A  (W, 2-0)                         1.0   1   1   0   2   0   0   4.50 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0  11   6   4   6   7   1         | Totals                                      10.0 13   5   4   6   6   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Victor; Manfredi Sr.                                                                                                                                         
Balk: Hurtado.                                                                                                                                                   
Disengagement violations: Hurtado.                                                                                                                               
IBB: Rodriguez, R (by Manfredi Sr.).                                                                                                                             
Pitches-strikes: Hurtado 78-45; Polanco 41-20; Victor 15-10; Yovan 28-15; Zabala 9-5; Letson 66-41; Garcia, S 13-12; Gillis 37-23; Manfredi Sr. 42-29; Flores, A 
    20-8.                                                                                                                                                        
Groundouts-flyouts: Hurtado 6-3; Polanco 0-1; Victor 0-1; Yovan 3-0; Zabala 0-0; Letson 6-1; Garcia, S 1-0; Gillis 1-3; Manfredi Sr. 2-2; Flores, A 2-0.         
Batters faced: Hurtado 21; Polanco 9; Victor 4; Yovan 7; Zabala 2; Letson 18; Garcia, S 4; Gillis 10; Manfredi Sr. 10; Flores, A 5.                              
Inherited runners-scored: Polanco 2-1; Victor 1-0; Manfredi Sr. 1-1.                                                                                             
Umpires: HP: Davion Frye. 1B: Michael Cross. 3B: Jaylen Goodman.                                                                                                 
Weather: 75 degrees, Partly Cloudy.                                                                                                                              
Wind: 13 mph, L To R.                                                                                                                                            
First pitch: 11:08 AM.                                                                                                                                           
T: 3:15.                                                                                                                                                         
Att: 2,606.                                                                                                                                                      
Venue: Keesler Federal Park.                                                                                                                                     
April 22, 2026                                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Midland RockHounds 7 (W, 13-4)
@ Springfield Cardinals 1 (L, 6-11)

Final      1 2 3 4 5 6 7 8 9  R   H   E  
RockHounds 0 0 0 0 2 0 1 2 2  7   12  1  
Cardinals  0 1 0 0 0 0 0 0 0  1   2   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
RockHounds Batters                       AB   R   H  RBI BB   K  LOB AVG   OPS  | Cardinals Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Kuroda-Grauer  3B                       5   1   2   0   0   1   2  .304 .929  | 1 Mendlinger  3B                          3   0   0   1   0   0   0  .237 .642 
2 De Vries  SS                            4   1   0   0   0   3   2  .308 .818  | 2 Gazdar  2B                              4   0   0   0   0   0   2  .258 .824 
3 White  DH                               4   1   2   0   1   2   1  .338 .836  | 3 Davis  CF                               3   0   0   0   1   0   0  .236 .836 
4 Halter  2B                              4   1   1   3   1   1   2  .273 .884  | 4 Levenson  LF                            3   0   0   0   1   1   0  .183 .540 
5 Lasko  CF                               4   0   1   1   0   2   1  .245 .751  | 5 Honeyman  RF                            4   0   0   0   0   1   2  .275 .633 
6 Mann  1B                                4   1   2   0   1   0   1  .238 .590  | 6 Campos  DH                              3   1   0   0   1   1   0  .200 .695 
7 Conn  C                                 5   1   2   0   0   1   5  .318 .971  | 7 Paige  1B                               2   0   0   0   0   1   0  .250 .733 
8 Elliott  LF                             3   1   1   2   1   1   3  .225 .676  | 8 Rivas, J  SS                            3   0   2   0   0   0   1  .205 .572 
9 Dickey  RF                              4   0   1   1   0   1   1  .333 1.027 | 9 Tarlow  C                               3   0   0   0   0   1   5  .143 .619 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   37   7  12   7   4  12  18             | Totals                                   28   1   2   1   3   5  10            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Kuroda-Grauer 2 (7, Davis, Núñez); Conn (3, Davis); Elliott (1, Davis).     | TB: Rivas, J 2.                                                                
HR: Halter (1, 8th inning off Burns, 1 on, 1 out).                              | RBI: Mendlinger (5).                                                           
TB: Conn 3; Dickey; Elliott 2; Halter 4; Kuroda-Grauer 4; Lasko; Mann 2; White  | Runners left in scoring position, 2 out: Honeyman; Gazdar 2; Tarlow.           
    2.                                                                          | SF: Mendlinger.                                                                
RBI: Dickey (10); Elliott 2 (5); Halter 3 (6); Lasko (9).                       | Team RISP: 1-for-5.                                                            
Runners left in scoring position, 2 out: Halter; Conn 2; Elliott 3; De Vries.   | Team LOB: 5.                                                                   
SF: Lasko.                                                                      |                                                                                
Team RISP: 3-for-13.                                                            |                                                                                
Team LOB: 9.                                                                    |                                                                                
                                                                                |                                                                                
FIELDING                                                                        |                                                                                
E: Halter (2, fielding).                                                        |                                                                                
Pickoffs: Conn (Paige at 1st base).                                             |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
RockHounds Pitchers                          IP   H   R  ER  BB   K  HR   ERA   | Cardinals Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Avant                                       4.0   2   1   1   3   5   0   3.38  | Davis  (L, 0-2)                             5.0   5   2   2   0   8   0   6.88 
Causey  (W, 1-1)                            2.0   0   0   0   0   0   0   1.29  | Saladin                                     1.1   2   1   1   1   2   0   9.00 
Dallas  (H, 1)                              1.0   0   0   0   0   0   0   3.68  | Burns                                       1.2   3   2   2   1   1   1   2.79 
Pelham                                      1.0   0   0   0   0   0   0   1.69  | Núñez                                       0.2   2   2   2   2   0   0  15.43 
Tomioka                                     1.0   0   0   0   0   0   0   1.29  | Clemente                                    0.1   0   0   0   0   1   0  16.62 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   2   1   1   3   5   0         | Totals                                      9.0  12   7   7   4  12   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Balk: Saladin.                                                                                                                                                   
HBP: De Vries (by Núñez); Paige (by Avant).                                                                                                                      
Pitches-strikes: Avant 76-40; Causey 20-12; Dallas 12-9; Pelham 9-5; Tomioka 11-6; Davis 80-53; Saladin 30-17; Burns 36-24; Núñez 32-14; Clemente 3-3.           
Groundouts-flyouts: Avant 2-3; Causey 3-2; Dallas 1-1; Pelham 3-0; Tomioka 1-1; Davis 2-2; Saladin 2-0; Burns 3-0; Núñez 0-2; Clemente 0-0.                      
Batters faced: Avant 18; Causey 6; Dallas 3; Pelham 3; Tomioka 3; Davis 20; Saladin 7; Burns 8; Núñez 7; Clemente 1.                                             
Inherited runners-scored: Burns 1-0; Clemente 3-0.                                                                                                               
Umpires: HP: Trevor Patience. 1B: Tatum Littleton. 3B: Brandon Tipton.                                                                                           
Weather: 64 degrees, Overcast.                                                                                                                                   
Wind: 10 mph, Out To CF.                                                                                                                                         
First pitch: 11:16 AM.                                                                                                                                           
